10 Year Birthday Sticker Capsule
$0.56CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
Extraordinary
6Exotic
8Remarkable
13Ace Clutch Co. (Holo)$0.30Buff ·
Blue Gem (Glitter)$2.01Buff ·
Cbbl (Holo)$0.87Buff ·
Conspiracy Club (Holo)$0.22CSFloat ·
Defuse It (Holo)$0.15Buff ·
Get Smoked (Holo)$0.50Buff ·
Go Boom (Glitter)$0.20YouPin ·
Kawaii CT (Holo)$4.25Skinport ·
Kawaii T (Holo)$5.70Buff ·
Leaving The Station (Holo)$4.01YouPin ·
Pain Train (Holo)$0.16CSFloat ·
Vertigo's Hero (Holo)$0.28CSFloat ·
Zeusception (Holo)$0.33Buff ·
High Grade
38Agent Select$0.03CSFloat ·
Arms Race$0.01YouPin ·
B-Day$0.01YouPin ·
Baby Cerberus$0.10CSFloat ·
Baby Fire Serpent$0.03CSFloat ·
Baby Howl$0.45Skinport ·
Baby Lore$0.12Buff ·
Baby Medusa$0.33CSFloat ·
Beaky Decade$0.04CSFloat ·
Booth$0.01Buff ·
C-S On The Go$0.01Buff ·
Call Your Flashes$0.04CSFloat ·
Chicken Whisperer$0.01Buff ·
Choose Wisely$0.02Buff ·
Clicking Heads$0.04YouPin ·
Co Co Co$0.29YouPin ·
Cursed Penmanship$0.01Buff ·
Dragon's Keep$0.01YouPin ·
Dragon Tale$0.05Buff ·
Dreams And Mimics$0.01YouPin ·
Endless Cycle$0.01YouPin ·
Exo Jumper$0.01Buff ·
Free Range$0.01YouPin ·
GO$0.49YouPin ·
Good Sports$0.04CSFloat ·
Good Versus Evil$0.20CSFloat ·
Green's Problem$0.12YouPin ·
Laser Beam$0.03CSFloat ·
Monster$0.02Buff ·
Noble Steed$0.01Buff ·
Not For Resale$0.01Buff ·
Press Start$0.03CSFloat ·
Rush More$0.13CSFloat ·
Save Me$0.01YouPin ·
Shifty Tactics$0.12CSFloat ·
This Is Fine (H)$0.02Buff ·
TV On Mirage$0.01YouPin ·
Zeused$0.17CSFloat ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| 10 Year Birthday Sticker Capsule | $0.56 | $0.57 | $0.56 | $0.83 | $0.96 |
| DJ Safecracker (Lenticular) | $1.69 | $1.79 | $1.64 | $2.53 | $1.69 |
| Freeze (Lenticular) | $1.09 | $1.15 | $1.04 | $1.42 | $1.05 |
| Global TV (Lenticular) | $2.26 | $2.11 | $2.23 | $3.57 | $2.41 |
| Magic Rush Ball (Lenticular) | $7.61 | $7.40 | $7.15 | $11.20 | $8.94 |
| Skin Lover (Lenticular) | $1.04 | $0.89 | $1.10 | $1.40 | $0.97 |
| TV Installation (Lenticular) | $2.55 | $2.47 | $2.71 | $3.75 | $2.70 |
| Approaching Site (Foil) | $1.57 | $2.23 | $1.49 | $2.39 | $1.77 |
| Dust FA (Foil) | $2.04 | $2.15 | $2.12 | $2.55 | $1.92 |
| In The Fire (Foil) | $0.45 | $0.44 | $0.45 | $0.57 | $0.65 |
| Overpass Diorama (Foil) | $0.23 | $0.14 | $0.15 | $0.21 | $0.56 |
| Pure Malt (Foil) | $0.30 | $0.28 | $0.29 | $0.46 | $0.36 |
| Romanov's Fire (Foil) | $0.49 | $0.49 | $0.51 | $0.83 | $0.54 |
| Showdown (Foil) | $3.50 | $3.37 | $3.43 | $5.26 | $4.55 |
| Ten Years (Foil) | $0.50 | $0.29 | $0.28 | $0.54 | $0.38 |
| Ace Clutch Co. (Holo) | $0.35 | $0.30 | $0.34 | $0.52 | $0.63 |
| Blue Gem (Glitter) | $2.24 | $2.01 | $2.03 | $3.17 | $2.48 |
| Cbbl (Holo) | $1.13 | $0.87 | $0.89 | $1.39 | $2.08 |
| Conspiracy Club (Holo) | $0.22 | $0.25 | $0.22 | $0.35 | $0.36 |
| Defuse It (Holo) | $0.17 | $0.15 | $0.17 | $0.21 | $1.00 |
| Get Smoked (Holo) | $0.52 | $0.50 | $0.53 | $0.78 | $0.55 |
| Go Boom (Glitter) | $0.36 | $0.23 | $0.20 | $0.29 | $0.41 |
| Kawaii CT (Holo) | $4.37 | $4.39 | $4.27 | $5.94 | $4.25 |
| Kawaii T (Holo) | $5.89 | $5.70 | $5.79 | $8.19 | $6.15 |
| Leaving The Station (Holo) | $4.15 | $4.05 | $4.01 | $5.12 | $5.28 |
| Pain Train (Holo) | $0.16 | $0.16 | $0.16 | $0.24 | $0.45 |
| Vertigo's Hero (Holo) | $0.28 | $0.34 | $0.28 | $0.42 | $0.54 |
| Zeusception (Holo) | $0.37 | $0.33 | $0.34 | $0.48 | $0.37 |
| Agent Select | $0.03 | $0.04 | $0.04 | $0.06 | $0.28 |
| Arms Race | $0.03 | $0.02 | $0.01 | $0.04 | $0.02 |
| B-Day | $0.03 | $0.03 | $0.01 | $0.05 | $0.05 |
| Baby Cerberus | $0.10 | $0.11 | $0.16 | $0.17 | $0.29 |
| Baby Fire Serpent | $0.03 | $0.05 | $0.05 | $0.08 | $0.51 |
| Baby Howl | $0.60 | $0.55 | $0.51 | $0.76 | $0.45 |
| Baby Lore | $0.23 | $0.12 | $0.14 | $0.17 | $0.14 |
| Baby Medusa | $0.33 | $0.36 | $0.38 | $0.42 | $0.33 |
| Beaky Decade | $0.04 | $0.08 | $0.08 | $0.05 | $0.09 |
| Booth | $0.03 | $0.01 | $0.01 | $0.04 | $0.05 |
| C-S On The Go | $0.03 | $0.01 | $0.01 | $0.05 | $0.05 |
| Call Your Flashes | $0.04 | $0.04 | $0.06 | $0.09 | $0.79 |
| Chicken Whisperer | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| Choose Wisely | $0.03 | $0.02 | $0.03 | $0.06 | $0.21 |
| Clicking Heads | $0.05 | $0.05 | $0.04 | $0.07 | $0.09 |
| Co Co Co | $0.33 | $0.38 | $0.29 | $0.43 | $0.33 |
| Cursed Penmanship | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
| Dragon's Keep | $0.03 | $0.02 | $0.01 | $0.04 | $0.09 |
| Dragon Tale | $0.06 | $0.05 | $0.05 | $0.08 | $0.17 |
| Dreams And Mimics | $0.04 | $0.02 | $0.01 | $0.05 | $0.02 |
| Endless Cycle | $0.03 | $0.02 | $0.01 | $0.06 | $0.02 |
| Exo Jumper | $0.03 | $0.01 | $0.01 | $0.05 | $0.12 |
| Free Range | $0.03 | $0.04 | $0.01 | $0.04 | $0.03 |
| GO | $0.50 | $0.50 | $0.49 | $0.81 | $0.50 |
| Good Sports | $0.04 | $0.06 | $0.07 | $0.07 | $0.07 |
| Good Versus Evil | $0.20 | $0.22 | $0.21 | $0.25 | $0.20 |
| Green's Problem | $0.19 | $0.13 | $0.12 | $0.18 | $0.35 |
| Laser Beam | $0.03 | $0.04 | $0.04 | $0.07 | $0.12 |
| Monster | $0.03 | $0.02 | $0.02 | $0.06 | $0.09 |
| Noble Steed | $0.03 | $0.01 | $0.02 | $0.04 | $0.02 |
| Not For Resale | $0.03 | $0.01 | $0.01 | $0.05 | $0.03 |
| Press Start | $0.03 | $0.04 | $0.04 | $0.05 | $0.08 |
| Rush More | $0.13 | $0.17 | $0.15 | $0.19 | $2.39 |
| Save Me | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
| Shifty Tactics | $0.12 | $0.13 | $0.15 | $0.19 | $0.19 |
| This Is Fine (H) | $0.03 | $0.02 | $0.04 | $0.07 | $0.16 |
| TV On Mirage | $0.03 | $0.03 | $0.01 | $0.04 | $0.05 |
| Zeused | $0.17 | $0.18 | $0.19 | $0.28 | $1.77 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account