TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Antwerp 2022 Contenders Autograph Capsule

Autograph capsule·Antwerp 2022·160 items

$0.40CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

Exotic

40

Remarkable

40

High Grade

40

40
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Antwerp 2022 Contenders Autograph Capsule$0.40$0.42$0.41$0.54$0.43
XANTARES (Holo) | Antwerp 2022$2.38$2.38$4.56$4.80$3.19
woxic (Holo) | Antwerp 2022$1.00$1.05$1.15$1.63$0.80
imoRR (Holo) | Antwerp 2022$0.72$0.75$0.96$1.18$0.62
Calyx (Holo) | Antwerp 2022$0.69$0.70$1.18$0.85$0.70
xfl0ud (Holo) | Antwerp 2022$0.64$0.64$0.65$0.82$0.64
chopper (Holo) | Antwerp 2022$1.31$0.94$1.04$1.44$0.79
magixx (Holo) | Antwerp 2022$2.15$2.16$2.23$2.66$2.92
degster (Holo) | Antwerp 2022$3.77$0.73$1.17$1.12$0.73
Patsi (Holo) | Antwerp 2022$0.64$0.62$0.59$0.97$0.60
S1ren (Holo) | Antwerp 2022$0.82$0.59$0.73$1.31$0.74
Jame (Holo) | Antwerp 2022$6.16$4.45$4.77$8.70$4.02
qikert (Holo) | Antwerp 2022$1.18$1.42$1.88$1.85$1.24
buster (Holo) | Antwerp 2022$1.06$1.06$1.29$1.33$1.52
YEKINDAR (Holo) | Antwerp 2022$2.99$4.42$3.22$5.23$3.00
FL1T (Holo) | Antwerp 2022$1.10$1.10$1.38$1.89$1.69
FaNg (Holo) | Antwerp 2022$0.63$0.77$0.74$0.92$0.79
floppy (Holo) | Antwerp 2022$0.65$0.78$0.76$1.06$0.59
Grim (Holo) | Antwerp 2022$0.67$0.68$0.74$1.16$2.38
JT (Holo) | Antwerp 2022$2.90$1.50$1.63$1.91$3.47
junior (Holo) | Antwerp 2022$3.33$1.03$1.32$1.20$0.91
bLitz (Holo) | Antwerp 2022$1.07$0.21$0.34$0.31$0.33
kabal (Holo) | Antwerp 2022$0.17$0.17$0.25$0.31$0.39
nin9 (Holo) | Antwerp 2022$1.83$0.60$0.67$1.09$0.73
sk0R (Holo) | Antwerp 2022$0.55$0.46$0.39$0.36$1.00
Techno4K (Holo) | Antwerp 2022$0.61$0.21$0.27$0.38$0.38
ins (Holo) | Antwerp 2022$0.35$0.29$0.58$0.58$0.56
sico (Holo) | Antwerp 2022$0.55$0.74$0.69$0.88$0.56
Liazz (Holo) | Antwerp 2022$1.75$2.12$2.22$2.13$1.47
hatz (Holo) | Antwerp 2022$0.41$0.41$0.56$0.61$0.69
aliStair (Holo) | Antwerp 2022$0.58$0.54$0.59$0.71$1.14
shox (Holo) | Antwerp 2022$2.57$0.95$1.16$1.44$0.77
EliGE (Holo) | Antwerp 2022$1.19$1.29$1.43$1.96$0.95
oSee (Holo) | Antwerp 2022$0.44$0.51$0.52$0.77$0.69
nitr0 (Holo) | Antwerp 2022$0.50$0.51$0.61$0.80$1.62
NAF (Holo) | Antwerp 2022$0.66$0.66$0.96$0.74$0.46
rox (Holo) | Antwerp 2022$71.49$84.76$80.14$97.84$98.12
luken (Holo) | Antwerp 2022$2.32$2.35$3.39$3.73$6.74
max (Holo) | Antwerp 2022$9.90$5.81$5.21$8.05$5.52
dgt (Holo) | Antwerp 2022$2.05$3.09$2.83$4.29$2.18
dav1d (Holo) | Antwerp 2022$2.47$3.13$3.13$3.03$2.02
XANTARES (Glitter) | Antwerp 2022$0.42$0.49$0.51$0.85$0.58
woxic (Glitter) | Antwerp 2022$0.44$0.10$0.12$0.18$0.24
imoRR (Glitter) | Antwerp 2022$0.49$0.11$0.19$0.23$0.27
Calyx (Glitter) | Antwerp 2022$0.08$0.09$0.09$0.09$0.21
xfl0ud (Glitter) | Antwerp 2022$0.06$0.06$0.07$0.07$0.28
chopper (Glitter) | Antwerp 2022$0.07$0.07$0.15$0.18$0.19
magixx (Glitter) | Antwerp 2022$0.28$0.29$0.29$0.39$1.11
degster (Glitter) | Antwerp 2022$0.06$0.07$0.10$0.10$0.18
Patsi (Glitter) | Antwerp 2022$0.05$0.06$0.11$0.11$0.28
S1ren (Glitter) | Antwerp 2022$0.06$0.06$0.07$0.14$0.17
Jame (Glitter) | Antwerp 2022$0.27$0.43$0.33$0.46$1.06
qikert (Glitter) | Antwerp 2022$0.07$0.12$0.12$0.14$0.07
buster (Glitter) | Antwerp 2022$0.09$0.17$0.10$0.10$0.19
YEKINDAR (Glitter) | Antwerp 2022$0.20$0.34$0.34$0.30$0.86
FL1T (Glitter) | Antwerp 2022$0.05$0.05$0.09$0.08$0.96
FaNg (Glitter) | Antwerp 2022$0.23$0.11$0.07$0.14–
floppy (Glitter) | Antwerp 2022$0.05$0.04$0.06$0.08$5.86
Grim (Glitter) | Antwerp 2022$0.05$0.06$0.06$0.09$1.33
JT (Glitter) | Antwerp 2022$0.07$0.06$0.14$0.10$0.07
junior (Glitter) | Antwerp 2022$0.05$0.06$0.06$0.08$1.30
bLitz (Glitter) | Antwerp 2022$0.19$0.04$0.05$0.08$0.20
kabal (Glitter) | Antwerp 2022$2.00$0.03$0.10$0.08$0.18
nin9 (Glitter) | Antwerp 2022$0.13$0.13$0.17$0.25$0.27
sk0R (Glitter) | Antwerp 2022$0.07$0.09$0.13$0.09$0.17
Techno4K (Glitter) | Antwerp 2022$0.07$0.04$0.06$0.09$0.08
ins (Glitter) | Antwerp 2022$0.05$0.06$0.04$0.09$0.19
sico (Glitter) | Antwerp 2022$0.04$0.03$0.05$0.10$0.96
Liazz (Glitter) | Antwerp 2022$0.09$0.09$0.09$0.14$0.18
hatz (Glitter) | Antwerp 2022$0.44$0.02$0.04$0.07$1.34
aliStair (Glitter) | Antwerp 2022$0.06$0.06$0.06$0.10–
shox (Glitter) | Antwerp 2022$0.25$0.10$0.06$0.17$0.23
EliGE (Glitter) | Antwerp 2022$0.07$0.08$0.11$0.08$0.06
oSee (Glitter) | Antwerp 2022$0.05$0.10$0.06$0.09$1.82
nitr0 (Glitter) | Antwerp 2022$0.06$0.06$0.04$0.07$1.30
NAF (Glitter) | Antwerp 2022$0.07$0.07$0.08$0.07$1.12
rox (Glitter) | Antwerp 2022$1.20$1.27$1.64$2.11$1.31
luken (Glitter) | Antwerp 2022$0.19$0.25$0.26$0.30$0.26
max (Glitter) | Antwerp 2022$0.26$0.42$0.37$0.53$1.09
dgt (Glitter) | Antwerp 2022$0.11$0.10$0.16$0.18$0.51
dav1d (Glitter) | Antwerp 2022$0.18$0.35$0.38$0.29$0.68
XANTARES | Antwerp 2022$0.11$0.12$0.12$0.20$0.21
woxic | Antwerp 2022$0.03$0.03$0.01$0.04$0.05
imoRR | Antwerp 2022$0.03$0.02$0.29$0.06$0.03
Calyx | Antwerp 2022$0.03$0.02–$0.03$0.02
xfl0ud | Antwerp 2022$0.03$0.01–$0.04$0.02
chopper | Antwerp 2022$0.03$0.02$0.03$0.05$0.02
magixx | Antwerp 2022$0.03$0.04$0.06$0.07$0.10
degster | Antwerp 2022$0.03$0.01$0.01$0.04$0.03
Patsi | Antwerp 2022$0.03$0.05$0.01$0.03$0.02
S1ren | Antwerp 2022$0.04$0.02$0.02$0.06$0.05
Jame | Antwerp 2022$0.03$0.30$0.04$0.05$0.11
qikert | Antwerp 2022$0.03$0.02$0.02$0.04$0.02
buster | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
YEKINDAR | Antwerp 2022$0.03$0.04$0.04$0.08$0.10
FL1T | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
FaNg | Antwerp 2022$0.03$0.01–$0.04$0.02
floppy | Antwerp 2022$0.03$0.01–$0.04$0.03
Grim | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
JT | Antwerp 2022$0.03$0.01$0.01$0.03$0.02
junior | Antwerp 2022$0.03$0.02–$0.03$0.02
bLitz | Antwerp 2022$0.03–$0.01$0.04$0.02
kabal | Antwerp 2022$0.03––$0.04$0.02
nin9 | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
sk0R | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
Techno4K | Antwerp 2022$0.03––$0.03$0.02
ins | Antwerp 2022$0.03$0.01$0.01$0.03$0.02
sico | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
Liazz | Antwerp 2022$0.03$0.03$0.04$0.04$0.02
hatz | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
aliStair | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
shox | Antwerp 2022$0.03$0.01$0.01$0.05$0.02
EliGE | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
oSee | Antwerp 2022$0.03$0.01–$0.03$0.02
nitr0 | Antwerp 2022$0.03$0.01–$0.03$0.02
NAF | Antwerp 2022$0.03$0.01–$0.03$0.02
rox | Antwerp 2022$0.31$0.23$0.25$0.41$0.24
luken | Antwerp 2022$0.04$0.06$0.05$0.08$0.14
max | Antwerp 2022$0.03$0.10$0.07$0.07$0.12
dgt | Antwerp 2022$0.03$0.02$0.02$0.04$0.17
dav1d | Antwerp 2022$0.03$0.06$0.04$0.06$0.03
XANTARES (Gold) | Antwerp 2022$23.30$13.64$15.31$14.12$12.00
woxic (Gold) | Antwerp 2022$4.32$4.11$4.26$4.11$2.80
imoRR (Gold) | Antwerp 2022$3.99$4.36$4.32$7.71$3.18
Calyx (Gold) | Antwerp 2022$1.31$2.17$1.58$1.40$1.35
xfl0ud (Gold) | Antwerp 2022$2.54$2.99$2.49$3.64$4.96
chopper (Gold) | Antwerp 2022$3.68$3.68$5.14$4.14$2.61
magixx (Gold) | Antwerp 2022$40.00$7.94$9.67$15.92$12.88
degster (Gold) | Antwerp 2022$4.70$3.66$4.98$5.17$3.81
Patsi (Gold) | Antwerp 2022$1.97$4.47$1.97$3.23$1.04
S1ren (Gold) | Antwerp 2022$2.24$2.20$2.15$3.38$2.09
Jame (Gold) | Antwerp 2022$12.64$8.75$7.45$15.38$7.76
qikert (Gold) | Antwerp 2022$1.43$1.33$1.92$2.12$1.44
buster (Gold) | Antwerp 2022$1.38$1.04$1.49$2.33$2.30
YEKINDAR (Gold) | Antwerp 2022$4.84$4.81$4.99$12.60$4.92
FL1T (Gold) | Antwerp 2022$1.49$1.44$2.35$2.38$1.49
FaNg (Gold) | Antwerp 2022$2.98$1.34$1.50$3.60$2.61
floppy (Gold) | Antwerp 2022$1.34$1.41$1.62$2.16$1.93
Grim (Gold) | Antwerp 2022$1.43$1.85$2.21$3.36$3.59
JT (Gold) | Antwerp 2022$3.46$3.32$2.68$3.59$2.58
junior (Gold) | Antwerp 2022$2.50$2.68$2.83$4.16$3.61
bLitz (Gold) | Antwerp 2022$1.20$1.32$1.79$1.93$1.61
kabal (Gold) | Antwerp 2022$1.07$1.12$1.26$1.93$1.40
nin9 (Gold) | Antwerp 2022$3.84$2.16$2.77$2.39$2.84
sk0R (Gold) | Antwerp 2022$3.50$1.45$2.19$1.57$1.76
Techno4K (Gold) | Antwerp 2022$1.45$1.17$1.73$2.01$1.13
ins (Gold) | Antwerp 2022$1.50$1.39$1.72$1.39$2.75
sico (Gold) | Antwerp 2022$1.98$1.39$2.17$3.70$1.47
Liazz (Gold) | Antwerp 2022$15.66$7.40$6.69$9.73$8.04
hatz (Gold) | Antwerp 2022$1.37$1.02$2.22$1.92$1.66
aliStair (Gold) | Antwerp 2022$5.20$1.37$2.86$2.19$1.82
shox (Gold) | Antwerp 2022$8.91$3.28$3.13$4.60$2.48
EliGE (Gold) | Antwerp 2022$3.50$4.29$5.06$9.37$6.37
oSee (Gold) | Antwerp 2022$1.49$1.48$2.96$4.11$2.56
nitr0 (Gold) | Antwerp 2022$2.20$2.50$2.52$3.30$2.52
NAF (Gold) | Antwerp 2022$4.11$3.10$7.30$5.64$3.36
rox (Gold) | Antwerp 2022$90.00$89.30$99.13$90.52$101.50
luken (Gold) | Antwerp 2022$5.00$5.20$5.17$4.74$3.42
max (Gold) | Antwerp 2022$11.95$10.66$8.62$15.38$13.67
dgt (Gold) | Antwerp 2022$3.55$3.65$3.72$4.52$3.38
dav1d (Gold) | Antwerp 2022$4.16$4.14$4.08$2.99$5.38

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account