TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Antwerp 2022 Legends Autograph Capsule

Autograph capsule·Antwerp 2022·160 items

$0.22CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

Exotic

40

Remarkable

40

High Grade

40

40
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Antwerp 2022 Legends Autograph Capsule$0.22$0.24$0.25$0.35$0.34
stavn (Holo) | Antwerp 2022$0.47$0.36$0.38$0.46$0.78
cadiaN (Holo) | Antwerp 2022$1.02$1.02$1.34$1.38$1.00
TeSeS (Holo) | Antwerp 2022$1.94$1.99$1.62$2.23$2.03
refrezh (Holo) | Antwerp 2022$0.59$0.60$0.55$1.07$0.64
sjuush (Holo) | Antwerp 2022$0.40$0.33$0.30$0.47$0.44
roeJ (Holo) | Antwerp 2022$0.60$0.51$0.49$0.65$1.35
Zyphon (Holo) | Antwerp 2022$0.55$0.45$0.66$0.89$0.95
HooXi (Holo) | Antwerp 2022$1.05$1.04$1.19$1.65$1.02
jabbi (Holo) | Antwerp 2022$0.62$0.58$0.68$0.94$0.79
nicoodoz (Holo) | Antwerp 2022$0.58$0.59$0.94$0.88$1.26
tabseN (Holo) | Antwerp 2022$0.35$0.30$0.28$0.54$0.50
tiziaN (Holo) | Antwerp 2022$1.00$0.20$0.30$0.39$0.27
faveN (Holo) | Antwerp 2022$0.29$0.26$0.43$0.51$0.42
Krimbo (Holo) | Antwerp 2022$0.44$0.57$0.46$0.53$0.39
syrsoN (Holo) | Antwerp 2022$1.12$0.15$0.42$0.29–
interz (Holo) | Antwerp 2022$2.07$2.51$2.16$3.16$2.26
sh1ro (Holo) | Antwerp 2022$4.91$5.14$5.57$7.03$5.52
nafany (Holo) | Antwerp 2022$2.20$2.77$2.67$3.26$1.94
Ax1Le (Holo) | Antwerp 2022$3.35$3.81$4.15$5.45$3.81
Hobbit (Holo) | Antwerp 2022$2.01$1.99$2.35$2.83$2.02
yuurih (Holo) | Antwerp 2022$2.08$1.45$1.71$2.87$1.49
arT (Holo) | Antwerp 2022$2.69$2.34$2.23$3.31$3.54
KSCERATO (Holo) | Antwerp 2022$1.44$1.55$1.56$2.54$2.26
drop (Holo) | Antwerp 2022$2.09$1.16$1.19$1.67$1.36
saffee (Holo) | Antwerp 2022$0.72$0.73$0.89$1.21$0.92
rain (Holo) | Antwerp 2022$5.03$5.06$4.60$6.55$5.11
karrigan (Holo) | Antwerp 2022$3.88$4.25$3.72$5.43$4.33
Twistzz (Holo) | Antwerp 2022$7.00$7.37$6.46$8.70$5.53
broky (Holo) | Antwerp 2022$2.67$3.20$3.11$4.76$3.27
ropz (Holo) | Antwerp 2022$7.41$5.15$5.90$9.66$7.09
REZ (Holo) | Antwerp 2022$0.50$0.62$0.80$0.82–
hampus (Holo) | Antwerp 2022$0.27$0.26$0.39$0.52$0.45
Plopski (Holo) | Antwerp 2022$0.35$0.35$0.66$0.70$0.51
es3tag (Holo) | Antwerp 2022$0.35$0.30$0.39$0.42$0.94
Brollan (Holo) | Antwerp 2022$0.38$0.42$0.52$0.49$0.54
s1mple (Holo) | Antwerp 2022$8.79$9.10$9.65$12.79$15.71
Boombl4 (Holo) | Antwerp 2022$0.75$0.72$0.83$1.19$0.80
Perfecto (Holo) | Antwerp 2022$0.69$0.75$0.61$0.87$0.77
electronic (Holo) | Antwerp 2022$1.00$1.46$1.41$1.45$1.08
b1t (Holo) | Antwerp 2022$1.20$1.49$1.69$2.18$1.76
stavn (Glitter) | Antwerp 2022$0.05$0.06$0.22$0.08–
cadiaN (Glitter) | Antwerp 2022$0.07$0.07$0.06$0.09$0.33
TeSeS (Glitter) | Antwerp 2022$0.12$0.29$0.22$0.17$0.47
refrezh (Glitter) | Antwerp 2022$0.04$0.07$0.02$0.06$0.17
sjuush (Glitter) | Antwerp 2022$0.08$0.02$0.03$0.05$0.06
roeJ (Glitter) | Antwerp 2022$0.04$0.01$0.02$0.06$1.30
Zyphon (Glitter) | Antwerp 2022$0.11$0.02$0.01$0.05$0.18
HooXi (Glitter) | Antwerp 2022$0.05$0.03$0.02$0.07$0.03
jabbi (Glitter) | Antwerp 2022$0.06$0.07$0.10$0.06$0.07
nicoodoz (Glitter) | Antwerp 2022$0.05$0.03$0.03$0.05$0.17
tabseN (Glitter) | Antwerp 2022$0.12$0.06$0.04$0.13$0.09
tiziaN (Glitter) | Antwerp 2022$0.11$0.03$0.03$0.06$0.17
faveN (Glitter) | Antwerp 2022$0.17$0.02$0.03$0.06$0.17
Krimbo (Glitter) | Antwerp 2022$0.20$0.37$0.43$0.28$0.28
syrsoN (Glitter) | Antwerp 2022$0.20$0.02$0.03$0.05–
interz (Glitter) | Antwerp 2022$0.04$0.04$0.06$0.08$0.06
sh1ro (Glitter) | Antwerp 2022$2.00$0.35$0.22$0.41$1.18
nafany (Glitter) | Antwerp 2022$0.06$0.08$0.08$0.09$0.09
Ax1Le (Glitter) | Antwerp 2022$0.16$0.15$0.26$0.25$0.16
Hobbit (Glitter) | Antwerp 2022$0.05$0.06$0.05$0.14$0.18
yuurih (Glitter) | Antwerp 2022$0.09$0.11$0.10$0.17$0.09
arT (Glitter) | Antwerp 2022$0.16$0.13$0.12$0.26$0.12
KSCERATO (Glitter) | Antwerp 2022$0.08$0.08$0.10$0.12$0.09
drop (Glitter) | Antwerp 2022$0.05$0.06$0.06$0.09$0.18
saffee (Glitter) | Antwerp 2022$0.08$0.08$0.08$0.10$0.08
rain (Glitter) | Antwerp 2022$0.14$0.12$0.14$0.18$2.20
karrigan (Glitter) | Antwerp 2022$0.12$0.16$0.17$0.21$0.42
Twistzz (Glitter) | Antwerp 2022$0.22$0.29$0.27$0.23$0.45
broky (Glitter) | Antwerp 2022$0.07$0.15$0.18$0.13$0.08
ropz (Glitter) | Antwerp 2022$0.22$0.24$0.22$0.29$0.21
REZ (Glitter) | Antwerp 2022$0.03$0.01$0.01$0.07$0.07
hampus (Glitter) | Antwerp 2022$0.04$0.01$0.01$0.06$1.30
Plopski (Glitter) | Antwerp 2022$0.08$0.01$0.03$0.05$1.08
es3tag (Glitter) | Antwerp 2022$0.03$0.02$0.01$0.06$0.17
Brollan (Glitter) | Antwerp 2022$0.18$0.07$0.03$0.06$0.17
s1mple (Glitter) | Antwerp 2022$1.03$1.11$0.93$1.55$1.00
Boombl4 (Glitter) | Antwerp 2022$0.06$0.03$0.04$0.05$0.06
Perfecto (Glitter) | Antwerp 2022$0.09$0.02$0.02$0.05$0.07
electronic (Glitter) | Antwerp 2022$0.11$0.04$0.06$0.08$0.03
b1t (Glitter) | Antwerp 2022$0.04$0.09$0.06$0.09$0.09
stavn | Antwerp 2022$0.03$0.03$0.02$0.04$0.02
cadiaN | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
TeSeS | Antwerp 2022$0.03$0.04$0.04$0.04$0.02
refrezh | Antwerp 2022$0.03$0.01–$0.03$0.02
sjuush | Antwerp 2022$0.03––$0.03$0.02
roeJ | Antwerp 2022$0.03––$0.03$0.02
Zyphon | Antwerp 2022$0.03––$0.04$0.02
HooXi | Antwerp 2022$0.03––$0.03$0.02
jabbi | Antwerp 2022$0.03$0.05–$0.04$0.02
nicoodoz | Antwerp 2022$0.03–$0.01$0.03$0.02
tabseN | Antwerp 2022$0.03––$0.04$0.02
tiziaN | Antwerp 2022$0.03$0.01–$0.04$0.02
faveN | Antwerp 2022$0.03––$0.04$0.02
Krimbo | Antwerp 2022$0.03$0.06$0.03$0.04$0.02
syrsoN | Antwerp 2022$0.03––$0.03$0.02
interz | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
sh1ro | Antwerp 2022$0.04$0.04$0.04$0.07$0.07
nafany | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
Ax1Le | Antwerp 2022$0.03$0.03$0.01$0.04$0.02
Hobbit | Antwerp 2022$0.03$0.01$0.01$0.05$0.02
yuurih | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
arT | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
KSCERATO | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
drop | Antwerp 2022$0.03$0.02–$0.03$0.02
saffee | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
rain | Antwerp 2022$0.03$0.01$0.01$0.04$0.02
karrigan | Antwerp 2022$0.10$0.04$0.02$0.05$0.02
Twistzz | Antwerp 2022$0.03$0.03$0.03$0.05$0.07
broky | Antwerp 2022$0.03$0.05$0.04$0.04$0.02
ropz | Antwerp 2022$0.03$0.03$0.02$0.06$0.06
REZ | Antwerp 2022$0.03––$0.03$0.02
hampus | Antwerp 2022$0.03––$0.04$0.02
Plopski | Antwerp 2022$0.03––$0.03$0.02
es3tag | Antwerp 2022$0.03––$0.04$0.02
Brollan | Antwerp 2022$0.03$0.01–$0.04$0.02
s1mple | Antwerp 2022$0.13$0.15$0.16$0.21$0.35
Boombl4 | Antwerp 2022$0.03$0.01–$0.04$0.02
Perfecto | Antwerp 2022$0.03––$0.03$0.02
electronic | Antwerp 2022$0.03$0.01–$0.04$0.02
b1t | Antwerp 2022$0.03$0.02$0.01$0.04$0.02
stavn (Gold) | Antwerp 2022$4.50$0.92$1.03$1.64$2.29
cadiaN (Gold) | Antwerp 2022$8.56$7.14$7.30$10.96$5.80
TeSeS (Gold) | Antwerp 2022$4.57$6.81$5.94$8.08$5.74
refrezh (Gold) | Antwerp 2022$1.80$2.43$2.23$2.54$2.14
sjuush (Gold) | Antwerp 2022$1.50$0.79$1.30$1.41$4.23
roeJ (Gold) | Antwerp 2022$2.75$0.75$1.26$1.06$1.83
Zyphon (Gold) | Antwerp 2022$1.30$2.01$1.77$2.09$4.14
HooXi (Gold) | Antwerp 2022$5.42$2.37$4.84$5.60$3.27
jabbi (Gold) | Antwerp 2022$22.92$2.17$2.23$2.96$9.08
nicoodoz (Gold) | Antwerp 2022$1.89$0.95$1.34$2.22$3.28
tabseN (Gold) | Antwerp 2022$6.09$6.23$7.42$7.19$9.02
tiziaN (Gold) | Antwerp 2022$2.72$2.53$5.81$4.22$7.68
faveN (Gold) | Antwerp 2022$3.84$3.40$2.54$3.73$3.38
Krimbo (Gold) | Antwerp 2022$3.92$4.50$3.71$4.62$3.21
syrsoN (Gold) | Antwerp 2022$5.08$1.94$2.46$4.62$2.90
interz (Gold) | Antwerp 2022$2.10$3.50$2.96$2.87$3.30
sh1ro (Gold) | Antwerp 2022$7.26$7.15$8.94$12.78$9.36
nafany (Gold) | Antwerp 2022$3.55$3.54$3.13$4.33$7.24
Ax1Le (Gold) | Antwerp 2022$7.63$9.98$10.67$8.91$8.58
Hobbit (Gold) | Antwerp 2022$2.05$2.04$2.41$2.48$2.58
yuurih (Gold) | Antwerp 2022$6.86$3.28$3.95$4.38$4.33
arT (Gold) | Antwerp 2022$7.68$4.83$6.70$5.06$5.90
KSCERATO (Gold) | Antwerp 2022$5.50$5.36$5.81$8.69$14.65
drop (Gold) | Antwerp 2022$1.94$1.90$3.23$3.22$1.91
saffee (Gold) | Antwerp 2022$11.19$1.74$2.78$22.25$2.89
rain (Gold) | Antwerp 2022$15.64$14.97$15.19$28.15$16.23
karrigan (Gold) | Antwerp 2022$17.96$17.13$18.62$20.33–
Twistzz (Gold) | Antwerp 2022$24.82$21.15$22.34$37.74–
broky (Gold) | Antwerp 2022$10.35$10.15$11.58$14.57$11.73
ropz (Gold) | Antwerp 2022$14.50$14.75$14.75$28.56$13.70
REZ (Gold) | Antwerp 2022$1.90$1.69$2.88$3.34$2.92
hampus (Gold) | Antwerp 2022$1.39$1.38$1.44$2.10$4.66
Plopski (Gold) | Antwerp 2022$3.99$1.19$1.78$3.30$1.56
es3tag (Gold) | Antwerp 2022$1.92$1.33$1.34$2.14$1.66
Brollan (Gold) | Antwerp 2022$2.49$1.34$1.30$1.51$1.32
s1mple (Gold) | Antwerp 2022$42.99$35.45$35.75$54.11$36.25
Boombl4 (Gold) | Antwerp 2022$1.85$1.45$1.92$4.64$1.77
Perfecto (Gold) | Antwerp 2022$1.51$1.48$1.70$2.68$1.68
electronic (Gold) | Antwerp 2022$6.00$4.80$3.91$7.05$2.97
b1t (Gold) | Antwerp 2022$5.45$5.96$7.37$6.13$5.55

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account