Austin 2025 Mirage Souvenir Package
$2.27Skinport · Search on CSFloat ↗
Prices: · OpenSkin ·
Covert
1Classified
2Restricted
3Mil-Spec Grade
4Industrial Grade
4Consumer Grade
5164
chopper Double KillNo listings
100 Utility DamageNo listings
1v2 DeniedNo listings
chopper Triple EntryNo listings
Double Pistol KillNo listings
Pros Never FakeNo listings
Inhuman ReactionsNo listings
Triple Kill And A DefuseNo listings
Jimpphat Quadra KillNo listings
The Run And GunNo listings
Jimpphat Double KillNo listings
Always Buy A DefuserNo listings
Jimpphat: The Clutch GodNo listings
1v2 ClutchNo listings
Clutch KingNo listings
Quick ReactionsNo listings
Missed HimNo listings
Two Nades To The HeadNo listings
AlmostNo listings
Quick Double KillNo listings
Spinx Quadra KillNo listings
torzsi Triple KillNo listings
Burning Triple KillNo listings
zont1x Triple KillNo listings
A Triple And Icy VeinsNo listings
The GrenadierNo listings
Aleksib Double KillNo listings
b1t Double AK KillNo listings
b1t Double EntryNo listings
b1t: The Mirage CowboyNo listings
b1t Double MP9 KillNo listings
The Spray TransferNo listings
flameZ: The Entry DemonNo listings
flameZ Triple EntryNo listings
iM Quad KillNo listings
An Entry And A DonkNo listings
Triple HeadshotNo listings
mezii Double Mirage KillNo listings
Quad Kill And A ClutchNo listings
The Spraying FlickNo listings
B Site SurvivorNo listings
Double SpraydownNo listings
w0nderful Double DeagleNo listings
w0nderful TeamkillerNo listings
w0nderful: The Clutch GodNo listings
Triple AWP KillNo listings
The GambleNo listings
Rare Misses But Manages A FlickNo listings
ZywOo Double Mirage KillNo listings
DeniedNo listings
He Can Rifle TooNo listings
Deagle SupremacyNo listings
2 Pistol HeadshotsNo listings
910 Triple Kill vs FaZeNo listings
Almost 500 DamageNo listings
bLitz Double Smoke KillNo listings
bLitz KobeNo listings
Quick DoubleNo listings
Knife?No listings
Catches SmokeNo listings
The Fast RotationNo listings
Defending ConnectorNo listings
Mid Is KarriganNo listings
karrigan Double HeadshotNo listings
Smokey EntryNo listings
mzinho Double B-Site EntryNo listings
mzinho Double Mirage KillNo listings
Clean Defense DoubleNo listings
rain Double HeadshotNo listings
2K DualiesNo listings
AwarenessNo listings
2 Crucial MissesNo listings
The AWP TripleNo listings
FootshooterNo listings
The AWP Head To HeadNo listings
Don't Bring A Knife To A GunfightNo listings
Senzu Double EntryNo listings
Double From The DefenderNo listings
Techno4K Double B-Site KillNo listings
910 Double DeagleNo listings
One Kill Is EnoughNo listings
910 Double AWP KillNo listings
The SwitcherooNo listings
bLitz Triple Kill vs paiNNo listings
Quick Double HSNo listings
dav1deus Double Mirage KillNo listings
dav1deuS Almost ClutchNo listings
Missed A SpotNo listings
dav1deuS Clutch DeniedNo listings
dgt Triple KillNo listings
MatrixNo listings
Swift DoubleNo listings
mzinho Triple KillNo listings
mzinho Double A-Site EntryNo listings
Flying MongolianNo listings
No Money For YouNo listings
Double Into VictoryNo listings
nqz Triple KillNo listings
nqz AWP RampageNo listings
AWP SlayerNo listings
Instant HeadshotNo listings
Senzu Double HeadshotNo listings
Triple BerettasNo listings
HuggersNo listings
Techno4K Double A-Site KillNo listings
2 In The BackNo listings
Techno4k: The Cowboy vs paiNNo listings
Cleaning UpNo listings
Pistols NeutralizedNo listings
Off TargetNo listings
Versatile ShooterNo listings
Brollan CloserNo listings
Brollan Double DeagleNo listings
Ace UnleashedNo listings
flameZ Triple Kill vs MOUZNo listings
Shut DownNo listings
Smoke AmbushNo listings
Smoke ShotsNo listings
Surprise GrenadeNo listings
Jimpphat Clean SweepNo listings
Ticket TakedownNo listings
Blocking BNo listings
Glock CarnageNo listings
MassacreNo listings
Cover FireNo listings
PrecisionNo listings
Spinx Double Mirage KillNo listings
Pistol HeroNo listings
Tunnel VisionNo listings
xertioN Double KillNo listings
Deadly DeagleNo listings
Galil PowerNo listings
Locked OutNo listings
Focused But FallenNo listings
Fast DoubleNo listings
VitalNo listings
Strikes BackNo listings
910 Clutch DeniedNo listings
910 Triple Kill vs VitalityNo listings
910 Double KillNo listings
910 AceNo listings
apEX Triple KillNo listings
The Nade DeliveryNo listings
UnluckyNo listings
apEX: The JokerNo listings
bLitz Triple Kill vs VitalityNo listings
bLitz Almost The HeroNo listings
bLitz Double Connector KillNo listings
flameZ Clutch DeniedNo listings
flameZ Triple Kill vs MongolZNo listings
The TeamflashNo listings
mezii Almost ClutchNo listings
mezii Clutch DeniedNo listings
The SuspectNo listings
ropz: The CowboyNo listings
Senzu: The Eco Fragger - Top MidNo listings
Senzu: The Eco Fragger - CatNo listings
Techno4K: The Clutch GodNo listings
The Clutch DemonNo listings
Techno4K: The Cowboy vs VitalityNo listings
Techno4K CloserNo listings
ZywOo Smoke CriminalNo listings
Smoke SpeakerNo listings
Smoke BreakerNo listings
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Austin 2025 Mirage Souvenir Package | $2.48 | $2.53 | $2.53 | $3.95 | $2.27 |
| AWP | Desert Hydra | $720.00 | $729.76 | $744.58 | $1,199 | $733.12 |
| MP5-SD | Oxide Oasis | $102.43 | $108.39 | $111.65 | $133.45 | $94.97 |
| Desert Eagle | Fennec Fox | $107.75 | $106.95 | $105.69 | $143.00 | $112.03 |
| XM1014 | Elegant Vines | $16.24 | $14.60 | $14.78 | $17.36 | $14.99 |
| Glock-18 | Pink DDPAT | $15.19 | $15.64 | $14.89 | $17.55 | $13.46 |
| AUG | Sand Storm | $14.06 | $13.41 | $15.79 | $16.10 | $13.93 |
| USP-S | Purple DDPAT | $1.75 | $1.77 | $1.92 | $2.57 | $1.88 |
| MP9 | Music Box | $1.49 | $1.73 | $1.68 | $2.30 | $1.69 |
| M249 | Humidor | $1.60 | $1.70 | $1.85 | $2.39 | $1.61 |
| SG 553 | Desert Blossom | $1.44 | $1.77 | $1.77 | $2.30 | $1.48 |
| Dual Berettas | Drift Wood | $0.24 | $0.21 | $0.21 | $0.27 | $0.20 |
| FAMAS | CaliCamo | $0.26 | $0.24 | $0.24 | $0.28 | $0.20 |
| CZ75-Auto | Midnight Palm | $0.23 | $0.23 | $0.24 | $0.26 | $0.19 |
| P90 | Verdant Growth | $0.23 | $0.21 | $0.24 | $0.29 | $0.17 |
| P250 | Drought | $0.05 | $0.04 | $0.04 | $0.06 | $0.02 |
| PP-Bizon | Anolis | $0.05 | $0.04 | $0.03 | $0.05 | $0.02 |
| MAG-7 | Navy Sheen | $0.04 | $0.04 | $0.03 | $0.06 | $0.02 |
| MAC-10 | Sienna Damask | $0.06 | $0.03 | $0.03 | $0.05 | $0.02 |
| SSG 08 | Prey | $0.03 | $0.04 | $0.03 | $0.06 | $0.02 |
| chopper Double Kill | – | – | – | – | – |
| 100 Utility Damage | – | – | – | – | – |
| 1v2 Denied | – | – | – | – | – |
| chopper Triple Entry | – | – | – | – | – |
| Double Pistol Kill | – | – | – | – | – |
| Pros Never Fake | – | – | – | – | – |
| Inhuman Reactions | – | – | – | – | – |
| Triple Kill And A Defuse | – | – | – | – | – |
| Jimpphat Quadra Kill | – | – | – | – | – |
| The Run And Gun | – | – | – | – | – |
| Jimpphat Double Kill | – | – | – | – | – |
| Always Buy A Defuser | – | – | – | – | – |
| Jimpphat: The Clutch God | – | – | – | – | – |
| 1v2 Clutch | – | – | – | – | – |
| Clutch King | – | – | – | – | – |
| Quick Reactions | – | – | – | – | – |
| Missed Him | – | – | – | – | – |
| Two Nades To The Head | – | – | – | – | – |
| Almost | – | – | – | – | – |
| Quick Double Kill | – | – | – | – | – |
| Spinx Quadra Kill | – | – | – | – | – |
| torzsi Triple Kill | – | – | – | – | – |
| Burning Triple Kill | – | – | – | – | – |
| zont1x Triple Kill | – | – | – | – | – |
| A Triple And Icy Veins | – | – | – | – | – |
| The Grenadier | – | – | – | – | – |
| Aleksib Double Kill | – | – | – | – | – |
| b1t Double AK Kill | – | – | – | – | – |
| b1t Double Entry | – | – | – | – | – |
| b1t: The Mirage Cowboy | – | – | – | – | – |
| b1t Double MP9 Kill | – | – | – | – | – |
| The Spray Transfer | – | – | – | – | – |
| flameZ: The Entry Demon | – | – | – | – | – |
| flameZ Triple Entry | – | – | – | – | – |
| iM Quad Kill | – | – | – | – | – |
| An Entry And A Donk | – | – | – | – | – |
| Triple Headshot | – | – | – | – | – |
| mezii Double Mirage Kill | – | – | – | – | – |
| Quad Kill And A Clutch | – | – | – | – | – |
| The Spraying Flick | – | – | – | – | – |
| B Site Survivor | – | – | – | – | – |
| Double Spraydown | – | – | – | – | – |
| w0nderful Double Deagle | – | – | – | – | – |
| w0nderful Teamkiller | – | – | – | – | – |
| w0nderful: The Clutch God | – | – | – | – | – |
| Triple AWP Kill | – | – | – | – | – |
| The Gamble | – | – | – | – | – |
| Rare Misses But Manages A Flick | – | – | – | – | – |
| ZywOo Double Mirage Kill | – | – | – | – | – |
| Denied | – | – | – | – | – |
| He Can Rifle Too | – | – | – | – | – |
| Deagle Supremacy | – | – | – | – | – |
| 2 Pistol Headshots | – | – | – | – | – |
| 910 Triple Kill vs FaZe | – | – | – | – | – |
| Almost 500 Damage | – | – | – | – | – |
| bLitz Double Smoke Kill | – | – | – | – | – |
| bLitz Kobe | – | – | – | – | – |
| Quick Double | – | – | – | – | – |
| Knife? | – | – | – | – | – |
| Catches Smoke | – | – | – | – | – |
| The Fast Rotation | – | – | – | – | – |
| Defending Connector | – | – | – | – | – |
| Mid Is Karrigan | – | – | – | – | – |
| karrigan Double Headshot | – | – | – | – | – |
| Smokey Entry | – | – | – | – | – |
| mzinho Double B-Site Entry | – | – | – | – | – |
| mzinho Double Mirage Kill | – | – | – | – | – |
| Clean Defense Double | – | – | – | – | – |
| rain Double Headshot | – | – | – | – | – |
| 2K Dualies | – | – | – | – | – |
| Awareness | – | – | – | – | – |
| 2 Crucial Misses | – | – | – | – | – |
| The AWP Triple | – | – | – | – | – |
| Footshooter | – | – | – | – | – |
| The AWP Head To Head | – | – | – | – | – |
| Don't Bring A Knife To A Gunfight | – | – | – | – | – |
| Senzu Double Entry | – | – | – | – | – |
| Double From The Defender | – | – | – | – | – |
| Techno4K Double B-Site Kill | – | – | – | – | – |
| 910 Double Deagle | – | – | – | – | – |
| One Kill Is Enough | – | – | – | – | – |
| 910 Double AWP Kill | – | – | – | – | – |
| The Switcheroo | – | – | – | – | – |
| bLitz Triple Kill vs paiN | – | – | – | – | – |
| Quick Double HS | – | – | – | – | – |
| dav1deus Double Mirage Kill | – | – | – | – | – |
| dav1deuS Almost Clutch | – | – | – | – | – |
| Missed A Spot | – | – | – | – | – |
| dav1deuS Clutch Denied | – | – | – | – | – |
| dgt Triple Kill | – | – | – | – | – |
| Matrix | – | – | – | – | – |
| Swift Double | – | – | – | – | – |
| mzinho Triple Kill | – | – | – | – | – |
| mzinho Double A-Site Entry | – | – | – | – | – |
| Flying Mongolian | – | – | – | – | – |
| No Money For You | – | – | – | – | – |
| Double Into Victory | – | – | – | – | – |
| nqz Triple Kill | – | – | – | – | – |
| nqz AWP Rampage | – | – | – | – | – |
| AWP Slayer | – | – | – | – | – |
| Instant Headshot | – | – | – | – | – |
| Senzu Double Headshot | – | – | – | – | – |
| Triple Berettas | – | – | – | – | – |
| Huggers | – | – | – | – | – |
| Techno4K Double A-Site Kill | – | – | – | – | – |
| 2 In The Back | – | – | – | – | – |
| Techno4k: The Cowboy vs paiN | – | – | – | – | – |
| Cleaning Up | – | – | – | – | – |
| Pistols Neutralized | – | – | – | – | – |
| Off Target | – | – | – | – | – |
| Versatile Shooter | – | – | – | – | – |
| Brollan Closer | – | – | – | – | – |
| Brollan Double Deagle | – | – | – | – | – |
| Ace Unleashed | – | – | – | – | – |
| flameZ Triple Kill vs MOUZ | – | – | – | – | – |
| Shut Down | – | – | – | – | – |
| Smoke Ambush | – | – | – | – | – |
| Smoke Shots | – | – | – | – | – |
| Surprise Grenade | – | – | – | – | – |
| Jimpphat Clean Sweep | – | – | – | – | – |
| Ticket Takedown | – | – | – | – | – |
| Blocking B | – | – | – | – | – |
| Glock Carnage | – | – | – | – | – |
| Massacre | – | – | – | – | – |
| Cover Fire | – | – | – | – | – |
| Precision | – | – | – | – | – |
| Spinx Double Mirage Kill | – | – | – | – | – |
| Pistol Hero | – | – | – | – | – |
| Tunnel Vision | – | – | – | – | – |
| xertioN Double Kill | – | – | – | – | – |
| Deadly Deagle | – | – | – | – | – |
| Galil Power | – | – | – | – | – |
| Locked Out | – | – | – | – | – |
| Focused But Fallen | – | – | – | – | – |
| Fast Double | – | – | – | – | – |
| Vital | – | – | – | – | – |
| Strikes Back | – | – | – | – | – |
| 910 Clutch Denied | – | – | – | – | – |
| 910 Triple Kill vs Vitality | – | – | – | – | – |
| 910 Double Kill | – | – | – | – | – |
| 910 Ace | – | – | – | – | – |
| apEX Triple Kill | – | – | – | – | – |
| The Nade Delivery | – | – | – | – | – |
| Unlucky | – | – | – | – | – |
| apEX: The Joker | – | – | – | – | – |
| bLitz Triple Kill vs Vitality | – | – | – | – | – |
| bLitz Almost The Hero | – | – | – | – | – |
| bLitz Double Connector Kill | – | – | – | – | – |
| flameZ Clutch Denied | – | – | – | – | – |
| flameZ Triple Kill vs MongolZ | – | – | – | – | – |
| The Teamflash | – | – | – | – | – |
| mezii Almost Clutch | – | – | – | – | – |
| mezii Clutch Denied | – | – | – | – | – |
| The Suspect | – | – | – | – | – |
| ropz: The Cowboy | – | – | – | – | – |
| Senzu: The Eco Fragger - Top Mid | – | – | – | – | – |
| Senzu: The Eco Fragger - Cat | – | – | – | – | – |
| Techno4K: The Clutch God | – | – | – | – | – |
| The Clutch Demon | – | – | – | – | – |
| Techno4K: The Cowboy vs Vitality | – | – | – | – | – |
| Techno4K Closer | – | – | – | – | – |
| ZywOo Smoke Criminal | – | – | – | – | – |
| Smoke Speaker | – | – | – | – | – |
| Smoke Breaker | – | – | – | – | – |
Possible stickers 193
BLAST.tv (Gold) | Austin 2025
NAVI
3DM
VP
LIQ
G2
FAZE
TYL
MIBR
SPIR
FURI
NRG
VITA
HERO
OG
PAIN
MOUZ
NEMI
CPLX
IMP
FLUX
MNGZ
LGCY
LYNN
WCRD
FQ
AURA
B8
BB
CHIN
FAL
M80
METI
Players
Aleksib
iM
jL
b1t
w0nderful
bodyy
Lucky
Maka
Ex3rcice
Graviti
FL1T
FL4MUS
electronic
ICY
fame
NAF
Twistzz
NertZ
siuhy
ultimate
Snax
huNter-
hades
Heavygod
malbsMd
karrigan
rain
EliGE
frozen
broky
Attacker
Mercury
Moseyuh
Jee
JamYoung
saffee
exit
insani
Lucaozy
brnz4n
magixx
chopper
sh1ro
donk
zont1x
FalleN
KSCERATO
skullz
yuurih
molodoy
nitr0
oSee
br0
HexT
jeorge
mezii
FlameZ
apEX
ropz
ZywOo
LNZ
xfl0ud
SunPayus
tN1R
yxngstxr
nicoodoz
spooke
Buzz
F1KU
Chr1zN
biguzera
dav1d
dgt
NQZ
snow
Spinx
Brollan
xertioN
torzsi
Jimpphat
zweih
1eeR
Xant3r
riskyb0b
khaN
JT
hallzerk
Cxzi
Grim
nicx
VINI
chayJESUS
decenty
TRY
noway
arT
piriajr
mlhzin
zevy
kye
mzinho
Senzu
bLitz
Techno4K
910
n1ssim
lux
saadzin
dumau
latto
westmelon
z4KR
C4LLM3SU3
EmiliaQAQ
Starry
Sonic
stanislaw
JBa
susp
phzy
INS
vexite
Liazz
regali
nettik
MAJ3R
XANTARES
woxic
jottAAA
Wicadia
alex666
npl
headtr1ck
kensizor
esenthial
Ax1Le
zorte
Boombl4
S1ren
Magnojez
controlez
Ariucle
cool4st
ROUX
efire
Magisk
TeSeS
NiKo
kyxsan
m0NESY
slaxz-
Swisher
s1n
reck
Lake
isak
hampus
Plopski
adamb
L00m1
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account