Berlin 2019 Legends (Holo/Foil)
$1.09Buff · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
9Remarkable
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Berlin 2019 Legends (Holo/Foil) | $1.19 | $1.09 | $1.12 | $1.57 | $1.22 |
| Astralis (Foil) | Berlin 2019 | $2.55 | $2.58 | $3.43 | $3.08 | $2.82 |
| ENCE (Foil) | Berlin 2019 | $2.29 | $2.44 | $2.68 | $2.73 | $4.51 |
| MIBR (Foil) | Berlin 2019 | $2.15 | $2.20 | $2.76 | $2.84 | $2.76 |
| Natus Vincere (Foil) | Berlin 2019 | $3.99 | $3.16 | $3.95 | $4.79 | $3.32 |
| Ninjas in Pyjamas (Foil) | Berlin 2019 | $3.29 | $3.72 | $3.43 | $4.02 | $3.19 |
| FaZe Clan (Foil) | Berlin 2019 | $4.89 | $4.65 | $5.21 | $6.13 | $4.17 |
| Team Liquid (Foil) | Berlin 2019 | $2.74 | $1.59 | $1.40 | $2.10 | $1.65 |
| Renegades (Foil) | Berlin 2019 | $1.21 | $1.04 | $1.21 | $2.21 | $3.16 |
| StarLadder (Foil) | Berlin 2019 | $0.73 | $1.19 | $0.89 | $1.95 | $3.15 |
| Astralis (Holo) | Berlin 2019 | $0.43 | $0.44 | $0.45 | $0.55 | $0.45 |
| ENCE (Holo) | Berlin 2019 | $0.59 | $0.62 | $0.74 | $0.99 | $0.76 |
| MIBR (Holo) | Berlin 2019 | $0.76 | $0.61 | $0.61 | $0.83 | $0.77 |
| Natus Vincere (Holo) | Berlin 2019 | $0.69 | $0.72 | $0.86 | $0.95 | $0.80 |
| Ninjas in Pyjamas (Holo) | Berlin 2019 | $0.63 | $0.66 | $0.56 | $0.75 | $0.82 |
| FaZe Clan (Holo) | Berlin 2019 | $0.73 | $0.71 | $0.87 | $0.88 | $0.83 |
| Team Liquid (Holo) | Berlin 2019 | $0.26 | $0.29 | $0.27 | $0.36 | $0.30 |
| Renegades (Holo) | Berlin 2019 | $0.30 | $0.29 | $0.32 | $0.39 | $0.46 |
| StarLadder (Holo) | Berlin 2019 | $0.24 | $0.22 | $0.25 | $0.38 | $0.41 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account