TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Berlin 2019 Minor Challengers Autograph Capsule

Autograph capsule·Berlin 2019·165 items

$1.52Skinport · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

55

110
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Berlin 2019 Minor Challengers Autograph Capsule$1.84$1.62$1.82$2.31$1.52
Sico | Berlin 2019$0.47$0.64$0.95$0.58$0.52
dexter | Berlin 2019$0.17$0.13$0.17$0.23$0.58
erkaSt | Berlin 2019$0.60$0.57$0.62$0.77$0.58
malta | Berlin 2019$0.40$0.14$0.22$0.21$0.32
DickStacy | Berlin 2019$11.57$10.56$12.06$15.92$13.53
chrisJ | Berlin 2019$0.11$0.16$0.28$0.20$0.29
karrigan | Berlin 2019$0.40$0.58$0.58$0.58$0.36
ropz | Berlin 2019$1.33$1.31$1.47$1.98$1.23
frozen | Berlin 2019$0.47$0.66$0.63$0.74$0.51
woxic | Berlin 2019$0.34$0.47$0.51$0.60$1.50
FL1T | Berlin 2019$0.20$0.21$0.24$0.31–
Jerry | Berlin 2019$0.12$0.11$0.13$0.18$1.18
almazer | Berlin 2019$0.22$0.50$0.36$0.17$0.89
xsepower | Berlin 2019$0.11$0.20$0.42$0.25$1.07
facecrack | Berlin 2019$0.11$0.15$0.15$0.16$0.89
tarik | Berlin 2019$0.86$0.07$0.13$0.13$0.25
stanislaw | Berlin 2019$0.46$0.24$0.34$0.30$0.17
Brehze | Berlin 2019$0.11$0.12$0.20$0.12$0.15
Ethan | Berlin 2019$0.27$0.32$0.34$0.39$0.48
CeRq | Berlin 2019$0.28$0.24$0.27$0.28$0.20
Summer | Berlin 2019$0.15$0.29$0.17$0.20$0.18
somebody | Berlin 2019$0.33$0.40$0.59$0.39$0.39
Attacker | Berlin 2019$0.39$0.59$0.74$0.47$0.50
BnTeT | Berlin 2019$0.19$0.15$0.20$0.23$0.94
Freeman | Berlin 2019$0.16$0.24$0.22$0.25$0.24
VINI | Berlin 2019$0.29$0.28$0.30$0.40$0.29
ableJ | Berlin 2019$0.10$0.07$0.10$0.13$1.07
arT | Berlin 2019$0.34$0.24$0.28$0.41$0.33
KSCERATO | Berlin 2019$0.23$0.42$0.42$0.32$0.41
yuurih | Berlin 2019$0.25$0.14$0.13$0.17$0.15
nexa | Berlin 2019$0.31$0.12$0.14$0.11$0.90
huNter- | Berlin 2019$0.12$0.21$0.25$0.13$0.10
ottoNd | Berlin 2019$0.23$0.20$0.37$0.53$0.63
LETN1 | Berlin 2019$0.12$0.07$0.06$0.11$0.25
EspiranTo | Berlin 2019$0.08$0.13$0.20$0.13$0.15
t0rick | Berlin 2019$0.11$0.18$0.13$0.13$0.12
neaLaN | Berlin 2019$0.07$0.15$0.28$0.13$0.96
Keoz | Berlin 2019$0.10$0.14$0.12$0.10$0.61
Ramz1kBO$$ | Berlin 2019$0.12$0.16$0.16$0.16$1.18
Perfecto | Berlin 2019$0.12$0.09$0.24$0.14$0.43
gade | Berlin 2019$0.18$0.13$0.15$0.16$1.11
Kjaerbye | Berlin 2019$0.10$0.15$0.20$0.15$1.18
JUGi | Berlin 2019$0.07$0.08$0.11$0.14$0.42
aizy | Berlin 2019$0.11$0.14$0.19$0.18$0.68
v4lde | Berlin 2019$0.18$0.10$0.10$0.12$0.21
svyat | Berlin 2019$0.27$0.32$0.32$0.21$0.96
kinqie | Berlin 2019$0.63$0.63$0.67$0.38$0.44
Forester | Berlin 2019$0.18$0.06$0.16$0.14$0.23
Krad | Berlin 2019$0.15$0.13$0.13$0.11$0.39
speed4k | Berlin 2019$0.08$0.07$0.09$0.14$0.18
kNgV- | Berlin 2019$4.89$5.82$6.79$6.25$5.63
DeStiNy | Berlin 2019$0.09$0.19$0.15$0.15$0.69
yel | Berlin 2019$1.00$0.89$0.73$1.11$1.36
chelo | Berlin 2019$0.06$0.07$0.16$0.11$1.07
xand | Berlin 2019$0.11$0.18$0.17$0.14$0.09
Sico (Foil) | Berlin 2019$0.78$1.38$1.04$1.45$3.23
dexter (Foil) | Berlin 2019$1.09$0.86$1.41$1.51$0.81
erkaSt (Foil) | Berlin 2019$2.13$1.04$1.62$1.93$1.25
malta (Foil) | Berlin 2019$0.39$0.77$0.87$0.52$1.89
DickStacy (Foil) | Berlin 2019$22.97$24.50$22.79$27.33$26.21
chrisJ (Foil) | Berlin 2019$0.78$0.84$1.11$1.04$4.50
karrigan (Foil) | Berlin 2019$2.20$1.68$1.99$4.02$2.92
ropz (Foil) | Berlin 2019$9.50$9.75$10.26$11.11$11.27
frozen (Foil) | Berlin 2019$3.99$3.81$3.04$4.04$6.29
woxic (Foil) | Berlin 2019$1.76$1.29$1.32$1.95$1.02
FL1T (Foil) | Berlin 2019$1.88$0.81$1.03$1.10$2.62
Jerry (Foil) | Berlin 2019$1.00$0.67$0.80$0.73$4.44
almazer (Foil) | Berlin 2019$1.12$0.46$0.89$0.64$1.92
xsepower (Foil) | Berlin 2019$0.44$0.59$0.52$0.59$1.67
facecrack (Foil) | Berlin 2019$1.23$0.59$0.77$0.73$0.46
tarik (Foil) | Berlin 2019$0.82$0.81$0.74$1.11$2.21
stanislaw (Foil) | Berlin 2019$2.00$0.82$0.82$1.28$0.97
Brehze (Foil) | Berlin 2019$0.56$0.58$0.58$0.61$0.56
Ethan (Foil) | Berlin 2019$1.80$2.23$2.09$2.00$2.58
CeRq (Foil) | Berlin 2019$0.85$0.62$0.63$0.99$0.98
Summer (Foil) | Berlin 2019$0.85$0.83$1.19$1.08$1.21
somebody (Foil) | Berlin 2019$1.40$1.40$1.41$1.85$2.28
Attacker (Foil) | Berlin 2019$1.52$1.65$2.23$1.74$3.37
BnTeT (Foil) | Berlin 2019$0.60$0.75$1.11$0.84$2.13
Freeman (Foil) | Berlin 2019$4.35$0.88$0.95$1.10$1.07
VINI (Foil) | Berlin 2019$1.45$0.85$1.02$1.63$10.55
ableJ (Foil) | Berlin 2019$0.36$0.55$1.12$0.52$2.31
arT (Foil) | Berlin 2019$1.82$1.64$2.07$2.61$2.71
KSCERATO (Foil) | Berlin 2019$1.19$1.49$1.49$1.90$1.26
yuurih (Foil) | Berlin 2019$0.98$1.29$2.61$1.07$1.03
nexa (Foil) | Berlin 2019$0.58$0.42$0.64$0.40$2.38
huNter- (Foil) | Berlin 2019$1.05$1.67$1.34$1.40$4.04
ottoNd (Foil) | Berlin 2019$1.33$0.99$1.12$0.63$0.79
LETN1 (Foil) | Berlin 2019$0.44$0.42$0.51$0.83$2.13
EspiranTo (Foil) | Berlin 2019$0.58$0.56$0.66$0.76$2.02
t0rick (Foil) | Berlin 2019$0.36$0.41$0.50$0.77$1.56
neaLaN (Foil) | Berlin 2019$0.76$0.64$1.19$0.96$1.68
Keoz (Foil) | Berlin 2019$0.40$0.64$0.74$0.78$0.52
Ramz1kBO$$ (Foil) | Berlin 2019$0.52$0.47$0.82$0.64$1.21
Perfecto (Foil) | Berlin 2019$0.63$0.59$0.99$0.83$1.47
gade (Foil) | Berlin 2019$0.57$0.97$1.34$0.74$1.67
Kjaerbye (Foil) | Berlin 2019$0.68$0.59$0.62$0.82$1.00
JUGi (Foil) | Berlin 2019$0.76$0.44$0.46$0.86$2.03
aizy (Foil) | Berlin 2019$0.68$1.26$0.89$0.80$1.20
v4lde (Foil) | Berlin 2019$0.44$0.44$0.59$0.50$1.00
svyat (Foil) | Berlin 2019$1.28$0.52$0.60$0.52$0.60
kinqie (Foil) | Berlin 2019$1.01$0.99$0.88$0.92$2.24
Forester (Foil) | Berlin 2019$0.33$0.42$0.74$0.66$2.19
Krad (Foil) | Berlin 2019$0.35$0.31$0.34$0.48$0.47
speed4k (Foil) | Berlin 2019$0.77$0.31$0.64$0.51$1.94
kNgV- (Foil) | Berlin 2019$16.59$18.55$15.64$20.04$13.77
DeStiNy (Foil) | Berlin 2019$0.93$0.81$0.86$1.22$3.00
yel (Foil) | Berlin 2019$2.00$1.77$1.70$2.01$1.41
chelo (Foil) | Berlin 2019$0.40$0.42$0.57$0.65$0.39
xand (Foil) | Berlin 2019$0.50$0.45$0.81$0.89$1.58
Sico (Gold) | Berlin 2019$55.76$44.39$178.75$42.50–
dexter (Gold) | Berlin 2019$39.50$29.35$44.69$51.00–
erkaSt (Gold) | Berlin 2019$29.00$19.74$19.96$16.25–
malta (Gold) | Berlin 2019$17.42$19.14$22.34$32.00$28.20
DickStacy (Gold) | Berlin 2019$295.00$283.02$258.59$429.67$305.65
chrisJ (Gold) | Berlin 2019$12.73$12.66$26.74$15.56–
karrigan (Gold) | Berlin 2019$35.00$29.57$30.54$54.55–
ropz (Gold) | Berlin 2019$89.08$63.61$72.99$94.59–
frozen (Gold) | Berlin 2019$44.88$38.73$46.92$60.96–
woxic (Gold) | Berlin 2019$35.00$28.23$25.17$42.98–
FL1T (Gold) | Berlin 2019$18.00$14.11$21.38$16.01$17.87
Jerry (Gold) | Berlin 2019$20.28$22.28$22.94$17.71–
almazer (Gold) | Berlin 2019$6.00$6.03$10.38$12.16–
xsepower (Gold) | Berlin 2019$8.00$6.97$11.77$12.49$22.55
facecrack (Gold) | Berlin 2019$19.95$10.41$12.81$12.00–
tarik (Gold) | Berlin 2019$14.96$11.72$16.46$13.08$25.96
stanislaw (Gold) | Berlin 2019$23.47$9.97$12.51$14.00$13.53
Brehze (Gold) | Berlin 2019$13.00$8.15$9.37$12.38$23.45
Ethan (Gold) | Berlin 2019$75.13$17.13$26.81$66.97–
CeRq (Gold) | Berlin 2019$12.75$6.39$12.50$9.47–
Summer (Gold) | Berlin 2019$24.91$13.82$29.79$41.11–
somebody (Gold) | Berlin 2019$29.50$25.03$28.14$35.80$146.62
Attacker (Gold) | Berlin 2019$17.21$18.31$14.73$27.83–
BnTeT (Gold) | Berlin 2019$11.79$8.79$14.90$16.44$11.27
Freeman (Gold) | Berlin 2019$19.20$18.77$19.36$27.46$37.63
VINI (Gold) | Berlin 2019$7.19$10.43$13.11$14.80–
ableJ (Gold) | Berlin 2019$6.43$11.90$29.64$8.41–
arT (Gold) | Berlin 2019$31.50$33.52$59.58$36.42$45.11
KSCERATO (Gold) | Berlin 2019$16.00$14.90$18.47$34.07$22.61
yuurih (Gold) | Berlin 2019$7.25$4.98$5.60$7.38$11.27
nexa (Gold) | Berlin 2019$11.90$9.37$39.62$19.25$23.67
huNter- (Gold) | Berlin 2019$27.50$33.29$29.64$57.73$191.73
ottoNd (Gold) | Berlin 2019$12.77$12.98$12.70$19.84–
LETN1 (Gold) | Berlin 2019$8.15$9.09$9.68$13.50–
EspiranTo (Gold) | Berlin 2019$12.94$8.70$18.84$13.98–
t0rick (Gold) | Berlin 2019$11.65$10.55$23.76$24.93$22.55
neaLaN (Gold) | Berlin 2019$7.00$7.15$67.03$12.03$18.03
Keoz (Gold) | Berlin 2019$7.59$11.74$9.38$10.04$9.02
Ramz1kBO$$ (Gold) | Berlin 2019$6.85$7.37$13.09$8.41–
Perfecto (Gold) | Berlin 2019$25.35$22.27$24.73$18.29$29.27
gade (Gold) | Berlin 2019$6.05$6.67$7.45$10.08$5.31
Kjaerbye (Gold) | Berlin 2019$6.72$8.06$14.88$25.01$30.08
JUGi (Gold) | Berlin 2019$5.45$6.05$9.71$10.93–
aizy (Gold) | Berlin 2019$12.76$9.47$13.21$14.30$16.91
v4lde (Gold) | Berlin 2019$19.38$8.77$10.32$13.69$26.70
svyat (Gold) | Berlin 2019$7.50$9.67$14.72$10.69$22.56
kinqie (Gold) | Berlin 2019$24.95$22.27$29.79$33.09$33.82
Forester (Gold) | Berlin 2019$22.31$20.18$29.72$37.67–
Krad (Gold) | Berlin 2019$5.72$5.88$9.38$9.50–
speed4k (Gold) | Berlin 2019$9.74$12.48$11.90$13.00$6.73
kNgV- (Gold) | Berlin 2019$79.90$119.02$110.98$104.61–
DeStiNy (Gold) | Berlin 2019$11.15$12.41$12.66$13.58–
yel (Gold) | Berlin 2019$9.90$14.54$14.26$8.12–
chelo (Gold) | Berlin 2019$6.58$12.32$20.48$7.75–
xand (Gold) | Berlin 2019$10.15$5.05$13.52$8.48–

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account