TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Boston 2018 Attending Legends Autograph Capsule

Autograph capsule·Boston 2018·105 items

$7.30YouPin · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

35

70
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Boston 2018 Attending Legends Autograph Capsule$7.68$7.95$7.30$11.43$7.40
AdreN | Boston 2018$1.80$1.41$1.58$1.09$1.76
Dosia | Boston 2018$1.65$1.49$2.26$2.23$2.56
fitch | Boston 2018$1.45$1.40$0.89$1.88$1.58
Hobbit | Boston 2018$1.18$1.10$1.31$1.58$3.00
mou | Boston 2018$2.55$4.32$2.83$4.08$3.23
device | Boston 2018$6.76$10.43$7.37$10.59$12.31
dupreeh | Boston 2018$1.43$2.50$1.47$1.57$2.04
gla1ve | Boston 2018$1.23$1.32$1.86$1.57$9.25
Kjaerbye | Boston 2018$1.26$1.29$1.49$1.46$2.05
Xyp9x | Boston 2018$2.50$2.30$2.64$1.76$6.40
byali | Boston 2018$1.99$1.45$2.07$2.70$3.38
NEO | Boston 2018$2.00$2.78$2.38$3.49$2.13
pashaBiceps | Boston 2018$7.50$5.84$6.24$8.86$7.04
Snax | Boston 2018$2.60$2.56$2.97$4.69$4.39
TaZ | Boston 2018$1.99$1.15$1.19$1.97$2.63
flusha | Boston 2018$4.51$1.76$3.69$3.11$6.15
Golden | Boston 2018$1.06$1.54$1.55$1.49$5.21
JW | Boston 2018$1.88$2.12$2.19$2.23$15.00
KRIMZ | Boston 2018$1.02$0.96$1.41$1.77$1.15
Lekr0 | Boston 2018$2.02$2.96$2.69$2.80$3.89
coldzera | Boston 2018$3.58$1.56$2.80$3.01$2.14
FalleN | Boston 2018$13.66$5.17$6.85$8.33$8.75
felps | Boston 2018$1.02$1.14$1.37$1.19$2.02
fer | Boston 2018$9.10$2.67$4.17$3.58$10.93
TACO | Boston 2018$1.15$1.14$1.58$1.70$2.86
gob b | Boston 2018$0.97$0.97$1.18$1.27$9.96
keev | Boston 2018$1.46$2.03$2.04$2.47$1.73
LEGIJA | Boston 2018$1.01$1.04$1.19$1.19$2.98
nex | Boston 2018$2.68$1.17$1.34$1.74$2.21
tabseN | Boston 2018$1.12$1.17$1.11$1.49$3.10
aizy | Boston 2018$1.42$1.49$1.49$2.21$2.05
cajunb | Boston 2018$1.10$1.40$1.47$1.98$2.26
k0nfig | Boston 2018$1.41$1.47$1.94$1.85$1.94
MSL | Boston 2018$4.43$4.47$3.72$5.65$3.29
v4lde | Boston 2018$2.13$1.56$1.64$1.58$2.62
AdreN (Foil) | Boston 2018$9.95$6.03$5.36$10.53$15.52
Dosia (Foil) | Boston 2018$5.34$6.06$6.26$13.53$8.73
fitch (Foil) | Boston 2018$4.85$5.79$6.70$9.00$11.48
Hobbit (Foil) | Boston 2018$5.58$5.93$5.96$8.00$15.52
mou (Foil) | Boston 2018$5.40$5.94$7.75$15.00$15.68
device (Foil) | Boston 2018$29.90$36.64$35.75$42.05$51.10
dupreeh (Foil) | Boston 2018$11.98$11.77$13.70$15.84$23.67
gla1ve (Foil) | Boston 2018$10.50$6.78$8.91$11.12$19.91
Kjaerbye (Foil) | Boston 2018$6.04$7.73$7.00$10.65$9.30
Xyp9x (Foil) | Boston 2018$13.00$10.13$10.11$9.75$16.91
byali (Foil) | Boston 2018$5.48$5.35$5.66$6.04$11.36
NEO (Foil) | Boston 2018$5.92$5.90$5.66$12.69$15.78
pashaBiceps (Foil) | Boston 2018$13.80$14.90$17.49$21.42$27.07
Snax (Foil) | Boston 2018$7.72$4.92$8.49$12.15$16.46
TaZ (Foil) | Boston 2018$5.40$4.48$7.12$6.68$15.78
flusha (Foil) | Boston 2018$13.07$14.34$31.06$10.00$14.12
Golden (Foil) | Boston 2018$11.24$11.74$11.10$11.58$17.06
JW (Foil) | Boston 2018$6.62$6.55$7.84$10.59–
KRIMZ (Foil) | Boston 2018$4.95$4.91$5.34$7.44$8.80
Lekr0 (Foil) | Boston 2018$25.85$29.79$42.20$32.23$27.02
coldzera (Foil) | Boston 2018$11.83$11.90$11.74$25.30$17.90
FalleN (Foil) | Boston 2018$35.00$22.27$44.69$29.51$22.11
felps (Foil) | Boston 2018$6.75$5.66$5.96$7.22$15.52
fer (Foil) | Boston 2018$10.23$9.22$9.52$12.82$22.24
TACO (Foil) | Boston 2018$5.70$5.51$4.92$9.50$17.61
gob b (Foil) | Boston 2018$5.20$5.79$6.26$8.59$7.86
keev (Foil) | Boston 2018$8.39$8.94$10.73$10.02$11.28
LEGIJA (Foil) | Boston 2018$19.92$5.94$6.70$10.00$4.96
nex (Foil) | Boston 2018$6.74$7.42$8.04$18.91$7.33
tabseN (Foil) | Boston 2018$9.55$5.94$6.24$9.44$12.40
aizy (Foil) | Boston 2018$12.78$8.19$9.83$12.15$8.32
cajunb (Foil) | Boston 2018$7.40$11.14$17.13$10.14$8.91
k0nfig (Foil) | Boston 2018$11.76$11.69$11.77$15.03–
MSL (Foil) | Boston 2018$16.99$16.22$17.65$22.32$38.49
v4lde (Foil) | Boston 2018$10.92$9.68$9.83$12.81$22.55
AdreN (Gold) | Boston 2018$99.71$131.90$297.92$177.06–
Dosia (Gold) | Boston 2018$105.94$105.75$107.25$162.78–
fitch (Gold) | Boston 2018$200.00$118.87–$137.02–
Hobbit (Gold) | Boston 2018$222.74$236.55$268.13$276.01$405.91
mou (Gold) | Boston 2018$180.00$268.13$744.80$382.84–
device (Gold) | Boston 2018$500.00$484.12$670.25$743.88–
dupreeh (Gold) | Boston 2018$239.95$238.34$148.81–$383.87
gla1ve (Gold) | Boston 2018$242.21$424.54$219.22$266.87–
Kjaerbye (Gold) | Boston 2018$234.29$111.57$119.17$631.88–
Xyp9x (Gold) | Boston 2018–$311.33$304.85$487.28–
byali (Gold) | Boston 2018$132.99$148.81$579.16$159.97–
NEO (Gold) | Boston 2018$409.93$271.85$655.42$334.74–
pashaBiceps (Gold) | Boston 2018$257.13$297.70$430.20$400.63$1,015
Snax (Gold) | Boston 2018$373.87$339.18$372.18––
TaZ (Gold) | Boston 2018$101.38$252.71$205.49$194.77–
flusha (Gold) | Boston 2018$514.17$1,341$992.97$616.60$541.38
Golden (Gold) | Boston 2018$230.00$565.30$357.50$547.86$430.22
JW (Gold) | Boston 2018$480.23$744.80––$902.29
KRIMZ (Gold) | Boston 2018$129.70$117.46$1,490$171.52–
Lekr0 (Gold) | Boston 2018$2,277$2,234$2,234––
coldzera (Gold) | Boston 2018$680.00$668.53$877.08–$562.81
FalleN (Gold) | Boston 2018$508.73$546.09$546.09$1,457–
felps (Gold) | Boston 2018$147.99–$7,406$222.56$225.50
fer (Gold) | Boston 2018–$595.84$444.36$891.53$539.21
TACO (Gold) | Boston 2018$177.00$163.86$193.50$300.00–
gob b (Gold) | Boston 2018$94.55$117.60$178.75––
keev (Gold) | Boston 2018$736.13$594.57$893.61$585.29$669.71
LEGIJA (Gold) | Boston 2018$179.95$371.36$222.18––
nex (Gold) | Boston 2018$416.00$774.59–––
tabseN (Gold) | Boston 2018$241.08$992.67–$269.36–
aizy (Gold) | Boston 2018$184.00$163.78$7,440––
cajunb (Gold) | Boston 2018$159.95$992.97$2,085$322.75–
k0nfig (Gold) | Boston 2018$175.00$145.53–––
MSL (Gold) | Boston 2018$147.05$139.95$208.54$191.20–
v4lde (Gold) | Boston 2018$114.98$132.28$132.28$201.49–

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account