Boston 2018 Minor Challengers with Flash Gaming (Holo/Foil)
$26.93CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
9Remarkable
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Boston 2018 Minor Challengers with Flash Gaming (Holo/Foil) | $26.93 | $30.39 | $36.20 | $36.72 | $33.63 |
| Space Soldiers (Foil) | Boston 2018 | $26.49 | $23.61 | $44.17 | $37.46 | $42.62 |
| Team Liquid (Foil) | Boston 2018 | $75.72 | $67.03 | $75.82 | $103.64 | $102.50 |
| Avangar (Foil) | Boston 2018 | $31.49 | $38.43 | $32.77 | $51.25 | $34.96 |
| Renegades (Foil) | Boston 2018 | $23.92 | $27.19 | $29.20 | $32.63 | $20.80 |
| Team EnVyUs (Foil) | Boston 2018 | $46.17 | $33.44 | $118.72 | $84.69 | $52.48 |
| Misfits Gaming (Foil) | Boston 2018 | $21.02 | $13.96 | $14.97 | $31.14 | $18.26 |
| Quantum Bellator Fire (Foil) | Boston 2018 | $16.20 | $16.09 | $21.75 | $17.17 | $33.82 |
| Flash Gaming (Foil) | Boston 2018 | $62.77 | $55.79 | $53.10 | $77.91 | $52.78 |
| ELEAGUE (Foil) | Boston 2018 | $11.69 | $9.83 | $11.92 | $17.99 | $14.93 |
| Space Soldiers (Holo) | Boston 2018 | $9.99 | $10.43 | $13.11 | $14.64 | $12.26 |
| Team Liquid (Holo) | Boston 2018 | $52.60 | $52.14 | $65.47 | $73.51 | $51.84 |
| Avangar (Holo) | Boston 2018 | $24.62 | $22.34 | $34.11 | $32.84 | $27.07 |
| Renegades (Holo) | Boston 2018 | $6.72 | $5.96 | $8.94 | $11.08 | $8.58 |
| Team EnVyUs (Holo) | Boston 2018 | $19.49 | $18.46 | $26.65 | $29.00 | $33.84 |
| Misfits Gaming (Holo) | Boston 2018 | $10.94 | $7.43 | $8.48 | $12.65 | $21.87 |
| Quantum Bellator Fire (Holo) | Boston 2018 | $10.12 | $9.68 | $14.73 | $21.16 | $10.91 |
| Flash Gaming (Holo) | Boston 2018 | $52.99 | $40.82 | $44.61 | $65.10 | $52.10 |
| ELEAGUE (Holo) | Boston 2018 | $1.83 | $2.01 | $3.11 | $2.44 | $2.05 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account