Catalogue / Autograph capsules
Boston 2018 Returning Challengers Autograph Capsule
$9.40CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
High Grade
40apEX$1.10CSFloat ·
bodyy$0.88Buff ·
kennyS$7.41Skinport ·
NBK-$0.78CSFloat ·
shox$1.35CSFloat ·
autimatic$1.83CSFloat ·
RUSH$3.84YouPin ·
Skadoodle$3.72Buff ·
Stewie2K$4.90CSFloat ·
tarik$2.77Buff ·
B1ad3$2.76Buff ·
markeloff$2.93Skinport ·
seized$1.59CSFloat ·
wayLander$1.47CSFloat ·
WorldEdit$2.09YouPin ·
Edward$1.01Buff ·
electronic$1.24CSFloat ·
flamie$0.98CSFloat ·
s1mple$8.89CSFloat ·
Zeus$0.95CSFloat ·
chrisJ$1.11CSFloat ·
oskar$1.16Buff ·
ropz$5.67Buff ·
STYKO$1.20CSFloat ·
suNny$1.46YouPin ·
denis$1.71CSFloat ·
innocent$1.65Buff ·
kRYSTAL$1.32CSFloat ·
Spiidi$1.54CSFloat ·
zehN$1.49YouPin ·
GuardiaN$2.90CSFloat ·
karrigan$3.00CSFloat ·
NiKo$14.13CSFloat ·
olofmeister$2.07CSFloat ·
rain$4.14Buff ·
chopper$1.58YouPin ·
hutji$1.02CSFloat ·
jR$1.45CSFloat ·
keshandr$4.27YouPin ·
mir$1.20CSFloat ·
80
apEX (Foil)$8.48Buff ·
bodyy (Foil)$5.82Buff ·
kennyS (Foil)$27.75CSFloat ·
NBK- (Foil)$5.17Buff ·
shox (Foil)$6.55Skinport ·
autimatic (Foil)$11.02Buff ·
RUSH (Foil)$10.40YouPin ·
Skadoodle (Foil)$39.74YouPin ·
Stewie2K (Foil)$30.67Skinport ·
tarik (Foil)$16.39Buff ·
B1ad3 (Foil)$9.16Buff ·
markeloff (Foil)$11.00CSFloat ·
seized (Foil)$6.67CSFloat ·
wayLander (Foil)$5.95CSFloat ·
WorldEdit (Foil)$7.50CSFloat ·
Edward (Foil)$4.75YouPin ·
electronic (Foil)$7.33CSFloat ·
flamie (Foil)$5.81YouPin ·
s1mple (Foil)$38.33CSFloat ·
Zeus (Foil)$5.81Buff ·
chrisJ (Foil)$5.61Buff ·
oskar (Foil)$8.12Buff ·
ropz (Foil)$33.96YouPin ·
STYKO (Foil)$8.64Buff ·
suNny (Foil)$6.20Skinport ·
denis (Foil)$7.68CSFloat ·
innocent (Foil)$7.25CSFloat ·
kRYSTAL (Foil)$7.33Skinport ·
Spiidi (Foil)$5.34Buff ·
zehN (Foil)$7.73CSFloat ·
GuardiaN (Foil)$17.49CSFloat ·
karrigan (Foil)$18.53CSFloat ·
NiKo (Foil)$65.38Buff ·
olofmeister (Foil)$10.28Buff ·
rain (Foil)$28.97YouPin ·
chopper (Foil)$7.96CSFloat ·
hutji (Foil)$6.78Skinport ·
jR (Foil)$8.68CSFloat ·
keshandr (Foil)$23.83Buff ·
mir (Foil)$7.92CSFloat ·
apEX (Gold)$347.52YouPin ·
bodyy (Gold)$150.00CSFloat ·
kennyS (Gold)$827.47Buff ·
NBK- (Gold)$161.77CSFloat ·
shox (Gold)$222.89CSFloat ·
autimatic (Gold)$183.89Skinport ·
RUSH (Gold)$595.69Buff ·
Skadoodle (Gold)$777.19CSFloat ·
Stewie2K (Gold)$342.61YouPin ·
tarik (Gold)$177.60YouPin ·
B1ad3 (Gold)$141.36Buff ·
markeloff (Gold)$143.30Buff ·
seized (Gold)$180.00CSFloat ·
wayLander (Gold)$113.88CSFloat ·
WorldEdit (Gold)$89.38YouPin ·
Edward (Gold)$124.99CSFloat ·
electronic (Gold)$417.09Buff ·
flamie (Gold)$119.00CSFloat ·
s1mple (Gold)$819.28YouPin ·
Zeus (Gold)$178.68Buff ·
chrisJ (Gold)$124.13CSFloat ·
oskar (Gold)$144.68Steam ·
ropz (Gold)$1,490YouPin ·
STYKO (Gold)$199.99CSFloat ·
suNny (Gold)$189.33YouPin ·
denis (Gold)$103.82CSFloat ·
innocent (Gold)$156.08Buff ·
kRYSTAL (Gold)$169.07CSFloat ·
Spiidi (Gold)$110.96CSFloat ·
zehN (Gold)$124.37CSFloat ·
GuardiaN (Gold)$400.31Steam ·
karrigan (Gold)$278.60CSFloat ·
NiKo (Gold)$1,400CSFloat ·
olofmeister (Gold)$230.89YouPin ·
rain (Gold)$690.47Skinport ·
chopper (Gold)$101.17Steam ·
hutji (Gold)$108.00CSFloat ·
jR (Gold)$85.00CSFloat ·
keshandr (Gold)$568.41Skinport ·
mir (Gold)$100.00CSFloat ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Boston 2018 Returning Challengers Autograph Capsule | $9.40 | $10.08 | $9.83 | $12.80 | $9.84 |
| apEX | Boston 2018 | $1.10 | $1.33 | $1.34 | $1.55 | $1.47 |
| bodyy | Boston 2018 | $1.15 | $0.88 | $1.07 | $1.23 | $1.69 |
| kennyS | Boston 2018 | $8.05 | $8.33 | $8.42 | $10.99 | $7.41 |
| NBK- | Boston 2018 | $0.78 | $0.90 | $1.03 | $1.11 | $2.48 |
| shox | Boston 2018 | $1.35 | $1.61 | $1.47 | $1.85 | $1.91 |
| autimatic | Boston 2018 | $1.83 | $2.02 | $2.20 | $2.32 | $5.18 |
| RUSH | Boston 2018 | $6.21 | $3.89 | $3.84 | $6.29 | $4.09 |
| Skadoodle | Boston 2018 | $4.00 | $3.72 | $5.51 | $5.40 | $4.08 |
| Stewie2K | Boston 2018 | $4.90 | $5.71 | $6.70 | $9.46 | $13.67 |
| tarik | Boston 2018 | $2.81 | $2.77 | $3.10 | $3.95 | $3.24 |
| B1ad3 | Boston 2018 | $3.99 | $2.76 | $3.15 | $3.19 | $3.23 |
| markeloff | Boston 2018 | $2.96 | $3.39 | $3.26 | $4.02 | $2.93 |
| seized | Boston 2018 | $1.59 | $2.05 | $1.98 | $2.62 | $3.05 |
| wayLander | Boston 2018 | $1.47 | $1.47 | $1.77 | $2.60 | $2.80 |
| WorldEdit | Boston 2018 | $2.70 | $2.38 | $2.09 | $3.10 | $2.71 |
| Edward | Boston 2018 | $1.02 | $1.01 | $1.40 | $1.35 | $1.12 |
| electronic | Boston 2018 | $1.24 | $1.48 | $1.65 | $1.90 | $1.64 |
| flamie | Boston 2018 | $0.98 | $1.08 | $1.25 | $1.39 | $1.80 |
| s1mple | Boston 2018 | $8.89 | $9.68 | $10.69 | $12.66 | $10.35 |
| Zeus | Boston 2018 | $0.95 | $0.99 | $1.21 | $1.28 | $1.58 |
| chrisJ | Boston 2018 | $1.11 | $1.33 | $1.46 | $1.33 | $1.60 |
| oskar | Boston 2018 | $2.97 | $1.16 | $1.74 | $1.88 | $1.77 |
| ropz | Boston 2018 | $8.19 | $5.67 | $5.79 | $10.12 | $10.25 |
| STYKO | Boston 2018 | $1.20 | $1.48 | $1.49 | $1.23 | $1.26 |
| suNny | Boston 2018 | $1.48 | $1.48 | $1.46 | $2.39 | $5.99 |
| denis | Boston 2018 | $1.71 | $2.25 | $2.63 | $2.91 | $2.28 |
| innocent | Boston 2018 | $2.44 | $1.65 | $1.80 | $2.02 | $4.50 |
| kRYSTAL | Boston 2018 | $1.32 | $1.56 | $2.36 | $2.09 | $1.65 |
| Spiidi | Boston 2018 | $1.54 | $1.71 | $1.79 | $2.00 | $1.86 |
| zehN | Boston 2018 | $1.54 | $1.65 | $1.49 | $2.27 | $2.91 |
| GuardiaN | Boston 2018 | $2.90 | $3.38 | $3.72 | $3.61 | $3.20 |
| karrigan | Boston 2018 | $3.00 | $3.01 | $4.30 | $4.14 | $4.86 |
| NiKo | Boston 2018 | $14.13 | $15.25 | $15.57 | $21.35 | $24.81 |
| olofmeister | Boston 2018 | $2.07 | $2.29 | $2.90 | $3.30 | $2.46 |
| rain | Boston 2018 | $4.45 | $4.14 | $5.05 | $5.09 | $4.20 |
| chopper | Boston 2018 | $2.16 | $1.72 | $1.58 | $2.31 | $1.79 |
| hutji | Boston 2018 | $1.02 | $1.13 | $1.46 | $1.90 | $1.92 |
| jR | Boston 2018 | $1.45 | $2.07 | $1.94 | $1.67 | $1.77 |
| keshandr | Boston 2018 | $4.37 | $4.38 | $4.27 | $5.49 | $4.34 |
| mir | Boston 2018 | $1.20 | $1.30 | $1.75 | $1.67 | $3.20 |
| apEX (Foil) | Boston 2018 | $8.50 | $8.48 | $13.10 | $12.49 | $28.19 |
| bodyy (Foil) | Boston 2018 | $9.82 | $5.82 | $6.26 | $9.38 | $9.30 |
| kennyS (Foil) | Boston 2018 | $27.75 | $34.48 | $29.49 | $42.67 | $37.08 |
| NBK- (Foil) | Boston 2018 | $8.00 | $5.17 | $5.94 | $8.75 | $7.00 |
| shox (Foil) | Boston 2018 | $9.20 | $8.64 | $9.23 | $10.52 | $6.55 |
| autimatic (Foil) | Boston 2018 | $12.50 | $11.02 | $14.84 | $13.26 | $12.08 |
| RUSH (Foil) | Boston 2018 | $12.00 | $10.43 | $10.40 | $14.87 | $14.89 |
| Skadoodle (Foil) | Boston 2018 | $59.00 | $57.72 | $39.74 | $54.40 | $90.23 |
| Stewie2K (Foil) | Boston 2018 | $40.00 | $35.75 | $42.90 | $54.79 | $30.67 |
| tarik (Foil) | Boston 2018 | $22.99 | $16.39 | $17.28 | $31.16 | $25.56 |
| B1ad3 (Foil) | Boston 2018 | $15.00 | $9.16 | $10.72 | $10.97 | $14.31 |
| markeloff (Foil) | Boston 2018 | $11.00 | $11.58 | $18.78 | $16.45 | $11.66 |
| seized (Foil) | Boston 2018 | $6.67 | $10.40 | $12.93 | $8.37 | $22.55 |
| wayLander (Foil) | Boston 2018 | $5.95 | $6.36 | $9.68 | $7.14 | $12.42 |
| WorldEdit (Foil) | Boston 2018 | $7.50 | $8.10 | $9.23 | $10.41 | $22.55 |
| Edward (Foil) | Boston 2018 | $6.00 | $5.76 | $4.75 | $6.91 | $6.72 |
| electronic (Foil) | Boston 2018 | $7.33 | $9.03 | $8.33 | $10.09 | $10.34 |
| flamie (Foil) | Boston 2018 | $6.21 | $6.84 | $5.81 | $7.09 | $6.77 |
| s1mple (Foil) | Boston 2018 | $38.33 | $40.22 | $43.50 | $50.08 | $45.11 |
| Zeus (Foil) | Boston 2018 | $5.86 | $5.81 | $5.96 | $7.77 | $16.91 |
| chrisJ (Foil) | Boston 2018 | $7.00 | $5.61 | $6.55 | $8.92 | $21.42 |
| oskar (Foil) | Boston 2018 | $9.38 | $8.12 | $8.18 | $8.94 | $11.24 |
| ropz (Foil) | Boston 2018 | $36.77 | $34.71 | $33.96 | $59.88 | $38.34 |
| STYKO (Foil) | Boston 2018 | $8.90 | $8.64 | $9.68 | $9.46 | $11.27 |
| suNny (Foil) | Boston 2018 | $6.70 | $8.74 | $7.45 | $10.94 | $6.20 |
| denis (Foil) | Boston 2018 | $7.68 | $8.13 | $10.37 | $11.23 | $12.40 |
| innocent (Foil) | Boston 2018 | $7.25 | $9.07 | $10.17 | $12.19 | $16.91 |
| kRYSTAL (Foil) | Boston 2018 | $7.39 | $11.16 | $8.19 | $11.46 | $7.33 |
| Spiidi (Foil) | Boston 2018 | $6.45 | $5.34 | $7.29 | $8.48 | $6.46 |
| zehN (Foil) | Boston 2018 | $7.73 | $8.45 | $8.49 | $13.48 | $20.29 |
| GuardiaN (Foil) | Boston 2018 | $17.49 | $20.85 | $20.41 | $22.25 | $23.67 |
| karrigan (Foil) | Boston 2018 | $18.53 | $18.83 | $19.28 | $21.67 | $25.06 |
| NiKo (Foil) | Boston 2018 | $65.70 | $65.38 | $72.25 | $91.25 | $80.08 |
| olofmeister (Foil) | Boston 2018 | $11.91 | $10.28 | $13.64 | $16.00 | $33.82 |
| rain (Foil) | Boston 2018 | $29.49 | $35.35 | $28.97 | $37.55 | $29.32 |
| chopper (Foil) | Boston 2018 | $7.96 | $13.11 | $8.94 | $16.82 | $9.28 |
| hutji (Foil) | Boston 2018 | $8.95 | $8.43 | $8.93 | $7.44 | $6.78 |
| jR (Foil) | Boston 2018 | $8.68 | $10.26 | $11.47 | $13.85 | $15.93 |
| keshandr (Foil) | Boston 2018 | $30.42 | $23.83 | $28.30 | $32.98 | $43.64 |
| mir (Foil) | Boston 2018 | $7.92 | $10.99 | $12.20 | $11.47 | $26.90 |
| apEX (Gold) | Boston 2018 | $445.76 | $653.64 | $347.52 | – | – |
| bodyy (Gold) | Boston 2018 | $150.00 | $266.95 | $297.92 | – | – |
| kennyS (Gold) | Boston 2018 | $1,100 | $827.47 | $827.47 | – | – |
| NBK- (Gold) | Boston 2018 | $161.77 | $208.54 | $372.40 | $500.79 | $327.08 |
| shox (Gold) | Boston 2018 | $222.89 | $268.13 | $268.13 | $320.51 | – |
| autimatic (Gold) | Boston 2018 | – | $430.12 | $216.14 | – | $183.89 |
| RUSH (Gold) | Boston 2018 | $699.00 | $595.69 | $1,490 | $846.97 | – |
| Skadoodle (Gold) | Boston 2018 | $777.19 | $1,013 | – | $1,320 | – |
| Stewie2K (Gold) | Boston 2018 | $400.00 | $595.77 | $342.61 | $565.36 | – |
| tarik (Gold) | Boston 2018 | $999.99 | – | $177.60 | – | $498.40 |
| B1ad3 (Gold) | Boston 2018 | $265.11 | $141.36 | $165.51 | $172.15 | $163.54 |
| markeloff (Gold) | Boston 2018 | $145.00 | $143.30 | $251.44 | $243.74 | – |
| seized (Gold) | Boston 2018 | $180.00 | $669.48 | – | – | – |
| wayLander (Gold) | Boston 2018 | $113.88 | $191.79 | $3,724 | – | – |
| WorldEdit (Gold) | Boston 2018 | $97.26 | $148.89 | $89.38 | – | $95.87 |
| Edward (Gold) | Boston 2018 | $124.99 | $199.61 | $536.26 | – | – |
| electronic (Gold) | Boston 2018 | $437.04 | $417.09 | $491.49 | – | – |
| flamie (Gold) | Boston 2018 | $119.00 | $152.68 | $431.98 | $182.90 | – |
| s1mple (Gold) | Boston 2018 | $954.95 | $893.76 | $819.28 | – | – |
| Zeus (Gold) | Boston 2018 | $250.86 | $178.68 | $476.67 | $365.67 | – |
| chrisJ (Gold) | Boston 2018 | $124.13 | $134.06 | $141.36 | $267.09 | $127.11 |
| oskar (Gold) | Boston 2018 | $189.00 | – | – | $144.68 | – |
| ropz (Gold) | Boston 2018 | $2,672 | $2,532 | $1,490 | – | – |
| STYKO (Gold) | Boston 2018 | $199.99 | $230.89 | – | $242.47 | – |
| suNny (Gold) | Boston 2018 | $241.87 | $877.08 | $189.33 | $318.67 | – |
| denis (Gold) | Boston 2018 | $103.82 | $117.60 | $1,489 | $242.47 | – |
| innocent (Gold) | Boston 2018 | $194.99 | $156.08 | $281.24 | $180.25 | – |
| kRYSTAL (Gold) | Boston 2018 | $169.07 | – | $729.76 | – | – |
| Spiidi (Gold) | Boston 2018 | $110.96 | $223.44 | $579.16 | $139.11 | – |
| zehN (Gold) | Boston 2018 | $124.37 | $163.86 | $253.23 | – | – |
| GuardiaN (Gold) | Boston 2018 | $7,152 | $521.36 | $968.24 | $400.31 | – |
| karrigan (Gold) | Boston 2018 | $278.60 | $429.00 | $429.71 | – | – |
| NiKo (Gold) | Boston 2018 | $1,400 | $6,256 | $2,962 | – | – |
| olofmeister (Gold) | Boston 2018 | $250.00 | $253.23 | $230.89 | $333.87 | – |
| rain (Gold) | Boston 2018 | – | $744.43 | $744.65 | – | $690.47 |
| chopper (Gold) | Boston 2018 | $124.67 | $107.25 | $110.98 | $101.17 | $180.46 |
| hutji (Gold) | Boston 2018 | $108.00 | $121.40 | $171.30 | $136.59 | – |
| jR (Gold) | Boston 2018 | $85.00 | $221.43 | $2,814 | $1,262 | $178.99 |
| keshandr (Gold) | Boston 2018 | $569.99 | $697.06 | $1,324 | $868.98 | $568.41 |
| mir (Gold) | Boston 2018 | $100.00 | $247.85 | $281.16 | $144.98 | – |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account