Chicken Capsule
$0.48YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
2Remarkable
5High Grade
10All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Chicken Capsule | $0.57 | $0.59 | $0.48 | $0.57 | $0.95 |
| Big Clucks (Foil) | $2.49 | $2.50 | $2.71 | $2.53 | $5.61 |
| Roosty Boosty (Foil) | $0.89 | $0.89 | $0.96 | $1.17 | $0.88 |
| Bonehead (Holo) | $0.62 | $0.70 | $0.74 | $0.58 | $0.52 |
| Double Dip (Holo) | $0.61 | $0.64 | $0.74 | $0.65 | $0.95 |
| Fowl Play (Holo) | $0.70 | $0.73 | $1.16 | $0.93 | $0.61 |
| Hot Wings (Holo) | $0.99 | $1.16 | $1.04 | $1.01 | $0.76 |
| Nest Egg (Holo) | $0.54 | $0.69 | $1.19 | $0.66 | $0.79 |
| Big Clucks | $0.39 | $0.31 | $0.35 | $0.32 | $0.35 |
| Bonehead | $0.20 | $0.20 | $0.26 | $0.23 | $0.59 |
| BukAWP | $0.55 | $0.67 | $0.69 | $0.88 | $0.81 |
| Double Dip | $0.09 | $0.10 | $0.10 | $0.12 | $2.26 |
| Fowl Play | $0.20 | $0.21 | $0.26 | $0.30 | $0.32 |
| Heads Up | $0.07 | $0.19 | $0.13 | $0.14 | $0.18 |
| Hot Wings | $0.16 | $0.27 | $0.26 | $0.23 | $6.37 |
| Nest Egg | $0.08 | $0.10 | $0.09 | $0.13 | $0.19 |
| Roosty Boosty | $0.12 | $0.21 | $0.24 | $0.16 | $0.28 |
| What What | $0.14 | $0.22 | $0.22 | $0.26 | $0.67 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account