Copenhagen 2024 Legends Sticker Capsule
$0.27YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
Extraordinary
9Exotic
9Remarkable
9Natus Vincere (Glitter)$0.42CSFloat ·
Virtus.pro (Glitter)$0.19CSFloat ·
G2 Esports (Glitter)$0.15CSFloat ·
FaZe Clan (Glitter)$0.71CSFloat ·
Team Spirit (Glitter)$0.60YouPin ·
Vitality (Glitter)$0.13Buff ·
MOUZ (Glitter)$0.22YouPin ·
Complexity Gaming (Glitter)$0.26CSFloat ·
PGL (Glitter)$0.03CSFloat ·
High Grade
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Copenhagen 2024 Legends Sticker Capsule | $0.28 | $0.32 | $0.27 | $0.47 | $0.43 |
| Natus Vincere (Gold) | Copenhagen 2024 | $7.16 | $7.56 | $7.81 | $10.00 | $9.27 |
| Virtus.pro (Gold) | Copenhagen 2024 | $2.52 | $2.32 | $2.83 | $3.54 | $3.07 |
| G2 Esports (Gold) | Copenhagen 2024 | $2.70 | $3.10 | $2.99 | $4.87 | $3.46 |
| FaZe Clan (Gold) | Copenhagen 2024 | $6.90 | $5.93 | $6.23 | $6.33 | $4.94 |
| Team Spirit (Gold) | Copenhagen 2024 | $8.45 | $8.47 | $8.37 | $12.10 | $11.28 |
| Vitality (Gold) | Copenhagen 2024 | $2.10 | $1.94 | $1.94 | $3.39 | $2.40 |
| MOUZ (Gold) | Copenhagen 2024 | $2.18 | $2.14 | $2.53 | $3.35 | $3.28 |
| Complexity Gaming (Gold) | Copenhagen 2024 | $2.29 | $2.83 | $2.38 | $3.33 | $6.53 |
| PGL (Gold) | Copenhagen 2024 | $0.74 | $0.74 | $0.94 | $1.57 | $0.88 |
| Natus Vincere (Holo) | Copenhagen 2024 | $3.51 | $3.40 | $3.50 | $4.61 | $3.85 |
| Virtus.pro (Holo) | Copenhagen 2024 | $1.91 | $2.22 | $2.23 | $2.67 | $2.82 |
| G2 Esports (Holo) | Copenhagen 2024 | $1.86 | $1.64 | $1.86 | $2.20 | $1.74 |
| FaZe Clan (Holo) | Copenhagen 2024 | $4.79 | $5.05 | $4.71 | $6.09 | $14.25 |
| Team Spirit (Holo) | Copenhagen 2024 | $2.30 | $2.37 | $2.48 | $3.38 | $2.47 |
| Vitality (Holo) | Copenhagen 2024 | $1.06 | $1.21 | $1.25 | $1.62 | $1.13 |
| MOUZ (Holo) | Copenhagen 2024 | $1.65 | $1.56 | $1.64 | $2.55 | $1.80 |
| Complexity Gaming (Holo) | Copenhagen 2024 | $2.52 | $2.93 | $2.83 | $3.17 | $3.08 |
| PGL (Holo) | Copenhagen 2024 | $0.63 | $0.64 | $0.60 | $0.78 | $0.68 |
| Natus Vincere (Glitter) | Copenhagen 2024 | $0.42 | $0.59 | $0.57 | $0.69 | $0.52 |
| Virtus.pro (Glitter) | Copenhagen 2024 | $0.19 | $0.20 | $0.20 | $0.29 | $0.25 |
| G2 Esports (Glitter) | Copenhagen 2024 | $0.15 | $0.17 | $0.16 | $0.18 | $0.55 |
| FaZe Clan (Glitter) | Copenhagen 2024 | $0.71 | $0.72 | $0.78 | $0.88 | $2.02 |
| Team Spirit (Glitter) | Copenhagen 2024 | $0.62 | $0.64 | $0.60 | $0.89 | $0.63 |
| Vitality (Glitter) | Copenhagen 2024 | $0.15 | $0.13 | $0.16 | $0.17 | $1.30 |
| MOUZ (Glitter) | Copenhagen 2024 | $0.24 | $0.23 | $0.22 | $0.29 | $0.86 |
| Complexity Gaming (Glitter) | Copenhagen 2024 | $0.26 | $0.27 | $0.30 | $0.30 | $1.97 |
| PGL (Glitter) | Copenhagen 2024 | $0.03 | $0.06 | $0.04 | $0.05 | $0.06 |
| Natus Vincere | Copenhagen 2024 | $0.04 | $0.06 | $0.05 | $0.07 | $0.08 |
| Virtus.pro | Copenhagen 2024 | $0.03 | $0.03 | $0.03 | $0.04 | $0.11 |
| G2 Esports | Copenhagen 2024 | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
| FaZe Clan | Copenhagen 2024 | $0.04 | $0.08 | $0.04 | $0.07 | $0.08 |
| Team Spirit | Copenhagen 2024 | $0.05 | $0.06 | $0.07 | $0.11 | $0.15 |
| Vitality | Copenhagen 2024 | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
| MOUZ | Copenhagen 2024 | $0.03 | $0.02 | $0.02 | $0.05 | $0.02 |
| Complexity Gaming | Copenhagen 2024 | $0.03 | $0.02 | $0.02 | $0.03 | $0.02 |
| PGL | Copenhagen 2024 | $0.03 | – | – | $0.03 | $0.02 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account