Espionage Sticker Capsule
$0.56YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
3Remarkable
6High Grade
12All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Espionage Sticker Capsule | $0.62 | $0.57 | $0.56 | $0.88 | $0.64 |
| Hidden Hero (Foil) | $1.07 | $1.07 | $1.02 | $1.54 | $1.49 |
| Ethereal Gaze (Foil) | $1.58 | $1.32 | $1.32 | $1.92 | $1.45 |
| Peek Me (Foil) | $1.44 | $0.37 | $0.42 | $0.54 | $0.42 |
| Cyber Chicken (Holo) | $0.45 | $0.34 | $0.34 | $0.47 | $0.34 |
| Mind Games (Holo) | $0.41 | $0.17 | $0.17 | $0.30 | $1.23 |
| Infinite Triangle (Holo) | $1.87 | $1.56 | $1.59 | $2.54 | $1.99 |
| Salty (Holo) | $1.90 | $2.03 | $1.88 | $2.31 | $2.24 |
| Snowfall (Glitter) | $2.42 | $2.61 | $2.38 | $3.19 | $2.53 |
| Street Artist (Glitter) | $0.17 | $0.06 | $0.06 | $0.13 | $0.10 |
| 360 No Scope | $0.08 | $0.03 | $0.03 | $0.09 | $0.18 |
| Aim And Fire | $0.03 | $0.02 | $0.01 | $0.05 | $0.02 |
| Batter Up | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| Sting Like A Butterfly | $0.40 | $0.01 | $0.02 | $0.04 | $0.18 |
| Fireball | $0.03 | $0.02 | $0.03 | $0.05 | $0.05 |
| Explosive Strength | $0.03 | $0.03 | $0.04 | $0.07 | $0.28 |
| Not A Bot | $0.03 | $0.03 | $0.03 | $0.05 | $0.05 |
| Knife's Edge | $0.03 | $0.02 | $0.02 | $0.05 | $0.02 |
| Run T, Run | $0.36 | $0.10 | $0.09 | $0.16 | $2.32 |
| Spectators | $0.03 | $0.03 | $0.02 | $0.04 | $0.05 |
| Zap Cat | $0.05 | $0.05 | $0.05 | $0.09 | $0.06 |
| Well Played | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account