Feral Predators Capsule
$0.74Buff · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
3Remarkable
6High Grade
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Feral Predators Capsule | $0.84 | $0.74 | $0.75 | $0.99 | $5.19 |
| Bite Me (Foil) | $0.95 | $0.87 | $0.90 | $1.33 | $1.60 |
| Lurker (Foil) | $2.35 | $2.23 | $2.28 | $3.73 | $2.31 |
| Toxic (Foil) | $1.96 | $1.91 | $1.91 | $3.10 | $3.76 |
| Baited (Holo) | $0.72 | $0.74 | $0.74 | $0.98 | $0.67 |
| Cluck (Holo) | $1.11 | $1.18 | $1.47 | $1.27 | $1.25 |
| First Blood (Holo) | $1.99 | $2.01 | $1.92 | $2.81 | $2.80 |
| Free Hugs (Holo) | $1.88 | $1.71 | $2.09 | $2.85 | $1.84 |
| One Sting (Holo) | $0.84 | $0.74 | $0.61 | $1.07 | $0.67 |
| Scavenger (Holo) | $0.37 | $0.44 | $0.47 | $0.49 | $0.35 |
| Baited | $1.34 | $0.30 | $0.27 | $0.38 | $3.67 |
| Bite Me | $0.33 | $0.45 | $0.43 | $0.40 | $4.49 |
| Cluck | $1.65 | $1.52 | $1.43 | $1.74 | $1.88 |
| First Blood | $2.03 | $2.16 | $2.25 | $3.02 | $2.00 |
| Free Hugs | $0.82 | $0.74 | $0.74 | $1.07 | $6.26 |
| Lurker | $0.39 | $0.42 | $0.41 | $0.46 | $0.41 |
| One Sting | $0.15 | $0.16 | $0.18 | $0.20 | $0.33 |
| Scavenger | $0.07 | $0.11 | $0.11 | $0.12 | $2.93 |
| Toxic | $0.23 | $0.23 | $0.25 | $0.30 | $2.20 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account