Halo Capsule
$0.60CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
2Remarkable
5High Grade
10All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Halo Capsule | $0.60 | $0.67 | $0.64 | $0.89 | $0.99 |
| Chief (Foil) | $3.89 | $0.92 | $1.04 | $1.07 | $0.94 |
| Legendary (Foil) | $1.28 | $1.34 | $1.28 | $1.96 | $1.33 |
| Assassin (Holo) | $1.50 | $1.61 | $1.58 | $1.81 | $2.98 |
| Chief (Holo) | $0.33 | $0.32 | $0.32 | $0.50 | $0.34 |
| Incineration (Holo) | $2.44 | $2.43 | $2.63 | $3.94 | $3.10 |
| Killjoy (Holo) | $1.97 | $2.12 | $2.20 | $2.70 | $1.83 |
| Noble (Holo) | $0.70 | $0.64 | $0.82 | $0.97 | $0.71 |
| Assassin | $1.30 | $0.93 | $0.99 | $1.15 | $2.26 |
| Chief | $0.07 | $0.10 | $0.08 | $0.11 | $0.20 |
| Dirty Money | $0.67 | $0.55 | $0.49 | $0.73 | $0.56 |
| Extermination | $0.36 | $0.43 | $0.51 | $0.53 | $0.37 |
| Incineration | $0.33 | $0.44 | $0.53 | $0.43 | $1.02 |
| Killjoy | $0.83 | $0.96 | $1.03 | $1.29 | $0.90 |
| Legendary | $0.69 | $0.13 | $0.15 | $0.17 | $1.34 |
| Mister Chief | $0.53 | $0.55 | $0.51 | $0.71 | $0.52 |
| Noble | $0.20 | $0.21 | $0.24 | $0.30 | $2.04 |
| Spartan | $0.20 | $0.15 | $0.17 | $0.15 | $0.28 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account