TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Katowice 2019 Legends Autograph Capsule

Autograph capsule·Katowice 2019·120 items

$3.38CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

40

80
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Katowice 2019 Legends Autograph Capsule$3.38$4.05$3.84$5.38$3.51
Magisk | Katowice 2019$0.39$0.44$0.45$0.52$0.52
device | Katowice 2019$1.70$1.71$1.64$2.00$2.13
Xyp9x | Katowice 2019$0.24$0.28$0.42$0.43$0.47
dupreeh | Katowice 2019$0.44$0.39$0.43$0.41$1.74
gla1ve | Katowice 2019$0.30$0.24$0.33$0.41$0.43
gob b | Katowice 2019$0.26$0.28$0.29$0.42$0.43
tabseN | Katowice 2019$0.29$0.27$0.29$0.37$0.23
tiziaN | Katowice 2019$0.34$0.27$0.34$0.34$1.75
XANTARES | Katowice 2019$1.17$1.19$1.54$1.65$1.13
smooya | Katowice 2019$0.25$0.31$0.30$0.32$0.43
n0thing | Katowice 2019$0.99$0.28$0.34$0.35$0.48
Rickeh | Katowice 2019$0.78$0.35$0.38$0.43$1.57
stanislaw | Katowice 2019$3.00$0.30$0.36$0.35$0.70
dephh | Katowice 2019$0.26$0.26$0.29$0.32$0.42
ShahZaM | Katowice 2019$0.30$0.30$0.36$0.41$0.46
GuardiaN | Katowice 2019$0.62$0.73$0.80$0.80$0.96
olofmeister | Katowice 2019$0.37$0.44$0.59$0.64$0.59
rain | Katowice 2019$0.99$1.14$1.10$1.31$11.34
AdreN | Katowice 2019$0.30$0.29$0.29$0.35$1.50
NiKo | Katowice 2019$2.78$2.98$3.12$4.16$4.34
DeadFox | Katowice 2019$0.67$0.27$0.29$0.37$0.52
ANGE1 | Katowice 2019$0.76$0.69$0.69$0.77$0.86
Hobbit | Katowice 2019$1.07$0.32$0.39$0.47$0.54
ISSAA | Katowice 2019$0.43$0.26$0.29$0.32$0.60
woxic | Katowice 2019$1.04$0.44$0.57$0.94$2.92
FalleN | Katowice 2019$2.27$1.34$1.41$2.25$4.58
felps | Katowice 2019$0.25$0.26$0.29$0.38$0.83
fer | Katowice 2019$2.02$1.19$1.94$1.45$1.17
TACO | Katowice 2019$0.80$0.29$0.37$0.47$1.47
coldzera | Katowice 2019$1.93$0.43$0.40$0.47$0.62
Edward | Katowice 2019$1.03$0.41$0.53$0.51$0.65
Zeus | Katowice 2019$0.30$0.30$0.28$0.42$0.34
s1mple | Katowice 2019$4.00$4.17$4.32$5.48$3.92
electronic | Katowice 2019$0.35$0.37$0.47$0.58$1.67
flamie | Katowice 2019$0.29$0.25$0.26$0.43$0.51
nitr0 | Katowice 2019$1.24$1.34$2.67$0.93$1.02
Stewie2K | Katowice 2019$1.39$1.41$1.60$1.95$3.09
NAF | Katowice 2019$0.48$0.51$0.61$0.70$2.26
Twistzz | Katowice 2019$1.37$1.71$1.47$1.77$1.43
EliGE | Katowice 2019$0.67$0.74$0.87$0.87$1.02
Magisk (Foil) | Katowice 2019$2.96$2.96$3.06$4.76$3.59
device (Foil) | Katowice 2019$11.85$8.79$10.04$11.15$12.81
Xyp9x (Foil) | Katowice 2019$2.45$2.38$2.49$3.33$3.24
dupreeh (Foil) | Katowice 2019$2.85$2.76$2.76$5.02$3.01
gla1ve (Foil) | Katowice 2019$2.34$1.94$2.23$3.05$2.72
gob b (Foil) | Katowice 2019$2.32$2.25$2.61$3.26$2.28
tabseN (Foil) | Katowice 2019$2.18$2.16$2.53$3.24$6.76
tiziaN (Foil) | Katowice 2019$2.38$2.34$3.56$3.38$8.03
XANTARES (Foil) | Katowice 2019$6.12$6.58$6.39$8.06$16.91
smooya (Foil) | Katowice 2019$7.99$2.38$2.53$3.11$3.37
n0thing (Foil) | Katowice 2019$2.40$2.64$2.97$3.11$3.10
Rickeh (Foil) | Katowice 2019$2.52$2.68$2.68$2.87$8.23
stanislaw (Foil) | Katowice 2019$2.50$2.53$2.66$3.57$2.45
dephh (Foil) | Katowice 2019$3.99$1.96$2.08$3.19$5.06
ShahZaM (Foil) | Katowice 2019$2.09$2.19$2.50$2.71$6.20
GuardiaN (Foil) | Katowice 2019$3.81$3.46$3.72$4.90$5.63
olofmeister (Foil) | Katowice 2019$5.17$3.13$3.43$4.99$4.50
rain (Foil) | Katowice 2019$8.53$7.15$6.70$13.36$16.05
AdreN (Foil) | Katowice 2019$2.01$2.20$2.81$2.23$4.44
NiKo (Foil) | Katowice 2019$21.39$19.36$20.56$30.05$17.75
DeadFox (Foil) | Katowice 2019$3.20$1.76$1.86$3.34$6.83
ANGE1 (Foil) | Katowice 2019$4.47$4.32$4.62$6.60$11.05
Hobbit (Foil) | Katowice 2019$3.00$2.47$2.90$4.22$5.08
ISSAA (Foil) | Katowice 2019$2.99$2.68$3.35$3.28$3.20
woxic (Foil) | Katowice 2019$3.50$2.66$3.86$5.92$8.56
FalleN (Foil) | Katowice 2019$7.46$5.06$5.18$9.17$16.13
felps (Foil) | Katowice 2019$1.85$2.04$2.13$2.45$3.02
fer (Foil) | Katowice 2019$2.17$2.25$2.52$2.67$2.28
TACO (Foil) | Katowice 2019$2.12$1.95$2.44$2.80$3.95
coldzera (Foil) | Katowice 2019$2.64$2.70$2.93$3.12$8.28
Edward (Foil) | Katowice 2019$1.85$1.94$2.50$2.25$6.20
Zeus (Foil) | Katowice 2019$4.35$2.12$1.86$2.83$3.95
s1mple (Foil) | Katowice 2019$11.96$11.87$11.47$19.93$23.03
electronic (Foil) | Katowice 2019$4.40$3.34$4.38$5.36$4.31
flamie (Foil) | Katowice 2019$2.20$2.05$2.23$2.65$2.82
nitr0 (Foil) | Katowice 2019$3.65$3.56$5.46$5.58$6.72
Stewie2K (Foil) | Katowice 2019$7.49$4.44$7.52$5.81$8.56
NAF (Foil) | Katowice 2019$3.60$3.37$4.13$4.90$4.21
Twistzz (Foil) | Katowice 2019$10.70$10.84$10.87$11.96$10.95
EliGE (Foil) | Katowice 2019$6.11$4.60$4.44$6.17$4.74
Magisk (Gold) | Katowice 2019$43.00$52.06$56.60$64.63$78.94
device (Gold) | Katowice 2019$124.13$119.09$123.64$229.44–
Xyp9x (Gold) | Katowice 2019$51.40$43.20$47.67$99.59–
dupreeh (Gold) | Katowice 2019$59.75$59.58$52.14$109.38$124.05
gla1ve (Gold) | Katowice 2019$45.86$45.36$57.80$88.02$49.63
gob b (Gold) | Katowice 2019$45.89$48.86$59.44$61.22$78.95
tabseN (Gold) | Katowice 2019$53.00$38.66$89.38$74.57$67.67
tiziaN (Gold) | Katowice 2019$40.00$38.66$44.69$65.67$73.76
XANTARES (Gold) | Katowice 2019$93.97$115.52$115.67$188.14–
smooya (Gold) | Katowice 2019$58.96$43.94$61.82$54.87–
n0thing (Gold) | Katowice 2019$51.00$60.63$87.05$72.24–
Rickeh (Gold) | Katowice 2019$30.00$34.98$40.96$52.71–
stanislaw (Gold) | Katowice 2019$26.67$23.76$37.17$56.53$28.20
dephh (Gold) | Katowice 2019$39.86$29.79$34.62$49.41–
ShahZaM (Gold) | Katowice 2019$34.00$29.79$983.06$70.81$45.10
GuardiaN (Gold) | Katowice 2019$65.00$62.56$77.46$107.11–
olofmeister (Gold) | Katowice 2019$44.50$44.69$58.84$57.58$50.77
rain (Gold) | Katowice 2019$191.83$100.99$95.63$150.26$349.63
AdreN (Gold) | Katowice 2019$26.00$35.38$30.83$52.71–
NiKo (Gold) | Katowice 2019$249.44$181.58$179.27$376.40$247.00
DeadFox (Gold) | Katowice 2019$40.64$44.54$38.43$82.64–
ANGE1 (Gold) | Katowice 2019$89.61$87.44$103.68$113.52$101.51
Hobbit (Gold) | Katowice 2019$58.79$38.73$59.51$156.01$61.89
ISSAA (Gold) | Katowice 2019$33.00$34.48$41.63$59.50–
woxic (Gold) | Katowice 2019$44.81$37.09$52.12$52.36–
FalleN (Gold) | Katowice 2019$119.46$130.56$126.24$181.05$135.34
felps (Gold) | Katowice 2019$32.00$35.38$38.36$82.64$67.66
fer (Gold) | Katowice 2019$63.44$56.31$81.85$61.90$91.36
TACO (Gold) | Katowice 2019$52.68$53.55$42.30$79.60–
coldzera (Gold) | Katowice 2019$52.65$49.16$44.69$74.23$54.14
Edward (Gold) | Katowice 2019$38.00$39.39$35.75$179.42–
Zeus (Gold) | Katowice 2019$40.00$42.45$46.00$222.88$101.50
s1mple (Gold) | Katowice 2019$290.00$273.04$251.74$444.84$447.47
electronic (Gold) | Katowice 2019$82.81$67.93$67.03$216.02–
flamie (Gold) | Katowice 2019$41.17$41.34$42.90$49.34–
nitr0 (Gold) | Katowice 2019$29.99$32.70$38.95$49.39–
Stewie2K (Gold) | Katowice 2019$165.15$93.47$133.54$205.27$156.63
NAF (Gold) | Katowice 2019$69.08$52.66$39.47$57.92–
Twistzz (Gold) | Katowice 2019$159.18$81.93$81.93$170.80–
EliGE (Gold) | Katowice 2019$73.99$64.35$70.01$89.27–

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account