TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Katowice 2019 Minor Challengers Autograph Capsule

Autograph capsule·Katowice 2019·150 items

$4.17CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

50

100
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Katowice 2019 Minor Challengers Autograph Capsule$4.17$4.39$4.40$6.92$4.34
fitch | Katowice 2019$0.24$0.30$0.43$0.37$1.07
Jame | Katowice 2019$0.71$0.67$0.63$0.76$0.86
KrizzeN | Katowice 2019$0.31$0.33$0.46$0.38$1.12
qikert | Katowice 2019$0.31$0.48$0.78$0.39$0.44
buster | Katowice 2019$0.45$0.47$0.74$0.59$1.89
allu | Katowice 2019$0.50$0.84$0.81$0.87$5.62
Aerial | Katowice 2019$0.57$0.45$0.89$0.87$0.60
xseveN | Katowice 2019$0.75$0.67$0.74$0.99$2.64
Aleksib | Katowice 2019$2.26$1.49$1.49$2.67$6.76
sergej | Katowice 2019$1.79$0.60$0.67$0.83$9.29
VINI | Katowice 2019$1.26$1.23$2.03$1.63$1.78
ableJ | Katowice 2019$1.07$0.27$0.30$0.40$1.34
arT | Katowice 2019$0.94$0.96$0.81$1.11$0.96
KSCERATO | Katowice 2019$0.90$1.01$1.04$0.73$0.90
yuurih | Katowice 2019$0.39$0.40$0.59$0.46$0.54
sterling | Katowice 2019$0.33$0.38$0.42$0.39$4.21
dexter | Katowice 2019$0.38$0.37$0.63$0.38$0.41
erkaSt | Katowice 2019$0.54$0.64$0.65$0.85$0.65
malta | Katowice 2019$0.25$0.81$0.67$0.43$0.85
DickStacy | Katowice 2019$15.15$17.49$21.45$22.43$15.33
daps | Katowice 2019$3.22$4.02$3.99$4.61$2.57
Brehze | Katowice 2019$0.38$0.53$0.58$0.43$1.27
FugLy | Katowice 2019$0.92$1.02$1.21$1.27$1.33
Ethan | Katowice 2019$0.90$0.84$1.10$0.71$0.50
CeRq | Katowice 2019$0.47$0.55$0.75$0.58$2.13
Gratisfaction | Katowice 2019$0.49$0.25$0.56$0.37$0.47
jks | Katowice 2019$1.20$1.49$1.49$1.47$1.41
AZR | Katowice 2019$0.28$0.28$0.40$0.38$0.56
jkaem | Katowice 2019$0.32$0.31$0.37$0.39$0.91
Liazz | Katowice 2019$0.50$0.35$0.30$0.40$1.41
DavCost | Katowice 2019$0.65$1.23$1.04$1.00$2.24
COLDYY1 | Katowice 2019$0.65$0.70$0.83$0.62$2.37
Dima | Katowice 2019$1.74$2.12$2.53$2.08$2.08
sdy | Katowice 2019$1.80$1.92$1.94$2.25$2.48
S0tF1k | Katowice 2019$1.02$1.17$0.88$1.26$0.97
Kaze | Katowice 2019$0.89$0.82$0.96$0.60$1.45
advent | Katowice 2019$3.75$3.61$4.01$5.60$3.82
aumaN | Katowice 2019$0.68$0.40$0.37$0.50$0.47
zhokiNg | Katowice 2019$0.79$1.33$1.27$1.17$0.79
Freeman | Katowice 2019$0.40$0.39$0.44$0.39$0.92
NBK- | Katowice 2019$0.46$0.78$0.85$0.80$0.47
apEX | Katowice 2019$0.95$1.06$1.47$1.33$1.11
ALEX | Katowice 2019$0.75$0.44$0.64$0.54$0.67
RpK | Katowice 2019$0.44$0.30$0.31$0.50$0.53
ZywOo | Katowice 2019$1.52$2.05$1.94$2.54$2.26
WorldEdit | Katowice 2019$0.80$1.04$1.19$1.29$1.71
wayLander | Katowice 2019$0.50$0.45$0.61$0.50$0.71
Kvik | Katowice 2019$0.57$0.33$0.64$0.63$0.77
Boombl4 | Katowice 2019$1.57$0.80$0.81$1.65$5.31
n0rb3r7 | Katowice 2019$0.57$0.51$0.60$0.42$1.04
fitch (Foil) | Katowice 2019$3.50$2.83$3.13$3.03$4.56
Jame (Foil) | Katowice 2019$9.08$5.88$7.45$12.45$13.52
KrizzeN (Foil) | Katowice 2019$2.79$2.67$4.17$2.82$4.34
qikert (Foil) | Katowice 2019$5.00$2.89$2.83$2.92$3.38
buster (Foil) | Katowice 2019$8.99$8.33$5.21$5.57$5.48
allu (Foil) | Katowice 2019$3.95$3.53$3.34$5.60$22.11
Aerial (Foil) | Katowice 2019$3.31$3.53$3.34$4.21$17.61
xseveN (Foil) | Katowice 2019$2.40$3.22$3.44$2.71$18.10
Aleksib (Foil) | Katowice 2019$11.86$7.60$11.17$15.59–
sergej (Foil) | Katowice 2019$3.16$3.16$3.56$13.29$3.09
VINI (Foil) | Katowice 2019$7.28$3.02$3.50$3.52$3.91
ableJ (Foil) | Katowice 2019$1.77$1.96$1.79$2.77$4.44
arT (Foil) | Katowice 2019$4.10$4.02$3.55$4.98$5.49
KSCERATO (Foil) | Katowice 2019$3.54$4.87$6.48$6.81$4.62
yuurih (Foil) | Katowice 2019$2.50$2.34$2.16$3.02$3.37
sterling (Foil) | Katowice 2019$5.80$2.98$2.98$3.31$9.55
dexter (Foil) | Katowice 2019$2.61$2.93$2.98$3.05$2.06
erkaSt (Foil) | Katowice 2019$3.05$3.22$3.58$3.57$4.13
malta (Foil) | Katowice 2019$2.86$2.52$2.53$3.47$3.37
DickStacy (Foil) | Katowice 2019$38.22$41.41$52.88$59.45$45.11
daps (Foil) | Katowice 2019$6.25$5.26$8.43$8.75$10.86
Brehze (Foil) | Katowice 2019$4.64$4.05$4.99$4.67$4.93
FugLy (Foil) | Katowice 2019$9.99$4.62$4.47$6.67$6.02
Ethan (Foil) | Katowice 2019$8.99$5.15$7.91$10.12$5.59
CeRq (Foil) | Katowice 2019$3.99$3.11$4.03$5.33$4.83
Gratisfaction (Foil) | Katowice 2019$3.37$3.53$4.47$4.60$3.88
jks (Foil) | Katowice 2019$12.03$12.36$12.32$13.92–
AZR (Foil) | Katowice 2019$2.81$3.26$4.28$3.31$3.59
jkaem (Foil) | Katowice 2019$2.83$2.52$3.43$3.54$7.76
Liazz (Foil) | Katowice 2019$2.92$3.66$3.28$3.73$8.28
DavCost (Foil) | Katowice 2019$5.91$5.85$6.25$8.09$6.08
COLDYY1 (Foil) | Katowice 2019$6.00$5.76$6.11$8.11$12.93
Dima (Foil) | Katowice 2019$13.93$10.11$10.72$17.06$22.55
sdy (Foil) | Katowice 2019$20.50$18.69$54.97$25.14–
S0tF1k (Foil) | Katowice 2019$8.29$5.24$7.45$8.41–
Kaze (Foil) | Katowice 2019$5.00$4.92$5.35$6.99$7.20
advent (Foil) | Katowice 2019$11.40$12.51$11.92$16.46$11.32
aumaN (Foil) | Katowice 2019$5.01$3.71$4.75$5.89$4.51
zhokiNg (Foil) | Katowice 2019$5.80$5.36$5.36$6.95$4.85
Freeman (Foil) | Katowice 2019$4.77$3.63$4.74$4.78$5.41
NBK- (Foil) | Katowice 2019$10.19$4.36$4.68$6.24$6.02
apEX (Foil) | Katowice 2019$8.04$7.60$9.93$12.78$8.43
ALEX (Foil) | Katowice 2019$23.24$5.20$6.00$7.28$5.24
RpK (Foil) | Katowice 2019$3.40$4.92$2.83$4.34$12.40
ZywOo (Foil) | Katowice 2019$23.95$26.22$20.40$32.27$32.79
WorldEdit (Foil) | Katowice 2019$12.62$11.58$12.61$14.76$20.87
wayLander (Foil) | Katowice 2019$8.99$6.36$9.68$8.90$6.01
Kvik (Foil) | Katowice 2019$7.35$5.94$6.85$9.75$6.21
Boombl4 (Foil) | Katowice 2019$8.32$7.45$8.79$10.29$18.10
n0rb3r7 (Foil) | Katowice 2019$5.09$9.97$11.62$6.32$9.86
fitch (Gold) | Katowice 2019$26.85$34.02$35.15$49.95$45.11
Jame (Gold) | Katowice 2019$445.35$74.48$178.75$185.97–
KrizzeN (Gold) | Katowice 2019$30.00$29.34$66.96$58.95–
qikert (Gold) | Katowice 2019$32.73$30.83$36.50$48.24–
buster (Gold) | Katowice 2019$32.00$29.64$28.90$44.16$45.10
allu (Gold) | Katowice 2019$65.00$55.04$57.72$57.50–
Aerial (Gold) | Katowice 2019$46.00$102.41–$70.76–
xseveN (Gold) | Katowice 2019$48.88$74.38$74.48$61.21–
Aleksib (Gold) | Katowice 2019$556.97$134.06$178.75$165.84$935.33
sergej (Gold) | Katowice 2019$50.00$44.69$59.44$76.78$112.79
VINI (Gold) | Katowice 2019$50.00$74.48$52.14$52.05$67.66
ableJ (Gold) | Katowice 2019$34.99$29.79$34.04$42.48–
arT (Gold) | Katowice 2019$101.11$102.30$119.17$134.13–
KSCERATO (Gold) | Katowice 2019$59.55$47.59$50.65$119.02–
yuurih (Gold) | Katowice 2019$28.95$29.64$32.77$35.61$62.03
sterling (Gold) | Katowice 2019$36.85$37.02$44.54$99.08$112.79
dexter (Gold) | Katowice 2019$49.60$43.94$7,448$72.41–
erkaSt (Gold) | Katowice 2019$49.00$54.07$66.21$73.64–
malta (Gold) | Katowice 2019$41.00$68.52$59.58$73.31–
DickStacy (Gold) | Katowice 2019$570.98$2,979$819.28$1,798$819.21
daps (Gold) | Katowice 2019$37.50$38.73$56.60$98.99–
Brehze (Gold) | Katowice 2019$29.88$26.14$28.00$36.82–
FugLy (Gold) | Katowice 2019$85.00$88.04$221.35$99.08–
Ethan (Gold) | Katowice 2019$150.69$565.40$165.49$189.24–
CeRq (Gold) | Katowice 2019$49.90$29.69$37.09$42.74–
Gratisfaction (Gold) | Katowice 2019$92.73$99.21–––
jks (Gold) | Katowice 2019$149.99$178.75$175.77$197.97–
AZR (Gold) | Katowice 2019$67.32$74.41$74.48$102.87–
jkaem (Gold) | Katowice 2019$37.80$132.20$74.48––
Liazz (Gold) | Katowice 2019$50.50$54.37$54.37$37.00$55.14
DavCost (Gold) | Katowice 2019$48.43$44.69$44.69––
COLDYY1 (Gold) | Katowice 2019$45.55$50.57$56.60$63.56–
Dima (Gold) | Katowice 2019$78.99$89.30$104.27$155.80–
sdy (Gold) | Katowice 2019$200.00–$296.24$560.90–
S0tF1k (Gold) | Katowice 2019$62.50$65.91$66.88––
Kaze (Gold) | Katowice 2019$83.00$77.38$95.33$615.08$62.72
advent (Gold) | Katowice 2019$118.99$164.68$152.98$223.16–
aumaN (Gold) | Katowice 2019$75.00$119.17$148.81$222.57–
zhokiNg (Gold) | Katowice 2019$64.00$73.88$117.38$97.18–
Freeman (Gold) | Katowice 2019$100.00$58.02$59.58$63.14–
NBK- (Gold) | Katowice 2019$50.00$77.46$64.20$327.31–
apEX (Gold) | Katowice 2019$200.00$191.64$327.71$277.10–
ALEX (Gold) | Katowice 2019$102.05$120.29$148.96$138.01$106.08
RpK (Gold) | Katowice 2019$46.97$35.53$41.41$72.08–
ZywOo (Gold) | Katowice 2019$650.00$640.53$670.32$1,350–
WorldEdit (Gold) | Katowice 2019$70.00$52.06$59.42$94.44–
wayLander (Gold) | Katowice 2019$31.29$32.10$44.39$40.22$33.84
Kvik (Gold) | Katowice 2019$49.00$27.48$27.56$58.68–
Boombl4 (Gold) | Katowice 2019$35.99$40.74$44.61$57.73–
n0rb3r7 (Gold) | Katowice 2019$34.99$35.91$32.77$44.52–

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account