TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Katowice 2019 Returning Challengers Autograph Capsule

Autograph capsule·Katowice 2019·90 items

$3.83CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

30

60
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Katowice 2019 Returning Challengers Autograph Capsule$3.83$4.41$5.21$6.24$4.29
flusha | Katowice 2019$0.69$0.66$1.04$0.86$1.40
kioShiMa | Katowice 2019$1.77$0.69$0.69$0.84$2.13
RUSH | Katowice 2019$4.71$3.69$4.85$4.80$4.50
autimatic | Katowice 2019$0.95$1.00$1.49$1.66$1.03
Golden | Katowice 2019$1.00$1.04$1.04$1.33$1.70
twist | Katowice 2019$0.34$0.28$0.36$0.40$1.51
Xizt | Katowice 2019$0.27$0.29$0.45$0.40$2.02
JW | Katowice 2019$0.58$0.65$0.78$0.78$1.53
KRIMZ | Katowice 2019$0.56$0.30$0.45$0.48$3.44
Brollan | Katowice 2019$0.58$0.25$0.31$0.38$2.21
JaCkz | Katowice 2019$0.32$0.38$0.44$0.36$0.46
shox | Katowice 2019$0.55$0.52$0.72$1.17$4.79
bodyy | Katowice 2019$0.80$0.27$0.33$0.49$0.44
kennyS | Katowice 2019$5.00$5.03$5.66$8.66$4.91
Lucky | Katowice 2019$0.73$0.72$0.96$0.97$0.92
f0rest | Katowice 2019$2.60$0.42$0.44$0.73$0.43
Lekr0 | Katowice 2019$0.36$0.56$0.56$0.74$2.39
GeT_RiGhT | Katowice 2019$0.42$0.46$0.60$0.71$0.39
REZ | Katowice 2019$0.40$0.37$0.37$0.55$0.80
dennis | Katowice 2019$0.37$0.34$0.46$0.55$1.24
Summer | Katowice 2019$0.33$0.37$0.51$0.51$0.81
somebody | Katowice 2019$0.72$0.74$0.64$0.95$1.64
Attacker | Katowice 2019$0.59$0.52$0.48$0.55$0.58
BnTeT | Katowice 2019$0.29$0.31$0.43$0.46$1.31
xccurate | Katowice 2019$0.42$0.59$0.67$0.58$0.79
tonyblack | Katowice 2019$0.88$0.88$1.26$1.63$0.96
crush | Katowice 2019$1.32$1.35$1.49$2.04$2.37
jR | Katowice 2019$1.22$1.36$1.27$1.81$2.31
hutji | Katowice 2019$1.01$0.61$0.73$0.93$0.77
chopper | Katowice 2019$2.50$1.34$2.53$1.75$8.09
flusha (Foil) | Katowice 2019$5.46$6.69$7.30$11.21$8.29
kioShiMa (Foil) | Katowice 2019$5.57$7.08$6.55$10.13$16.91
RUSH (Foil) | Katowice 2019$8.50$8.92$10.81$8.98$12.31
autimatic (Foil) | Katowice 2019$6.80$6.64$7.60$9.91$8.10
Golden (Foil) | Katowice 2019$7.00$7.19$7.14$10.00$8.74
twist (Foil) | Katowice 2019$3.94$2.23$2.71$2.91$3.10
Xizt (Foil) | Katowice 2019$3.00$2.31$2.07$2.70$2.26
JW (Foil) | Katowice 2019$3.00$4.02$2.98$3.04$8.28
KRIMZ (Foil) | Katowice 2019$3.32$2.18$2.68$3.02$4.66
Brollan (Foil) | Katowice 2019$2.20$2.03$2.19$3.10$4.44
JaCkz (Foil) | Katowice 2019$7.91$3.28$5.05$3.31$5.68
shox (Foil) | Katowice 2019$1,021$3.26$5.27$5.70$12.89
bodyy (Foil) | Katowice 2019$5.83$3.72$3.65$4.52$4.29
kennyS (Foil) | Katowice 2019$33.28$23.98$25.47$38.68$22.48
Lucky (Foil) | Katowice 2019$7.58$7.00$6.69$7.86$17.44
f0rest (Foil) | Katowice 2019$7.65$2.98$3.08$3.86$5.18
Lekr0 (Foil) | Katowice 2019$2.16$2.70$2.80$3.29$18.96
GeT_RiGhT (Foil) | Katowice 2019$3.33$4.01$4.25$4.51$7.90
REZ (Foil) | Katowice 2019$2.31$2.37$2.67$2.77$2.54
dennis (Foil) | Katowice 2019$2.32$2.38$2.38$3.54$2.11
Summer (Foil) | Katowice 2019$3.50$2.92$2.98$3.71$9.30
somebody (Foil) | Katowice 2019$2.55$2.47$2.79$4.90$7.07
Attacker (Foil) | Katowice 2019$4.45$3.56$3.43$5.94$5.52
BnTeT (Foil) | Katowice 2019$2.16$2.34$2.23$3.12$7.61
xccurate (Foil) | Katowice 2019$3.31$3.46$3.69$4.15$7.56
tonyblack (Foil) | Katowice 2019$6.04$5.97$6.20$15.60$12.40
crush (Foil) | Katowice 2019$7.46$6.85$7.00$8.97$17.06
jR (Foil) | Katowice 2019$5.69$5.18$5.21$8.89$5.08
hutji (Foil) | Katowice 2019$4.42$3.68$3.84$6.13$8.28
chopper (Foil) | Katowice 2019$15.83$12.63$19.36$14.78$14.48
flusha (Gold) | Katowice 2019$45.00$89.30$99.21$69.50–
kioShiMa (Gold) | Katowice 2019$46.72$57.80$58.09$83.46–
RUSH (Gold) | Katowice 2019$126.62$133.92$104.27$1,536$110.41
autimatic (Gold) | Katowice 2019$61.64$72.54$66.59$83.46–
Golden (Gold) | Katowice 2019$168.00$297.85$171.30$189.19$132.87
twist (Gold) | Katowice 2019$36.81$40.22$38.43$50.69–
Xizt (Gold) | Katowice 2019$38.65$55.71$80.66$52.18$37.21
JW (Gold) | Katowice 2019$97.45$104.20$96.60$158.99–
KRIMZ (Gold) | Katowice 2019$40.88$27.56$66.96$70.73–
Brollan (Gold) | Katowice 2019$37.06$35.68$63.31$50.40$157.51
JaCkz (Gold) | Katowice 2019$93.00$89.38$89.38$171.08–
shox (Gold) | Katowice 2019$90.79$98.15$99.21$268.26–
bodyy (Gold) | Katowice 2019$63.71$46.55$44.69$84.21–
kennyS (Gold) | Katowice 2019$535.00$474.88$993.07$659.07$901.17
Lucky (Gold) | Katowice 2019$133.00$195.73$132.20$380.72–
f0rest (Gold) | Katowice 2019$82.00$71.50$119.02$81.82–
Lekr0 (Gold) | Katowice 2019$82.50$48.11$80.07$171.08$78.94
GeT_RiGhT (Gold) | Katowice 2019$140.00$44.69$148.81$138.77–
REZ (Gold) | Katowice 2019$60.00$37.15$51.91$72.41–
dennis (Gold) | Katowice 2019$50.25$36.94$53.63$70.09–
Summer (Gold) | Katowice 2019$49.49$59.36$52.14$71.09–
somebody (Gold) | Katowice 2019$57.55$47.67$79.47$133.45$169.18
Attacker (Gold) | Katowice 2019$56.20$44.69$49.50$97.30$78.95
BnTeT (Gold) | Katowice 2019$33.00$34.78$35.01$61.67–
xccurate (Gold) | Katowice 2019$38.00$44.61$52.14$96.71–
tonyblack (Gold) | Katowice 2019$37.87$74.41–$167.63–
crush (Gold) | Katowice 2019$52.45$54.50$99.21$75.82–
jR (Gold) | Katowice 2019$92.15$89.38$59.58$132.09$112.78
hutji (Gold) | Katowice 2019$35.79$32.77$74.33$80.00$41.89
chopper (Gold) | Katowice 2019$97.44$44.99$45.13$106.60$110.34

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account