TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

London 2018 Legends Autograph Capsule

Autograph capsule·London 2018·120 items

$7.06CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

40

80
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
London 2018 Legends Autograph Capsule$7.06$7.79$9.04$10.84$7.76
Golden | London 2018$1.19$0.89$1.16$1.84$1.69
autimatic | London 2018$0.64$0.85$1.33$0.85$0.65
RUSH | London 2018$7.20$3.71$5.79$8.52$4.95
STYKO | London 2018$1.27$0.59$0.60$0.77$0.71
Skadoodle | London 2018$1.94$2.22$2.96$3.00$2.08
GuardiaN | London 2018$0.74$0.74$0.71$0.86$0.91
olofmeister | London 2018$0.79$0.52$0.79$1.00$2.81
karrigan | London 2018$0.92$1.21$0.92$1.11$0.91
rain | London 2018$1.32$1.47$1.42$1.75$1.26
NiKo | London 2018$3.42$4.47$4.62$5.44$3.92
electronic | London 2018$0.54$0.57$0.60$0.74$1.13
Zeus | London 2018$0.92$0.52$0.72$0.78$1.04
s1mple | London 2018$4.50$5.21$5.96$7.28$4.34
Edward | London 2018$1.17$0.39$1.15$0.76$0.69
flamie | London 2018$0.55$0.51$0.45$0.71$0.92
coldzera | London 2018$1.14$0.99$0.83$1.29$2.10
FalleN | London 2018$4.05$2.98$4.14$4.90$4.30
tarik | London 2018$1.65$1.76$1.70$3.96$3.37
Stewie2K | London 2018$1.10$1.12$1.79$1.85$1.03
fer | London 2018$3.01$2.34$2.91$3.30$1.93
Snax | London 2018$1.30$1.43$1.85$2.00$2.26
chrisJ | London 2018$2.47$0.59$0.86$0.96$0.73
ropz | London 2018$4.00$3.23$3.83$3.69$3.35
suNny | London 2018$0.60$0.71$1.34$0.84$1.80
oskar | London 2018$1.51$0.56$0.58$0.94$0.68
jmqa | London 2018$4.70$0.58$0.69$0.74–
Kvik | London 2018$1.63$0.48$0.46$0.60$0.73
balblna | London 2018$0.59$0.43$0.57$0.59$0.60
waterfaLLZ | London 2018$0.50$0.58$0.40$0.54$0.61
Boombl4 | London 2018$0.70$0.87$0.89$0.73$2.02
kennyS | London 2018$5.80$5.70$5.66$8.65$6.63
bodyy | London 2018$1.35$0.66$0.88$1.50$4.27
shox | London 2018$0.69$0.64$0.70$0.93$0.67
Ex6TenZ | London 2018$0.58$0.59$0.75$1.01$1.38
SmithZz | London 2018$1.19$1.18$2.23$1.26$1.21
draken | London 2018$0.59$0.59$0.60$1.06$0.77
JW | London 2018$1.29$1.19$1.94$1.69$1.74
KRIMZ | London 2018$0.58$0.46$0.53$0.65$1.30
flusha | London 2018$0.49$0.43$0.56$0.62$2.19
Xizt | London 2018$0.68$0.39$0.57$0.55$1.89
Golden (Foil) | London 2018$19.40$15.64$21.97$34.62$59.62
autimatic (Foil) | London 2018$14.96$12.66$17.80$22.19$13.79
RUSH (Foil) | London 2018$20.00$11.90$14.90$17.76$18.03
STYKO (Foil) | London 2018$15.60$14.90$14.73$17.82$20.69
Skadoodle (Foil) | London 2018$16.14$15.64$37.24$32.68$15.33
GuardiaN (Foil) | London 2018$14.28$10.13$10.28$10.18$8.03
olofmeister (Foil) | London 2018$5.45$5.96$8.13$8.18$9.59
karrigan (Foil) | London 2018$10.60$9.38$10.43$12.50–
rain (Foil) | London 2018$10.91$11.60$11.62$16.52$19.66
NiKo (Foil) | London 2018$37.65$33.37$34.41$42.56$49.63
electronic (Foil) | London 2018$6.48$5.94$5.66$6.00$6.28
Zeus (Foil) | London 2018$4.85$5.06$5.91$5.94$3.91
s1mple (Foil) | London 2018$19.50$19.66$19.36$27.96$29.70
Edward (Foil) | London 2018$6.07$4.77$5.51$6.99$7.18
flamie (Foil) | London 2018$3.99$6.26$5.81$6.99$4.82
coldzera (Foil) | London 2018$7.61$7.28$11.25$9.23$7.41
FalleN (Foil) | London 2018$35.72$24.43$19.36$32.73$62.03
tarik (Foil) | London 2018$8.13$8.92$11.62$13.69$16.92
Stewie2K (Foil) | London 2018$10.50$11.01$11.17$14.03$12.32
fer (Foil) | London 2018$10.00$6.64$6.55$6.81$11.90
Snax (Foil) | London 2018$6.98$4.92$5.94$7.09$5.00
chrisJ (Foil) | London 2018$4.75$5.63$6.25$5.76$9.30
ropz (Foil) | London 2018$29.98$33.52$25.32$50.00$28.20
suNny (Foil) | London 2018$4.81$4.77$6.25$7.17$6.21
oskar (Foil) | London 2018$6.56$6.93$6.70$8.40$13.52
jmqa (Foil) | London 2018$4.34$3.87$4.17$5.88$3.95
Kvik (Foil) | London 2018$5.78$5.81$5.59$7.88$5.93
balblna (Foil) | London 2018$3.85$4.99$5.24$5.23$9.30
waterfaLLZ (Foil) | London 2018$6.67$4.56$3.87$3.80$3.29
Boombl4 (Foil) | London 2018$5.32$5.35$7.89$8.99$6.62
kennyS (Foil) | London 2018$34.99$25.55$26.94$37.00$23.69
bodyy (Foil) | London 2018$6.96$5.21$5.66$8.92$6.34
shox (Foil) | London 2018$8.47$9.53$9.53$7.86$11.28
Ex6TenZ (Foil) | London 2018$8.39$7.45$7.60$13.35$7.84
SmithZz (Foil) | London 2018$8.06$7.96$7.11$12.00$16.92
draken (Foil) | London 2018$8.86$7.30$7.75$8.92$7.48
JW (Foil) | London 2018$5.40$5.96$6.68$5.84$11.27
KRIMZ (Foil) | London 2018$7.00$3.71$4.62$7.50$4.14
flusha (Foil) | London 2018$5.63$4.10$4.91$6.23$6.77
Xizt (Foil) | London 2018$3.35$3.50$3.72$3.94$8.80
Golden (Gold) | London 2018$191.83$1,043$223.44$1,369–
autimatic (Gold) | London 2018$169.95$1,056$893.76$325.50–
RUSH (Gold) | London 2018$379.99$186.20–––
STYKO (Gold) | London 2018$268.22$579.16$1,192––
Skadoodle (Gold) | London 2018$362.42$593.98$320.26$484.22–
GuardiaN (Gold) | London 2018$188.63$281.09$1,323–$229.97
olofmeister (Gold) | London 2018$130.00$268.13$193.50$267.09–
karrigan (Gold) | London 2018$355.68$357.43$400.40$682.58–
rain (Gold) | London 2018$797.67$827.03$1,084$898.38–
NiKo (Gold) | London 2018$483.02$655.42$1,043––
electronic (Gold) | London 2018–$325.78$281.24––
Zeus (Gold) | London 2018$185.00$357.36–$371.94–
s1mple (Gold) | London 2018$1,402$1,489$1,415$1,463–
Edward (Gold) | London 2018$147.73$223.44$140.62$380.72–
flamie (Gold) | London 2018$240.00$251.44$215.92––
coldzera (Gold) | London 2018$247.61$208.47$595.62$659.08–
FalleN (Gold) | London 2018$381.11$565.60$1,324$1,488–
tarik (Gold) | London 2018$675.00$268.13––$2,151
Stewie2K (Gold) | London 2018$210.63$446.88$223.19$362.09–
fer (Gold) | London 2018$244.95$1,026$1,324$536.52–
Snax (Gold) | London 2018$300.00$148.79–$199.65–
chrisJ (Gold) | London 2018$95.74$171.23$595.84$139.11–
ropz (Gold) | London 2018$685.00$521.36$744.80$1,280–
suNny (Gold) | London 2018$595.42$595.54$446.73––
oskar (Gold) | London 2018$255.00$86.40$297.85$511.91–
jmqa (Gold) | London 2018$103.60$124.38$119.02$252.73–
Kvik (Gold) | London 2018$150.00$148.81$178.75$445.13–
balblna (Gold) | London 2018$124.22$89.38$96.82$167.74–
waterfaLLZ (Gold) | London 2018$117.50$131.83–$516.62–
Boombl4 (Gold) | London 2018$600.00$536.26–––
kennyS (Gold) | London 2018$875.77$834.18–$1,190–
bodyy (Gold) | London 2018–$148.96–––
shox (Gold) | London 2018$195.00$163.86$188.66$228.44–
Ex6TenZ (Gold) | London 2018$208.93$111.57$893.76$339.22–
SmithZz (Gold) | London 2018$240.00$257.98$248.91$342.18–
draken (Gold) | London 2018$285.95$267.67$893.76$526.75$242.48
JW (Gold) | London 2018$175.00$208.25$222.70––
KRIMZ (Gold) | London 2018$140.00$119.17$147.17$167.50–
flusha (Gold) | London 2018$286.04$297.92$279.30$104.10–
Xizt (Gold) | London 2018$100.78$148.96$119.17$172.50–

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account