London 2018 Legends (Holo/Foil)
$14.68CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
9Remarkable
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| London 2018 Legends (Holo/Foil) | $14.68 | $17.72 | $26.20 | $19.00 | $15.81 |
| Cloud9 (Foil) | London 2018 | $42.50 | $41.71 | $57.65 | $46.81 | $39.41 |
| FaZe Clan (Foil) | London 2018 | $84.10 | $102.62 | $99.21 | $89.05 | $124.05 |
| Natus Vincere (Foil) | London 2018 | $12.92 | $17.80 | $28.08 | $23.00 | $14.48 |
| MIBR (Foil) | London 2018 | $15.60 | $14.29 | $29.72 | $17.50 | $15.10 |
| mousesports (Foil) | London 2018 | $39.50 | $44.32 | $51.61 | $44.87 | $43.98 |
| Winstrike Team (Foil) | London 2018 | $12.40 | $12.93 | $14.08 | $15.18 | $14.31 |
| G2 Esports (Foil) | London 2018 | $22.00 | $28.90 | $44.54 | $32.89 | $19.55 |
| Fnatic (Foil) | London 2018 | $12.59 | $14.90 | $13.11 | $19.38 | $20.29 |
| FACEIT (Foil) | London 2018 | $33.00 | $20.56 | $32.77 | $29.58 | $30.64 |
| Cloud9 (Holo) | London 2018 | $21.45 | $20.78 | $28.15 | $31.69 | $18.05 |
| FaZe Clan (Holo) | London 2018 | $13.50 | $12.80 | $12.98 | $16.99 | $15.33 |
| Natus Vincere (Holo) | London 2018 | $15.48 | $14.90 | $14.11 | $17.82 | $12.26 |
| MIBR (Holo) | London 2018 | $6.90 | $5.96 | $7.45 | $9.05 | $6.14 |
| mousesports (Holo) | London 2018 | $18.94 | $19.74 | $18.62 | $26.00 | $17.87 |
| Winstrike Team (Holo) | London 2018 | $4.50 | $3.81 | $5.79 | $5.35 | $3.65 |
| G2 Esports (Holo) | London 2018 | $8.04 | $7.06 | $8.77 | $8.68 | $7.15 |
| Fnatic (Holo) | London 2018 | $5.95 | $6.66 | $6.00 | $8.40 | $5.12 |
| FACEIT (Holo) | London 2018 | $3.72 | $4.13 | $4.54 | $6.58 | $4.43 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account