TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

London 2018 Minor Challengers Autograph Capsule

Autograph capsule·London 2018·120 items

$6.50CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

40

80
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
London 2018 Minor Challengers Autograph Capsule$6.50$7.30$7.43$10.07$6.78
GeT_RiGhT | London 2018$1.35$0.67$0.80$0.99$1.16
f0rest | London 2018$1.70$0.51$0.67$0.76$0.71
Lekr0 | London 2018$2.00$0.46$0.55$0.55$0.55
REZ | London 2018$4.58$0.74$0.88$7.99$17.08
dennis | London 2018$0.74$0.59$0.56$0.97$1.20
ANDROID | London 2018$0.59$0.86$0.88$0.87$1.34
stanislaw | London 2018$4.61$0.34$0.58$0.74$3.15
dephh | London 2018$1.34$0.36$0.43$0.53$2.06
yay | London 2018$6.83$2.40$2.68$4.02$2.19
ShahZaM | London 2018$1.23$0.33$0.33$0.62$0.78
woxic | London 2018$4.61$0.87$0.95$1.30$1.34
ISSAA | London 2018$0.42$0.50$0.69$0.59$1.94
bondik | London 2018$3.97$5.48$5.82$6.75$4.80
ANGE1 | London 2018$1.30$0.58$0.56$0.62$0.62
DeadFox | London 2018$0.62$0.69$0.71$0.70$5.63
Nifty | London 2018$2.47$1.71$1.77$2.50$3.68
jkaem | London 2018$1.34$0.37$0.66$0.69$7.90
jks | London 2018$1.52$0.86$1.09$1.05$3.62
USTILO | London 2018$1.05$1.14$1.17$1.47$3.54
AZR | London 2018$0.50$0.44$0.59$0.66$2.01
cajunb | London 2018$0.41$0.50$0.53$0.61$1.00
k0nfig | London 2018$1.15$0.37$0.77$0.80$2.24
gade | London 2018$0.54$0.40$0.58$1.09$1.00
Snappi | London 2018$0.69$0.58$0.70$0.62$0.52
JUGi | London 2018$0.40$0.41$0.88$0.54$4.34
SicK | London 2018$0.65$0.77$0.75$1.06$1.20
Hiko | London 2018$1.19$1.02$0.98$1.04–
Rickeh | London 2018$1.59$0.65$1.19$1.50$4.24
cadiaN | London 2018$2.48$2.46$2.67$2.95$6.20
vice | London 2018$1.34$0.72$0.88$1.28$1.30
COLDYY1 | London 2018$1.05$0.42$0.57$0.74$1.11
Dima | London 2018$10.80$1.12$2.16$2.78$1.53
sdy | London 2018$6.27$5.26$5.79$8.97$5.71
S0tF1k | London 2018$1.02$0.92$0.97$1.05–
DavCost | London 2018$0.64$0.59$0.76$1.11$1.49
somebody | London 2018$1.00$1.46$1.15$1.30$1.15
captainMo | London 2018$2.08$2.08$2.68$2.90$5.18
BnTeT | London 2018$1.51$0.79$0.73$0.97$7.77
DD | London 2018$1.60$1.23$1.26$1.88$1.48
xccurate | London 2018$0.62$0.67$0.88$0.74$2.17
GeT_RiGhT (Foil) | London 2018$10.48$9.38$9.98$11.86$9.59
f0rest (Foil) | London 2018$7.80$7.43$7.60$6.58$8.12
Lekr0 (Foil) | London 2018$5.24$4.16$4.24$5.64$15.52
REZ (Foil) | London 2018$9.36$4.26$4.32$7.50$11.27
dennis (Foil) | London 2018$3.90$4.28$4.62$5.65$8.28
ANDROID (Foil) | London 2018$4.48$4.45$4.85$6.68$5.19
stanislaw (Foil) | London 2018$7.14$5.06$4.98$5.65$6.42
dephh (Foil) | London 2018$14.56$4.01$4.86$6.00$13.17
yay (Foil) | London 2018$7.39$7.73$11.17$8.92$14.64
ShahZaM (Foil) | London 2018$5.75$5.85$5.06$5.94$8.80
woxic (Foil) | London 2018$5.99$8.73$7.45$13.00$6.24
ISSAA (Foil) | London 2018$5.55$4.02$4.17$6.69$15.52
bondik (Foil) | London 2018$23.97$25.32$21.45$33.04–
ANGE1 (Foil) | London 2018$5.24$3.72$4.17$7.28$5.64
DeadFox (Foil) | London 2018$4.45$4.39$6.58$5.58$9.30
Nifty (Foil) | London 2018$9.80$4.31$4.91$8.34$7.07
jkaem (Foil) | London 2018$4.39$3.28$3.86$5.12$5.45
jks (Foil) | London 2018$10.85$10.87$10.28$12.68–
USTILO (Foil) | London 2018$3.90$3.28$3.58$4.90$15.47
AZR (Foil) | London 2018$4.40$3.86$3.58$5.48$8.28
cajunb (Foil) | London 2018$6.05$6.24$9.24$11.35$14.66
k0nfig (Foil) | London 2018$6.77$6.26$6.25$8.07–
gade (Foil) | London 2018$10.50$11.62$11.25$14.14$10.26
Snappi (Foil) | London 2018$6.31$6.54$6.85$9.49$11.27
JUGi (Foil) | London 2018$3.92$4.08$4.22$6.52$5.55
SicK (Foil) | London 2018$14.99$16.39$14.90$19.09$16.20
Hiko (Foil) | London 2018$17.23$17.88$17.88$17.80–
Rickeh (Foil) | London 2018$19.49$15.34$14.89$15.59–
cadiaN (Foil) | London 2018$23.84$20.35$28.90$29.75$31.02
vice (Foil) | London 2018$12.00$13.70$13.26$14.56$16.20
COLDYY1 (Foil) | London 2018$5.29$5.51$6.41$8.18–
Dima (Foil) | London 2018$19.36$12.21$13.26$15.61$10.30
sdy (Foil) | London 2018$53.08$59.29$58.84$93.49$86.69
S0tF1k (Foil) | London 2018$17.08$10.41$11.17$12.99$11.77
DavCost (Foil) | London 2018$10.50$10.43$11.32$13.69$12.56
somebody (Foil) | London 2018$13.49$9.98$9.53$14.57–
captainMo (Foil) | London 2018$10.40$9.64$11.62$14.87$11.43
BnTeT (Foil) | London 2018$5.99$4.91$5.36$7.18$15.52
DD (Foil) | London 2018$16.00$11.45$11.32$18.13$33.71
xccurate (Foil) | London 2018$5.77$5.87$7.43$6.70$5.38
GeT_RiGhT (Gold) | London 2018$299.00$251.44$1,026$341.71$242.08
f0rest (Gold) | London 2018$300.00$357.36$357.50–$377.78
Lekr0 (Gold) | London 2018$112.43$119.17$114.70––
REZ (Gold) | London 2018$216.99$446.73––$316.80
dennis (Gold) | London 2018$103.82$281.16$148.66––
ANDROID (Gold) | London 2018$128.39$99.21$81.93$144.17–
stanislaw (Gold) | London 2018–$148.96$595.84$136.59–
dephh (Gold) | London 2018$106.00$107.25$132.28$117.70–
yay (Gold) | London 2018$511.57$496.22–$624.54–
ShahZaM (Gold) | London 2018$271.13$178.75$178.75$222.42–
woxic (Gold) | London 2018$200.00$134.06$105.61$227.65–
ISSAA (Gold) | London 2018–$178.68–––
bondik (Gold) | London 2018$910.74$992.97$893.76–$819.21
ANGE1 (Gold) | London 2018$119.51$111.65$111.27$171.48–
DeadFox (Gold) | London 2018$270.00$1,117–$244.84–
Nifty (Gold) | London 2018$156.41$148.74$157.60$256.63–
jkaem (Gold) | London 2018$163.39$461.28$208.40––
jks (Gold) | London 2018$879.99$409.64$565.40––
USTILO (Gold) | London 2018–$147.63$178.75$126.47$270.36
AZR (Gold) | London 2018$259.00$446.88$87.59$342.18–
cajunb (Gold) | London 2018$104.95$208.54$134.06––
k0nfig (Gold) | London 2018$199.00$268.13$397.13$198.26–
gade (Gold) | London 2018$250.00––––
Snappi (Gold) | London 2018$139.95$281.24$221.95$741.18$225.57
JUGi (Gold) | London 2018$120.00$163.56$132.28$727.34–
SicK (Gold) | London 2018$147.49$148.22$116.06––
Hiko (Gold) | London 2018$193.73$176.89$223.19$247.67–
Rickeh (Gold) | London 2018$132.45––$780.09–
cadiaN (Gold) | London 2018$545.00$579.29$1,478––
vice (Gold) | London 2018$255.00$297.58–––
COLDYY1 (Gold) | London 2018$500.00$212.71$579.16$191.62–
Dima (Gold) | London 2018$450.00–$2,979––
sdy (Gold) | London 2018$2,500$2,074$2,756––
S0tF1k (Gold) | London 2018$300.00–$208.70$198.63–
DavCost (Gold) | London 2018$450.00––$853.56–
somebody (Gold) | London 2018$275.92$325.92$327.71––
captainMo (Gold) | London 2018$383.62$446.73$431.84––
BnTeT (Gold) | London 2018$176.00$203.48$186.13$238.39–
DD (Gold) | London 2018$299.00$236.55$218.97$350.57–
xccurate (Gold) | London 2018$256.79$878.86$208.54––

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account