TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

London 2018 Returning Challengers Autograph Capsule

Autograph capsule·London 2018·120 items

$6.79CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

High Grade

40

80
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
London 2018 Returning Challengers Autograph Capsule$6.79$8.64$8.63$10.86$7.24
mir | London 2018$1.18$1.12$1.04$2.15$2.80
Dosia | London 2018$3.27$2.23$1.92$2.37$1.53
Hobbit | London 2018$2.15$0.74$1.16$1.17$1.02
mou | London 2018$2.75$3.28$2.81$3.71$2.24
AdreN | London 2018$2.65$2.49$3.18$2.85$2.35
tonyblack | London 2018$4.91$3.10$3.28$3.08$7.50
crush | London 2018$2.54$2.96$3.28$3.04$2.62
hutji | London 2018$0.72$0.92$1.30$1.11$0.72
jR | London 2018$2.15$2.46$2.20$2.73$2.14
chopper | London 2018$2.10$2.19$2.46$2.80$2.36
XANTARES | London 2018$2.60$2.96$2.14$3.41$2.32
Calyx | London 2018$0.76$0.80$0.89$1.00$0.95
paz | London 2018$4.93$2.22$3.43$3.18$1.75
ngiN | London 2018$0.51$0.59$1.15$0.86$0.72
MAJ3R | London 2018$1.12$1.48$1.64$1.69$1.09
tiziaN | London 2018$2.14$0.52$0.74$0.93$0.71
gob b | London 2018$0.66$0.68$0.71$1.29$1.25
tabseN | London 2018$0.57$0.58$0.74$0.98$0.62
nex | London 2018$1.45$1.79$2.98$2.87$1.45
smooya | London 2018$0.60$0.95$0.86$0.85$2.47
dupreeh | London 2018$0.85$0.87$0.99$1.24$10.34
gla1ve | London 2018$0.76$0.74$1.18$1.20$11.82
device | London 2018$4.09$7.28$4.72$6.46$4.35
Magisk | London 2018$0.65$0.67$1.19$0.95$0.60
Xyp9x | London 2018$0.84$0.84$1.33$1.45$2.01
EliGE | London 2018$2.31$2.82$2.30$2.37$1.69
TACO | London 2018$1.08$1.10$1.49$1.93$2.06
Twistzz | London 2018$4.47$5.20$6.69$6.68$3.59
NAF | London 2018$1.23$1.48$1.79$1.47$1.23
nitr0 | London 2018$0.71$1.55$1.31$1.08$1.35
MSL | London 2018$4.63$4.59$5.46$5.56$4.76
niko | London 2018$7.31$7.48$11.38$9.68$6.77
Kjaerbye | London 2018$1.34$0.73$1.19$1.01$1.20
aizy | London 2018$1.05$0.58$0.59$0.96$1.66
v4lde | London 2018$0.61$0.54$0.76$0.85$1.59
byali | London 2018$3.13$1.46$2.95$3.00$1.60
pashaBiceps | London 2018$7.00$6.64$6.70$12.00$15.52
NEO | London 2018$1.53$4.17$2.22$3.38$1.86
MICHU | London 2018$2.78$1.49$1.79$2.78$1.78
snatchie | London 2018$3.68$0.74$0.81$2.15$1.79
mir (Foil) | London 2018$7.00$6.69$8.54$17.06$47.82
Dosia (Foil) | London 2018$5.69$7.28$8.94$12.54$7.66
Hobbit (Foil) | London 2018$5.67$6.00$5.94$5.64$3.69
mou (Foil) | London 2018$5.81$6.26$5.66$11.32$20.69
AdreN (Foil) | London 2018$12.52$12.63$11.86$13.50$19.16
tonyblack (Foil) | London 2018$78.84$77.46$92.36$83.46–
crush (Foil) | London 2018$37.95$56.46$47.37$77.91$45.10
hutji (Foil) | London 2018$10.47$8.19$8.19$14.03$6.52
jR (Foil) | London 2018$21.49$22.34$21.30$25.16$24.33
chopper (Foil) | London 2018$26.56$22.34$23.83$30.39$97.73
XANTARES (Foil) | London 2018$15.00$12.78$14.15$27.92–
Calyx (Foil) | London 2018$4.53$4.47$8.49$7.40$10.34
paz (Foil) | London 2018$5.69$5.94$5.76$6.10$9.30
ngiN (Foil) | London 2018$5.70$4.32$4.17$8.17$4.53
MAJ3R (Foil) | London 2018$3.96$4.47$6.85$8.97$5.27
tiziaN (Foil) | London 2018$8.00$7.45$7.45$8.91$9.10
gob b (Foil) | London 2018$5.54$5.94$5.87$9.00$15.52
tabseN (Foil) | London 2018$8.10$8.10$8.16$12.00$22.55
nex (Foil) | London 2018$8.48$8.83$6.70$11.35$7.65
smooya (Foil) | London 2018$18.00$10.18$10.18$14.03$23.28
dupreeh (Foil) | London 2018$8.66$9.68$10.24$14.65$8.70
gla1ve (Foil) | London 2018$5.83$5.66$7.89$10.95$20.69
device (Foil) | London 2018$39.11$51.36$117.38$110.35$42.26
Magisk (Foil) | London 2018$10.57$10.52$10.57$21.20$14.10
Xyp9x (Foil) | London 2018$4.89$5.21$4.47$7.10$12.93
EliGE (Foil) | London 2018$13.77$13.11$22.27$19.32$20.29
TACO (Foil) | London 2018$9.84$9.38$9.09$13.36$14.65
Twistzz (Foil) | London 2018$36.77$43.20$43.94$71.83$70.44
NAF (Foil) | London 2018$11.03$10.11$13.41$15.89$9.42
nitr0 (Foil) | London 2018$8.71$14.90$18.99$19.91$18.03
MSL (Foil) | London 2018$8.80$8.94$16.39$15.75$8.92
niko (Foil) | London 2018$41.07$43.05$39.92$59.22$51.87
Kjaerbye (Foil) | London 2018$6.99$8.24$9.65$12.83$11.28
aizy (Foil) | London 2018$10.05$12.36$102.42$24.32–
v4lde (Foil) | London 2018$6.59$11.17$6.54$12.27$7.68
byali (Foil) | London 2018$6.48$6.37$10.28$11.00$15.52
pashaBiceps (Foil) | London 2018$44.97$29.79$57.80$50.60$39.48
NEO (Foil) | London 2018$5.66$6.24$6.63$6.52$12.40
MICHU (Foil) | London 2018$7.99$6.32$6.52$7.99$5.10
snatchie (Foil) | London 2018$11.22$5.62$7.00$8.09$5.64
mir (Gold) | London 2018$114.99$268.13–$153.44–
Dosia (Gold) | London 2018$373.35$661.83–$969.69$414.01
Hobbit (Gold) | London 2018$189.95$167.13$498.94–$680.74
mou (Gold) | London 2018$127.05$446.88$101.18$173.61$970.94
AdreN (Gold) | London 2018$667.15$1,341$446.88––
tonyblack (Gold) | London 2018$2,072$744.80$2,234$683.44–
crush (Gold) | London 2018$440.00$446.88$446.88–$428.59
hutji (Gold) | London 2018$400.00$1,192$1,324$266.00–
jR (Gold) | London 2018$440.44$1,158$446.88$731.63–
chopper (Gold) | London 2018$208.98$992.97$695.05––
XANTARES (Gold) | London 2018$410.00$251.44$238.19––
Calyx (Gold) | London 2018$119.98–$107.25$304.83–
paz (Gold) | London 2018$700.69$117.97–$252.95–
ngiN (Gold) | London 2018$122.05$399.21$237.62––
MAJ3R (Gold) | London 2018$84.16$446.88$4,469$156.58–
tiziaN (Gold) | London 2018–$133.99$223.19$480.62–
gob b (Gold) | London 2018$100.49$98.31$99.51–$169.18
tabseN (Gold) | London 2018$156.19$223.44$176.96$350.01–
nex (Gold) | London 2018$444.92–$446.88–$397.09
smooya (Gold) | London 2018$337.35$398.65$335.01––
dupreeh (Gold) | London 2018$320.00$119.09$397.13––
gla1ve (Gold) | London 2018$170.00$387.30–––
device (Gold) | London 2018$693.43–$670.32$1,536$676.06
Magisk (Gold) | London 2018–$397.13$372.25––
Xyp9x (Gold) | London 2018$416.57$891.97$992.97$1,198–
EliGE (Gold) | London 2018–$223.44$231.63$999.99–
TACO (Gold) | London 2018$177.77$215.99–––
Twistzz (Gold) | London 2018$969.47$1,324$819.28––
NAF (Gold) | London 2018$285.86$372.40$297.58––
nitr0 (Gold) | London 2018$148.00$175.40$148.96$345.12–
MSL (Gold) | London 2018$156.14$342.46$744.58––
niko (Gold) | London 2018$499.99$968.24$1,117$446.33–
Kjaerbye (Gold) | London 2018$114.95$148.81–––
aizy (Gold) | London 2018$520.00$399.95$396.80$645.00–
v4lde (Gold) | London 2018$100.44$193.65$163.78$106.77–
byali (Gold) | London 2018$175.00$148.89$148.96$421.43–
pashaBiceps (Gold) | London 2018$478.10$534.47$415.60–$504.44
NEO (Gold) | London 2018–$520.76$744.80$1,279–
MICHU (Gold) | London 2018$130.00$173.46$417.09–$100.59
snatchie (Gold) | London 2018$200.48$426.03$1,192$176.90$201.89

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account