Operation Riptide Sticker Collection
Prices: · OpenSkin ·
Exotic
2Remarkable
4High Grade
8All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Operation Riptide Sticker Collection | – | – | – | – | – |
| Seeing Red (Foil) | $4.47 | $3.81 | $5.26 | $7.87 | $5.21 |
| Great Wave (Foil) | $12.03 | $12.50 | $12.57 | $17.32 | $12.10 |
| Dead Eye (Holo) | $6.36 | $6.07 | $6.08 | $8.91 | $7.06 |
| Great Wave (Holo) | $5.89 | $5.51 | $5.55 | $8.83 | $5.80 |
| Kill Count (Holo) | $4.00 | $3.65 | $3.11 | $5.48 | $3.76 |
| Liquid Fire (Holo) | $15.83 | $16.17 | $16.36 | $22.01 | $16.88 |
| Seeing Red | $0.60 | $0.64 | $0.74 | $0.87 | $0.71 |
| Dead Eye | $0.53 | $0.59 | $0.56 | $0.66 | $0.58 |
| Great Wave | $1.11 | $1.17 | $1.33 | $1.57 | $1.48 |
| Gutted | $0.31 | $0.28 | $0.41 | $0.36 | $0.47 |
| Kill Count | $0.58 | $0.71 | $0.76 | $0.93 | $0.64 |
| Operation Riptide | $0.20 | $0.25 | $0.22 | $0.35 | $0.28 |
| Liquid Fire | $5.38 | $5.32 | $6.23 | $9.05 | $5.08 |
| Chicken of the Sky | $1.56 | $1.49 | $1.55 | $2.24 | $1.80 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account