Rio 2022 Challengers Sticker Capsule
$0.14YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
Extraordinary
9Exotic
9Remarkable
9High Grade
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Rio 2022 Challengers Sticker Capsule | $0.15 | $0.15 | $0.14 | $0.24 | $0.19 |
| 9z Team (Gold) | Rio 2022 | $1.90 | $2.07 | $2.82 | $2.95 | $4.15 |
| Bad News Eagles (Gold) | Rio 2022 | $1.29 | $1.32 | $1.48 | $2.13 | $1.45 |
| BIG (Gold) | Rio 2022 | $3.29 | $1.80 | $2.01 | $2.80 | $2.28 |
| Cloud9 (Gold) | Rio 2022 | $3.78 | $2.90 | $2.62 | $3.65 | $4.78 |
| Evil Geniuses (Gold) | Rio 2022 | $3.75 | $2.04 | $2.23 | $3.64 | $2.17 |
| MOUZ (Gold) | Rio 2022 | $1.71 | $1.72 | $1.95 | $2.30 | $1.56 |
| OG (Gold) | Rio 2022 | $2.80 | $2.43 | $2.81 | $3.39 | $7.14 |
| Vitality (Gold) | Rio 2022 | $2.17 | $2.20 | $1.71 | $3.05 | $3.24 |
| IEM (Gold) | Rio 2022 | $1.59 | $1.64 | $1.51 | $2.14 | $2.19 |
| 9z Team (Holo) | Rio 2022 | $1.83 | $1.77 | $1.75 | $2.90 | $3.58 |
| Bad News Eagles (Holo) | Rio 2022 | $0.75 | $0.89 | $1.03 | $1.21 | $0.79 |
| BIG (Holo) | Rio 2022 | $0.63 | $0.60 | $0.59 | $0.78 | $0.68 |
| Cloud9 (Holo) | Rio 2022 | $1.76 | $1.75 | $1.88 | $2.67 | $2.45 |
| Evil Geniuses (Holo) | Rio 2022 | $1.42 | $1.16 | $1.01 | $1.40 | $1.34 |
| MOUZ (Holo) | Rio 2022 | $1.08 | $0.99 | $0.95 | $1.39 | $1.06 |
| OG (Holo) | Rio 2022 | $1.22 | $0.90 | $0.89 | $1.04 | $1.92 |
| Vitality (Holo) | Rio 2022 | $0.62 | $0.60 | $0.57 | $0.85 | $0.70 |
| IEM (Holo) | Rio 2022 | $0.48 | $0.43 | $0.42 | $0.65 | $0.52 |
| 9z Team (Glitter) | Rio 2022 | $0.42 | $0.44 | $0.39 | $0.53 | $0.60 |
| Bad News Eagles (Glitter) | Rio 2022 | $0.04 | $0.04 | $0.03 | $0.09 | $0.07 |
| BIG (Glitter) | Rio 2022 | $0.08 | $0.02 | $0.02 | $0.06 | $0.08 |
| Cloud9 (Glitter) | Rio 2022 | $0.17 | $0.21 | $0.21 | $0.25 | $0.37 |
| Evil Geniuses (Glitter) | Rio 2022 | $0.35 | $0.09 | $0.05 | $0.07 | $0.97 |
| MOUZ (Glitter) | Rio 2022 | $0.04 | $0.06 | $0.06 | $0.09 | $0.08 |
| OG (Glitter) | Rio 2022 | $0.11 | $0.14 | $0.10 | $0.19 | $5.86 |
| Vitality (Glitter) | Rio 2022 | $0.04 | $0.07 | $0.04 | $0.09 | $1.08 |
| IEM (Glitter) | Rio 2022 | $0.03 | $0.06 | $0.03 | $0.04 | $0.06 |
| 9z Team | Rio 2022 | $0.05 | $0.08 | $0.07 | $0.09 | $0.06 |
| Bad News Eagles | Rio 2022 | $0.03 | – | – | $0.03 | $0.02 |
| BIG | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.03 | $0.02 |
| Cloud9 | Rio 2022 | $0.03 | $0.04 | $0.02 | $0.04 | $0.02 |
| Evil Geniuses | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
| MOUZ | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
| OG | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| Vitality | Rio 2022 | $0.03 | $0.01 | – | $0.03 | $0.02 |
| IEM | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account