Catalogue / Autograph capsules
Rio 2022 Contenders Autograph Capsule
$0.21YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
40TACO (Holo)$1.49YouPin ·
coldzera (Holo)$2.23Buff ·
TRY (Holo)$1.42CSFloat ·
latto (Holo)$1.68CSFloat ·
dumau (Holo)$1.30CSFloat ·
KRIMZ (Holo)$0.64Buff ·
mezii (Holo)$0.85CSFloat ·
FASHR (Holo)$0.50Steam ·
roeJ (Holo)$0.50CSFloat ·
nicoodoz (Holo)$0.52Buff ·
KSCERATO (Holo)$2.93Buff ·
yuurih (Holo)$1.29YouPin ·
drop (Holo)$0.97Buff ·
saffee (Holo)$0.68Skinport ·
arT (Holo)$3.58YouPin ·
acoR (Holo)$0.44Buff ·
iM (Holo)$0.67YouPin ·
siuhy (Holo)$0.45YouPin ·
Keoz (Holo)$0.44CSFloat ·
isak (Holo)$0.40CSFloat ·
INS (Holo)$4.02Skinport ·
vexite (Holo)$0.53Steam ·
Sico (Holo)$0.45Buff ·
Liazz (Holo)$0.85Buff ·
aliStair (Holo)$0.45Buff ·
sk0R (Holo)$2.43Buff ·
Techno4K (Holo)$0.64Skinport ·
kabal (Holo)$0.74Buff ·
bLitz (Holo)$0.45Buff ·
ANNIHILATION (Holo)$0.68Skinport ·
FalleN (Holo)$6.52Buff ·
fer (Holo)$1.47Buff ·
boltz (Holo)$1.24Buff ·
VINI (Holo)$2.07YouPin ·
chelo (Holo)$1.23CSFloat ·
FL1T (Holo)$0.70Skinport ·
n0rb3r7 (Holo)$0.65Skinport ·
Jame (Holo)$1.52Buff ·
qikert (Holo)$1.40CSFloat ·
fame (Holo)$0.65Steam ·
Remarkable
40TACO (Glitter)$0.14YouPin ·
coldzera (Glitter)$0.17CSFloat ·
TRY (Glitter)$0.19CSFloat ·
latto (Glitter)$0.05CSFloat ·
dumau (Glitter)$0.08CSFloat ·
KRIMZ (Glitter)$0.05CSFloat ·
mezii (Glitter)$0.04CSFloat ·
FASHR (Glitter)$0.03YouPin ·
roeJ (Glitter)$0.04Buff ·
nicoodoz (Glitter)$0.03Buff ·
KSCERATO (Glitter)$0.13CSFloat ·
yuurih (Glitter)$0.08CSFloat ·
drop (Glitter)$0.03Buff ·
saffee (Glitter)$0.04CSFloat ·
arT (Glitter)$0.17CSFloat ·
acoR (Glitter)$0.05CSFloat ·
iM (Glitter)$0.17CSFloat ·
siuhy (Glitter)$0.04CSFloat ·
Keoz (Glitter)$0.05CSFloat ·
isak (Glitter)$0.06YouPin ·
INS (Glitter)$0.16Skinport ·
vexite (Glitter)$0.07Buff ·
Sico (Glitter)$0.06Buff ·
Liazz (Glitter)$0.08YouPin ·
aliStair (Glitter)$0.03YouPin ·
sk0R (Glitter)$0.04Buff ·
Techno4K (Glitter)$0.05YouPin ·
kabal (Glitter)$0.04Buff ·
bLitz (Glitter)$0.05YouPin ·
ANNIHILATION (Glitter)$0.08YouPin ·
FalleN (Glitter)$1.22Buff ·
fer (Glitter)$0.16Buff ·
boltz (Glitter)$0.07Buff ·
VINI (Glitter)$0.06Buff ·
chelo (Glitter)$0.04Buff ·
FL1T (Glitter)$0.10CSFloat ·
n0rb3r7 (Glitter)$0.11CSFloat ·
Jame (Glitter)$0.20CSFloat ·
qikert (Glitter)$0.87Steam ·
fame (Glitter)$0.44Buff ·
High Grade
40TACO$0.10YouPin ·
coldzera$0.17YouPin ·
TRY$0.10CSFloat ·
latto$0.09CSFloat ·
dumau$0.07CSFloat ·
KRIMZ$0.02Buff ·
mezii$0.08CSFloat ·
FASHR$0.02YouPin ·
roeJ$0.02YouPin ·
nicoodoz$0.05Buff ·
KSCERATO$0.03CSFloat ·
yuurih$0.03CSFloat ·
drop$0.02YouPin ·
saffee$0.02YouPin ·
arT$0.03CSFloat ·
acoR$0.02Buff ·
iM$0.02Buff ·
siuhy$0.02Skinport ·
Keoz$0.01YouPin ·
isak$0.01Buff ·
INS$0.04YouPin ·
vexite$0.01Buff ·
Sico$0.01Buff ·
Liazz$0.02Buff ·
aliStair$0.01Buff ·
sk0R$0.01Buff ·
Techno4K$0.01Buff ·
kabal$0.01Buff ·
bLitz$0.02Buff ·
ANNIHILATION$0.02Buff ·
FalleN$0.70YouPin ·
fer$0.08Buff ·
boltz$0.08CSFloat ·
VINI$0.24YouPin ·
chelo$0.04CSFloat ·
FL1T$0.07CSFloat ·
n0rb3r7$0.03CSFloat ·
Jame$0.06CSFloat ·
qikert$0.40CSFloat ·
fame$0.04CSFloat ·
40
TACO (Gold)$8.63Skinport ·
coldzera (Gold)$8.91Skinport ·
TRY (Gold)$5.39Skinport ·
latto (Gold)$4.36Skinport ·
dumau (Gold)$4.02Skinport ·
KRIMZ (Gold)$4.77YouPin ·
mezii (Gold)$8.92Buff ·
FASHR (Gold)$3.43YouPin ·
roeJ (Gold)$3.86Skinport ·
nicoodoz (Gold)$2.50Skinport ·
KSCERATO (Gold)$13.40YouPin ·
yuurih (Gold)$4.36Skinport ·
drop (Gold)$2.67Steam ·
saffee (Gold)$3.38Skinport ·
arT (Gold)$6.69Skinport ·
acoR (Gold)$2.63Skinport ·
iM (Gold)$5.01Skinport ·
siuhy (Gold)$3.95Skinport ·
Keoz (Gold)$2.31Buff ·
isak (Gold)$2.37Buff ·
INS (Gold)$13.51CSFloat ·
vexite (Gold)$4.17CSFloat ·
Sico (Gold)$2.23Buff ·
Liazz (Gold)$6.37CSFloat ·
aliStair (Gold)$5.81Buff ·
sk0R (Gold)$6.69Skinport ·
Techno4K (Gold)$6.24Buff ·
kabal (Gold)$4.44Buff ·
bLitz (Gold)$3.94CSFloat ·
ANNIHILATION (Gold)$4.66Skinport ·
FalleN (Gold)$41.54YouPin ·
fer (Gold)$5.44CSFloat ·
boltz (Gold)$4.67Skinport ·
VINI (Gold)$11.77Buff ·
chelo (Gold)$3.14Skinport ·
FL1T (Gold)$1.79Buff ·
n0rb3r7 (Gold)$2.64Buff ·
Jame (Gold)$13.70Buff ·
qikert (Gold)$2.59CSFloat ·
fame (Gold)$3.14CSFloat ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Rio 2022 Contenders Autograph Capsule | $0.22 | $0.26 | $0.21 | $0.29 | $0.61 |
| TACO (Holo) | Rio 2022 | $1.78 | $1.58 | $1.49 | $2.07 | $2.02 |
| coldzera (Holo) | Rio 2022 | $4.06 | $2.23 | $2.55 | $3.84 | $3.08 |
| TRY (Holo) | Rio 2022 | $1.42 | $1.65 | $1.92 | $2.34 | $2.72 |
| latto (Holo) | Rio 2022 | $1.68 | $1.79 | $2.50 | $1.84 | $6.29 |
| dumau (Holo) | Rio 2022 | $1.30 | $1.31 | $1.54 | $1.95 | $2.05 |
| KRIMZ (Holo) | Rio 2022 | $0.68 | $0.64 | $0.81 | $0.92 | $1.13 |
| mezii (Holo) | Rio 2022 | $0.85 | $0.89 | $1.13 | $0.99 | $1.16 |
| FASHR (Holo) | Rio 2022 | $1.77 | $0.58 | $0.67 | $0.50 | $1.91 |
| roeJ (Holo) | Rio 2022 | $0.50 | $0.51 | $0.59 | $0.84 | $1.16 |
| nicoodoz (Holo) | Rio 2022 | $0.86 | $0.52 | $0.82 | $0.74 | – |
| KSCERATO (Holo) | Rio 2022 | $2.99 | $2.93 | $3.40 | $3.57 | $3.41 |
| yuurih (Holo) | Rio 2022 | $1.44 | $1.34 | $1.29 | $1.70 | $1.95 |
| drop (Holo) | Rio 2022 | $1.04 | $0.97 | $1.04 | $1.70 | $1.34 |
| saffee (Holo) | Rio 2022 | $0.80 | $1.01 | $0.90 | $0.97 | $0.68 |
| arT (Holo) | Rio 2022 | $4.37 | $3.71 | $3.58 | $5.78 | $3.64 |
| acoR (Holo) | Rio 2022 | $1.33 | $0.44 | $0.59 | $0.59 | $1.34 |
| iM (Holo) | Rio 2022 | $1.15 | $0.74 | $0.67 | $0.98 | $0.89 |
| siuhy (Holo) | Rio 2022 | $0.70 | $0.68 | $0.45 | $0.82 | $0.79 |
| Keoz (Holo) | Rio 2022 | $0.44 | $0.50 | $0.50 | $0.52 | – |
| isak (Holo) | Rio 2022 | $0.40 | $0.40 | $0.49 | $0.60 | $12.17 |
| INS (Holo) | Rio 2022 | $6.91 | $4.12 | $4.11 | $6.53 | $4.02 |
| vexite (Holo) | Rio 2022 | $0.61 | $0.61 | $0.74 | $0.53 | $1.04 |
| Sico (Holo) | Rio 2022 | $0.48 | $0.45 | $0.51 | $0.55 | – |
| Liazz (Holo) | Rio 2022 | $2.45 | $0.85 | $1.01 | $1.75 | $2.91 |
| aliStair (Holo) | Rio 2022 | $1.53 | $0.45 | $0.74 | $0.70 | $2.54 |
| sk0R (Holo) | Rio 2022 | $2.86 | $2.43 | $3.81 | $4.18 | $8.56 |
| Techno4K (Holo) | Rio 2022 | $1.53 | $0.72 | $0.66 | $1.04 | $0.64 |
| kabal (Holo) | Rio 2022 | $0.88 | $0.74 | $1.33 | $1.15 | $0.79 |
| bLitz (Holo) | Rio 2022 | $1.16 | $0.45 | $0.79 | $0.76 | $0.78 |
| ANNIHILATION (Holo) | Rio 2022 | $0.87 | $0.78 | $0.93 | $1.23 | $0.68 |
| FalleN (Holo) | Rio 2022 | $10.00 | $6.52 | $7.37 | $10.67 | $10.34 |
| fer (Holo) | Rio 2022 | $1.61 | $1.47 | $2.10 | $2.61 | $3.00 |
| boltz (Holo) | Rio 2022 | $1.32 | $1.24 | $1.28 | $1.55 | $1.26 |
| VINI (Holo) | Rio 2022 | $3.04 | $2.33 | $2.07 | $2.35 | $4.74 |
| chelo (Holo) | Rio 2022 | $1.23 | $1.23 | $1.48 | $1.74 | $5.31 |
| FL1T (Holo) | Rio 2022 | $2.39 | $1.04 | $0.90 | $1.04 | $0.70 |
| n0rb3r7 (Holo) | Rio 2022 | $0.87 | $0.86 | $1.16 | $1.00 | $0.65 |
| Jame (Holo) | Rio 2022 | $4.99 | $1.52 | $3.13 | $2.88 | $6.14 |
| qikert (Holo) | Rio 2022 | $1.40 | $1.70 | $1.49 | $1.70 | – |
| fame (Holo) | Rio 2022 | $1.58 | $0.89 | $0.80 | $0.65 | $0.68 |
| TACO (Glitter) | Rio 2022 | $0.38 | $0.17 | $0.14 | $0.43 | $0.45 |
| coldzera (Glitter) | Rio 2022 | $0.17 | $0.26 | $0.21 | $0.24 | $0.77 |
| TRY (Glitter) | Rio 2022 | $0.19 | $0.23 | $0.30 | $0.36 | $0.96 |
| latto (Glitter) | Rio 2022 | $0.05 | $0.08 | $0.08 | $0.14 | $1.08 |
| dumau (Glitter) | Rio 2022 | $0.08 | $0.10 | $0.13 | $0.17 | $3.62 |
| KRIMZ (Glitter) | Rio 2022 | $0.05 | $0.06 | $0.07 | $0.20 | $1.07 |
| mezii (Glitter) | Rio 2022 | $0.04 | $0.19 | $0.10 | $0.10 | $0.36 |
| FASHR (Glitter) | Rio 2022 | $0.05 | $0.11 | $0.03 | $0.08 | $0.96 |
| roeJ (Glitter) | Rio 2022 | $0.12 | $0.04 | $0.05 | $0.06 | $0.07 |
| nicoodoz (Glitter) | Rio 2022 | $0.06 | $0.03 | $0.05 | $0.12 | $0.10 |
| KSCERATO (Glitter) | Rio 2022 | $0.13 | $0.15 | $0.21 | $0.21 | $1.06 |
| yuurih (Glitter) | Rio 2022 | $0.08 | $0.12 | $0.09 | $0.17 | $0.36 |
| drop (Glitter) | Rio 2022 | $0.30 | $0.03 | $0.04 | $0.11 | $0.98 |
| saffee (Glitter) | Rio 2022 | $0.04 | $0.05 | $0.05 | $0.07 | $0.09 |
| arT (Glitter) | Rio 2022 | $0.17 | $0.28 | $0.24 | $0.23 | $3.14 |
| acoR (Glitter) | Rio 2022 | $0.05 | $0.07 | $0.06 | $0.12 | $0.23 |
| iM (Glitter) | Rio 2022 | $0.17 | $0.45 | $0.22 | $0.21 | $1.00 |
| siuhy (Glitter) | Rio 2022 | $0.04 | $0.04 | $0.05 | $0.11 | $0.10 |
| Keoz (Glitter) | Rio 2022 | $0.05 | $0.08 | $0.06 | $0.08 | $0.09 |
| isak (Glitter) | Rio 2022 | $0.09 | $0.11 | $0.06 | $0.15 | – |
| INS (Glitter) | Rio 2022 | $0.17 | $0.25 | $0.25 | $0.25 | $0.16 |
| vexite (Glitter) | Rio 2022 | $0.22 | $0.07 | $0.07 | $0.09 | $0.11 |
| Sico (Glitter) | Rio 2022 | $1.00 | $0.06 | $0.06 | $0.07 | $1.07 |
| Liazz (Glitter) | Rio 2022 | $0.50 | $0.19 | $0.08 | $0.14 | $1.07 |
| aliStair (Glitter) | Rio 2022 | $0.26 | $0.06 | $0.03 | $0.08 | $1.12 |
| sk0R (Glitter) | Rio 2022 | $0.08 | $0.04 | $0.04 | $0.09 | $1.07 |
| Techno4K (Glitter) | Rio 2022 | $0.07 | $0.06 | $0.05 | $0.10 | $0.89 |
| kabal (Glitter) | Rio 2022 | $0.59 | $0.04 | $0.06 | $0.09 | $1.06 |
| bLitz (Glitter) | Rio 2022 | $0.20 | $0.09 | $0.05 | $0.09 | $1.06 |
| ANNIHILATION (Glitter) | Rio 2022 | $0.26 | $0.09 | $0.08 | $0.10 | $1.00 |
| FalleN (Glitter) | Rio 2022 | $2.52 | $1.22 | $1.32 | $2.56 | $3.07 |
| fer (Glitter) | Rio 2022 | $2.00 | $0.16 | $0.17 | $0.29 | $0.37 |
| boltz (Glitter) | Rio 2022 | $0.08 | $0.07 | $0.07 | $0.13 | $0.09 |
| VINI (Glitter) | Rio 2022 | $0.53 | $0.06 | $0.11 | $0.15 | $0.32 |
| chelo (Glitter) | Rio 2022 | $0.34 | $0.04 | $0.05 | $0.08 | $1.00 |
| FL1T (Glitter) | Rio 2022 | $0.10 | $0.12 | $0.12 | $0.17 | $1.06 |
| n0rb3r7 (Glitter) | Rio 2022 | $0.11 | $0.12 | $0.12 | $0.19 | $1.03 |
| Jame (Glitter) | Rio 2022 | $0.20 | $0.23 | $0.45 | $0.30 | $0.51 |
| qikert (Glitter) | Rio 2022 | $1.38 | $1.76 | $3.28 | $0.87 | $3.33 |
| fame (Glitter) | Rio 2022 | $1.95 | $0.44 | $0.53 | $0.66 | $1.73 |
| TACO | Rio 2022 | $0.13 | $0.12 | $0.10 | $0.20 | $1.04 |
| coldzera | Rio 2022 | $0.20 | $0.45 | $0.17 | $0.24 | $1.26 |
| TRY | Rio 2022 | $0.10 | $0.18 | $0.17 | $0.14 | $1.08 |
| latto | Rio 2022 | $0.09 | $0.14 | $0.10 | $0.13 | $1.26 |
| dumau | Rio 2022 | $0.07 | $0.11 | $0.13 | $0.14 | $1.29 |
| KRIMZ | Rio 2022 | $0.03 | $0.02 | $0.03 | $0.04 | $0.17 |
| mezii | Rio 2022 | $0.08 | $0.11 | $0.13 | $0.13 | $1.00 |
| FASHR | Rio 2022 | $0.03 | $0.04 | $0.02 | $0.04 | $0.02 |
| roeJ | Rio 2022 | $0.03 | $0.05 | $0.02 | $0.06 | $0.09 |
| nicoodoz | Rio 2022 | $0.06 | $0.05 | $0.06 | $0.09 | $1.08 |
| KSCERATO | Rio 2022 | $0.03 | $0.06 | $0.05 | $0.06 | – |
| yuurih | Rio 2022 | $0.03 | $0.03 | $0.03 | $0.04 | $1.02 |
| drop | Rio 2022 | $0.03 | $0.05 | $0.02 | $0.05 | $0.02 |
| saffee | Rio 2022 | $0.03 | $0.03 | $0.02 | $0.04 | $0.07 |
| arT | Rio 2022 | $0.03 | $0.07 | $0.04 | $0.05 | $0.99 |
| acoR | Rio 2022 | $0.03 | $0.02 | $0.04 | $0.04 | $0.07 |
| iM | Rio 2022 | $1.00 | $0.02 | $0.03 | $0.06 | $0.81 |
| siuhy | Rio 2022 | $0.03 | $0.04 | $0.03 | $0.05 | $0.02 |
| Keoz | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.04 | $0.02 |
| isak | Rio 2022 | $2.00 | $0.01 | $0.01 | $0.04 | $10.82 |
| INS | Rio 2022 | $0.13 | $0.08 | $0.04 | $0.06 | $0.07 |
| vexite | Rio 2022 | $0.03 | $0.01 | $0.03 | $0.04 | $1.86 |
| Sico | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| Liazz | Rio 2022 | $0.06 | $0.02 | $0.02 | $0.04 | $1.34 |
| aliStair | Rio 2022 | $0.03 | $0.01 | $0.06 | $0.04 | $0.03 |
| sk0R | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| Techno4K | Rio 2022 | $0.03 | $0.01 | $0.03 | $0.04 | $0.02 |
| kabal | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| bLitz | Rio 2022 | $0.03 | $0.02 | $0.03 | $0.05 | $0.02 |
| ANNIHILATION | Rio 2022 | $0.03 | $0.02 | $0.02 | $0.04 | $0.03 |
| FalleN | Rio 2022 | $1.25 | $0.73 | $0.70 | $0.89 | $1.35 |
| fer | Rio 2022 | $0.10 | $0.08 | $0.08 | $0.12 | $1.34 |
| boltz | Rio 2022 | $0.08 | $0.15 | $0.08 | $0.14 | $1.00 |
| VINI | Rio 2022 | $0.27 | $0.27 | $0.24 | $0.26 | $0.99 |
| chelo | Rio 2022 | $0.04 | $0.09 | $0.10 | $0.09 | $1.04 |
| FL1T | Rio 2022 | $0.07 | $0.07 | $0.07 | $0.14 | $1.07 |
| n0rb3r7 | Rio 2022 | $0.03 | $0.04 | $0.05 | $0.04 | $0.17 |
| Jame | Rio 2022 | $0.06 | $0.13 | $0.14 | $0.11 | $1.00 |
| qikert | Rio 2022 | $0.40 | $0.51 | $0.42 | $0.47 | $0.60 |
| fame | Rio 2022 | $0.04 | $0.07 | $0.05 | $0.10 | $0.92 |
| TACO (Gold) | Rio 2022 | $17.53 | $9.41 | $10.43 | $18.10 | $8.63 |
| coldzera (Gold) | Rio 2022 | $12.28 | $9.02 | $11.01 | $19.17 | $8.91 |
| TRY (Gold) | Rio 2022 | $6.77 | $7.00 | $7.43 | $5.57 | $5.39 |
| latto (Gold) | Rio 2022 | $4.46 | $4.47 | $6.55 | $7.28 | $4.36 |
| dumau (Gold) | Rio 2022 | $5.22 | $5.41 | $4.47 | $8.41 | $4.02 |
| KRIMZ (Gold) | Rio 2022 | $10.08 | $5.62 | $4.77 | $10.86 | $16.04 |
| mezii (Gold) | Rio 2022 | $25.00 | $8.92 | $13.41 | $10.70 | $13.96 |
| FASHR (Gold) | Rio 2022 | $5.04 | $4.60 | $3.43 | $9.63 | $3.91 |
| roeJ (Gold) | Rio 2022 | $13.63 | $5.32 | $6.75 | $3.91 | $3.86 |
| nicoodoz (Gold) | Rio 2022 | $3.63 | $3.53 | $3.95 | $3.80 | $2.50 |
| KSCERATO (Gold) | Rio 2022 | $22.50 | $13.63 | $13.40 | $25.00 | $69.53 |
| yuurih (Gold) | Rio 2022 | $7.50 | $4.47 | $5.90 | $10.02 | $4.36 |
| drop (Gold) | Rio 2022 | $3.39 | $4.99 | $5.56 | $2.67 | $3.78 |
| saffee (Gold) | Rio 2022 | $3.70 | $3.96 | $4.47 | $4.90 | $3.38 |
| arT (Gold) | Rio 2022 | $6.73 | $11.16 | $11.60 | $12.26 | $6.69 |
| acoR (Gold) | Rio 2022 | $2.69 | $3.39 | $2.78 | $5.65 | $2.63 |
| iM (Gold) | Rio 2022 | $6.00 | $6.25 | $9.94 | $9.12 | $5.01 |
| siuhy (Gold) | Rio 2022 | $5.65 | $6.60 | $7.45 | $7.44 | $3.95 |
| Keoz (Gold) | Rio 2022 | $3.40 | $2.31 | $2.90 | $4.42 | $2.75 |
| isak (Gold) | Rio 2022 | $4.52 | $2.37 | $5.36 | $5.56 | $9.01 |
| INS (Gold) | Rio 2022 | $13.51 | $16.83 | $14.64 | $22.80 | $21.55 |
| vexite (Gold) | Rio 2022 | $4.17 | $5.71 | $5.77 | $9.03 | – |
| Sico (Gold) | Rio 2022 | $2.24 | $2.23 | $2.53 | $3.52 | $3.35 |
| Liazz (Gold) | Rio 2022 | $6.37 | $8.31 | $6.88 | $16.19 | $20.47 |
| aliStair (Gold) | Rio 2022 | $6.30 | $5.81 | $8.89 | $11.00 | $7.05 |
| sk0R (Gold) | Rio 2022 | $10.39 | $9.24 | $8.49 | $12.10 | $6.69 |
| Techno4K (Gold) | Rio 2022 | $6.40 | $6.24 | $7.43 | $9.80 | $16.91 |
| kabal (Gold) | Rio 2022 | $5.39 | $4.44 | $6.48 | $7.14 | $7.61 |
| bLitz (Gold) | Rio 2022 | $3.94 | $4.45 | $9.10 | $11.44 | $5.94 |
| ANNIHILATION (Gold) | Rio 2022 | $5.92 | $5.88 | $4.77 | $8.65 | $4.66 |
| FalleN (Gold) | Rio 2022 | $78.00 | $42.54 | $41.54 | $54.80 | $54.67 |
| fer (Gold) | Rio 2022 | $5.44 | $8.49 | $7.43 | $8.32 | $6.00 |
| boltz (Gold) | Rio 2022 | $10.82 | $5.20 | $7.87 | $6.70 | $4.67 |
| VINI (Gold) | Rio 2022 | $13.34 | $11.77 | $13.39 | $20.87 | $57.96 |
| chelo (Gold) | Rio 2022 | $9.29 | $4.01 | $5.92 | $5.43 | $3.14 |
| FL1T (Gold) | Rio 2022 | $17.25 | $1.79 | $3.43 | $3.35 | – |
| n0rb3r7 (Gold) | Rio 2022 | $5.81 | $2.64 | $3.87 | $6.71 | $3.23 |
| Jame (Gold) | Rio 2022 | $13.99 | $13.70 | $22.18 | $25.26 | – |
| qikert (Gold) | Rio 2022 | $2.59 | $5.35 | $3.58 | $4.30 | $3.70 |
| fame (Gold) | Rio 2022 | $3.14 | $3.26 | $3.87 | $3.53 | – |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account