Rio 2022 Contenders Sticker Capsule
$0.18Buff · Search on CSFloat ↗
Prices: · OpenSkin ·
Extraordinary
9Exotic
9Remarkable
900 Nation (Glitter)$0.38YouPin ·
Fnatic (Glitter)$0.05CSFloat ·
FURIA (Glitter)$0.08CSFloat ·
GamerLegion (Glitter)$0.04CSFloat ·
Grayhound Gaming (Glitter)$0.02Buff ·
IHC Esports (Glitter)$0.06CSFloat ·
Imperial Esports (Glitter)$0.10YouPin ·
Outsiders (Glitter)$0.08CSFloat ·
IEM (Glitter)$0.03CSFloat ·
High Grade
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Rio 2022 Contenders Sticker Capsule | $0.19 | $0.18 | $0.21 | $0.27 | $0.55 |
| 00 Nation (Gold) | Rio 2022 | $4.00 | $3.39 | $3.50 | $5.12 | $5.12 |
| Fnatic (Gold) | Rio 2022 | $1.64 | $1.33 | $1.04 | $1.85 | $1.27 |
| FURIA (Gold) | Rio 2022 | $2.99 | $2.83 | $2.80 | $5.08 | $7.88 |
| GamerLegion (Gold) | Rio 2022 | $1.26 | $1.04 | $1.32 | $1.86 | $2.23 |
| Grayhound Gaming (Gold) | Rio 2022 | $1.00 | $1.04 | $1.15 | $1.67 | $1.48 |
| IHC Esports (Gold) | Rio 2022 | $1.05 | $1.09 | $1.29 | $1.61 | $1.57 |
| Imperial Esports (Gold) | Rio 2022 | $1.45 | $1.12 | $1.26 | $1.98 | $1.26 |
| Outsiders (Gold) | Rio 2022 | $3.15 | $3.14 | $2.83 | $5.10 | $5.00 |
| IEM (Gold) | Rio 2022 | $1.59 | $1.64 | $1.51 | $2.14 | $2.19 |
| 00 Nation (Holo) | Rio 2022 | $2.54 | $2.52 | $2.20 | $3.54 | $2.62 |
| Fnatic (Holo) | Rio 2022 | $0.62 | $0.66 | $0.63 | $1.04 | $0.80 |
| FURIA (Holo) | Rio 2022 | $1.13 | $1.17 | $1.16 | $1.52 | $1.61 |
| GamerLegion (Holo) | Rio 2022 | $1.03 | $0.82 | $0.66 | $1.05 | $0.56 |
| Grayhound Gaming (Holo) | Rio 2022 | $0.74 | $0.82 | $0.80 | $0.93 | $0.62 |
| IHC Esports (Holo) | Rio 2022 | $2.64 | $2.18 | $2.19 | $3.16 | $4.47 |
| Imperial Esports (Holo) | Rio 2022 | $0.96 | $0.90 | $0.92 | $1.56 | $1.33 |
| Outsiders (Holo) | Rio 2022 | $1.49 | $1.47 | $1.37 | $1.89 | $1.52 |
| IEM (Holo) | Rio 2022 | $0.48 | $0.43 | $0.42 | $0.65 | $0.52 |
| 00 Nation (Glitter) | Rio 2022 | $0.40 | $0.41 | $0.38 | $0.51 | $0.60 |
| Fnatic (Glitter) | Rio 2022 | $0.05 | $0.07 | $0.05 | $0.08 | $0.09 |
| FURIA (Glitter) | Rio 2022 | $0.08 | $0.09 | $0.09 | $0.14 | $0.92 |
| GamerLegion (Glitter) | Rio 2022 | $0.04 | $0.06 | $0.06 | $0.09 | $0.06 |
| Grayhound Gaming (Glitter) | Rio 2022 | $0.03 | $0.02 | $0.03 | $0.05 | $0.07 |
| IHC Esports (Glitter) | Rio 2022 | $0.06 | $0.07 | $0.07 | $0.09 | $1.34 |
| Imperial Esports (Glitter) | Rio 2022 | $0.11 | $0.15 | $0.10 | $0.18 | $1.76 |
| Outsiders (Glitter) | Rio 2022 | $0.08 | $0.12 | $0.12 | $0.16 | $0.37 |
| IEM (Glitter) | Rio 2022 | $0.03 | $0.06 | $0.03 | $0.04 | $0.06 |
| 00 Nation | Rio 2022 | $0.05 | $0.13 | $0.06 | $0.08 | $0.29 |
| Fnatic | Rio 2022 | $0.03 | $0.01 | – | $0.03 | $0.02 |
| FURIA | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
| GamerLegion | Rio 2022 | $0.03 | – | $0.01 | $0.03 | $0.02 |
| Grayhound Gaming | Rio 2022 | $0.03 | – | – | $0.03 | $0.02 |
| IHC Esports | Rio 2022 | $0.03 | – | – | $0.03 | $0.02 |
| Imperial Esports | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.03 | $0.02 |
| Outsiders | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
| IEM | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account