Catalogue / Autograph capsules
Rio 2022 Legends Autograph Capsule
$0.21YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
40Snappi (Holo)$0.34CSFloat ·
Dycha (Holo)$0.37YouPin ·
maden (Holo)$0.33CSFloat ·
v4lde (Holo)$0.32CSFloat ·
SunPayus (Holo)$0.38CSFloat ·
karrigan (Holo)$1.12Buff ·
rain (Holo)$1.40Buff ·
Twistzz (Holo)$2.08Buff ·
ropz (Holo)$2.20Skinport ·
broky (Holo)$1.04YouPin ·
cadiaN (Holo)$1.32Steam ·
TeSeS (Holo)$1.16YouPin ·
sjuush (Holo)$0.40CSFloat ·
jabbi (Holo)$0.47Buff ·
stavn (Holo)$0.51CSFloat ·
b1t (Holo)$1.19Buff ·
electronic (Holo)$0.59Buff ·
sdy (Holo)$0.64YouPin ·
Perfecto (Holo)$0.55YouPin ·
s1mple (Holo)$4.60Buff ·
es3tag (Holo)$1.00YouPin ·
Aleksib (Holo)$0.86Buff ·
REZ (Holo)$0.58Buff ·
hampus (Holo)$0.49CSFloat ·
Brollan (Holo)$0.31CSFloat ·
slaxz- (Holo)$0.78Skinport ·
lauNX (Holo)$0.71CSFloat ·
refrezh (Holo)$0.74Skinport ·
Staehr (Holo)$0.87Steam ·
Zyphon (Holo)$0.56Skinport ·
YEKINDAR (Holo)$0.63Skinport ·
oSee (Holo)$0.45Buff ·
nitr0 (Holo)$0.52CSFloat ·
NAF (Holo)$0.98Steam ·
EliGE (Holo)$0.89Buff ·
chopper (Holo)$0.57YouPin ·
magixx (Holo)$1.11Buff ·
Patsi (Holo)$0.51Buff ·
S1ren (Holo)$0.38CSFloat ·
w0nderful (Holo)$1.04Buff ·
Remarkable
40Snappi (Glitter)$0.06CSFloat ·
Dycha (Glitter)$0.03YouPin ·
maden (Glitter)$0.04Buff ·
v4lde (Glitter)$0.04YouPin ·
SunPayus (Glitter)$0.07CSFloat ·
karrigan (Glitter)$0.10YouPin ·
rain (Glitter)$0.20YouPin ·
Twistzz (Glitter)$0.24CSFloat ·
ropz (Glitter)$0.25CSFloat ·
broky (Glitter)$0.11YouPin ·
cadiaN (Glitter)$0.08CSFloat ·
TeSeS (Glitter)$0.15CSFloat ·
sjuush (Glitter)$0.02YouPin ·
jabbi (Glitter)$0.04YouPin ·
stavn (Glitter)$0.03Buff ·
b1t (Glitter)$0.11CSFloat ·
electronic (Glitter)$0.06CSFloat ·
sdy (Glitter)$0.06CSFloat ·
Perfecto (Glitter)$0.04Buff ·
s1mple (Glitter)$1.53YouPin ·
es3tag (Glitter)$0.07CSFloat ·
Aleksib (Glitter)$0.10YouPin ·
REZ (Glitter)$0.03CSFloat ·
hampus (Glitter)$0.03Buff ·
Brollan (Glitter)$0.03CSFloat ·
slaxz- (Glitter)$0.04CSFloat ·
lauNX (Glitter)$0.06YouPin ·
refrezh (Glitter)$0.05CSFloat ·
Staehr (Glitter)$0.06Buff ·
Zyphon (Glitter)$0.04YouPin ·
YEKINDAR (Glitter)$0.17CSFloat ·
oSee (Glitter)$0.05Buff ·
nitr0 (Glitter)$0.03Buff ·
NAF (Glitter)$0.04CSFloat ·
EliGE (Glitter)$0.08CSFloat ·
chopper (Glitter)$0.07Buff ·
magixx (Glitter)$0.12YouPin ·
Patsi (Glitter)$0.04CSFloat ·
S1ren (Glitter)$0.04YouPin ·
w0nderful (Glitter)$0.29Buff ·
High Grade
40Snappi$0.02Buff ·
Dycha$0.01Buff ·
maden$0.01Buff ·
v4lde$0.01Buff ·
SunPayus$0.01Buff ·
karrigan$0.03CSFloat ·
rain$0.03CSFloat ·
Twistzz$0.04CSFloat ·
ropz$0.05CSFloat ·
broky$0.03YouPin ·
cadiaN$0.03CSFloat ·
TeSeS$0.05CSFloat ·
sjuush$0.01YouPin ·
jabbi$0.01YouPin ·
stavn$0.01YouPin ·
b1t$0.02YouPin ·
electronic$0.02YouPin ·
sdy$0.03YouPin ·
Perfecto$0.02Buff ·
s1mple$0.33Skinport ·
es3tag$0.02YouPin ·
Aleksib$0.03CSFloat ·
REZ$0.07CSFloat ·
hampus$0.02Skinport ·
Brollan$0.02Skinport ·
slaxz-$0.09YouPin ·
lauNX$0.04CSFloat ·
refrezh$0.05CSFloat ·
Staehr$0.05CSFloat ·
Zyphon$0.06CSFloat ·
YEKINDAR$0.01YouPin ·
oSee$0.02Buff ·
nitr0$0.01Buff ·
NAF$0.02Buff ·
EliGE$0.01Buff ·
chopper$0.01Buff ·
magixx$0.02YouPin ·
Patsi$0.01YouPin ·
S1ren$0.02Buff ·
w0nderful$0.03CSFloat ·
40
Snappi (Gold)$2.14Skinport ·
Dycha (Gold)$3.56Buff ·
maden (Gold)$2.41Steam ·
v4lde (Gold)$2.97Skinport ·
SunPayus (Gold)$3.39Skinport ·
karrigan (Gold)$7.28Buff ·
rain (Gold)$10.68Buff ·
Twistzz (Gold)$9.86CSFloat ·
ropz (Gold)$11.59Buff ·
broky (Gold)$5.18Buff ·
cadiaN (Gold)$12.81Buff ·
TeSeS (Gold)$3.69Buff ·
sjuush (Gold)$1.95YouPin ·
jabbi (Gold)$1.86Buff ·
stavn (Gold)$2.23YouPin ·
b1t (Gold)$9.27CSFloat ·
electronic (Gold)$3.28Buff ·
sdy (Gold)$5.40Buff ·
Perfecto (Gold)$2.61CSFloat ·
s1mple (Gold)$45.80Buff ·
es3tag (Gold)$10.11Buff ·
Aleksib (Gold)$3.84Buff ·
REZ (Gold)$3.50Skinport ·
hampus (Gold)$1.93Buff ·
Brollan (Gold)$2.41YouPin ·
slaxz- (Gold)$2.09Buff ·
lauNX (Gold)$2.68Buff ·
refrezh (Gold)$2.94Buff ·
Staehr (Gold)$2.68Buff ·
Zyphon (Gold)$2.05Skinport ·
YEKINDAR (Gold)$3.97Skinport ·
oSee (Gold)$2.98Buff ·
nitr0 (Gold)$3.46Buff ·
NAF (Gold)$4.77Buff ·
EliGE (Gold)$4.99Skinport ·
chopper (Gold)$2.32YouPin ·
magixx (Gold)$4.10YouPin ·
Patsi (Gold)$1.77Buff ·
S1ren (Gold)$1.77Buff ·
w0nderful (Gold)$8.76YouPin ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Rio 2022 Legends Autograph Capsule | $0.22 | $0.24 | $0.21 | $0.35 | $0.39 |
| Snappi (Holo) | Rio 2022 | $0.34 | $0.34 | $0.45 | $0.48 | $1.89 |
| Dycha (Holo) | Rio 2022 | $0.77 | $0.39 | $0.37 | $0.42 | $1.04 |
| maden (Holo) | Rio 2022 | $0.33 | $0.34 | $0.43 | $0.51 | $0.47 |
| v4lde (Holo) | Rio 2022 | $0.32 | $0.34 | $0.45 | $0.38 | $1.30 |
| SunPayus (Holo) | Rio 2022 | $0.38 | $0.60 | $0.50 | $0.49 | – |
| karrigan (Holo) | Rio 2022 | $1.65 | $1.12 | $1.25 | $1.65 | $1.96 |
| rain (Holo) | Rio 2022 | $1.42 | $1.40 | $2.01 | $2.00 | $2.09 |
| Twistzz (Holo) | Rio 2022 | $2.33 | $2.08 | $2.18 | $2.60 | $2.48 |
| ropz (Holo) | Rio 2022 | $2.22 | $2.28 | $2.38 | $3.42 | $2.20 |
| broky (Holo) | Rio 2022 | $1.11 | $1.08 | $1.04 | $1.28 | $2.13 |
| cadiaN (Holo) | Rio 2022 | $1.36 | $1.34 | $1.43 | $1.32 | $2.49 |
| TeSeS (Holo) | Rio 2022 | $1.62 | $1.30 | $1.16 | $2.02 | – |
| sjuush (Holo) | Rio 2022 | $0.40 | $0.41 | $0.53 | $0.50 | $0.63 |
| jabbi (Holo) | Rio 2022 | $0.50 | $0.47 | $0.47 | $0.60 | $0.68 |
| stavn (Holo) | Rio 2022 | $0.51 | $0.51 | $0.73 | $0.84 | $0.56 |
| b1t (Holo) | Rio 2022 | $1.71 | $1.19 | $1.32 | $1.68 | $1.21 |
| electronic (Holo) | Rio 2022 | $0.67 | $0.59 | $0.70 | $0.84 | $2.24 |
| sdy (Holo) | Rio 2022 | $2.15 | $0.65 | $0.64 | $0.98 | $1.35 |
| Perfecto (Holo) | Rio 2022 | $0.58 | $0.59 | $0.55 | $0.63 | $1.45 |
| s1mple (Holo) | Rio 2022 | $5.47 | $4.60 | $5.20 | $8.33 | $6.14 |
| es3tag (Holo) | Rio 2022 | $2.22 | $1.11 | $1.00 | $1.38 | $1.47 |
| Aleksib (Holo) | Rio 2022 | $1.85 | $0.86 | $0.86 | $1.32 | $1.47 |
| REZ (Holo) | Rio 2022 | $1.45 | $0.58 | $0.77 | $1.12 | $2.31 |
| hampus (Holo) | Rio 2022 | $0.49 | $0.68 | $0.59 | $0.53 | $2.14 |
| Brollan (Holo) | Rio 2022 | $0.31 | $0.32 | $0.47 | $0.50 | $0.56 |
| slaxz- (Holo) | Rio 2022 | $1.05 | $1.04 | $1.27 | $1.23 | $0.78 |
| lauNX (Holo) | Rio 2022 | $0.71 | $0.89 | $1.27 | $0.88 | $5.53 |
| refrezh (Holo) | Rio 2022 | $1.20 | $1.39 | $0.82 | $1.21 | $0.74 |
| Staehr (Holo) | Rio 2022 | $1.06 | $1.03 | $1.10 | $0.87 | $1.13 |
| Zyphon (Holo) | Rio 2022 | $0.94 | $0.79 | $0.97 | $0.96 | $0.56 |
| YEKINDAR (Holo) | Rio 2022 | $1.21 | $0.73 | $0.77 | $1.21 | $0.63 |
| oSee (Holo) | Rio 2022 | $1.10 | $0.45 | $0.72 | $1.03 | $0.79 |
| nitr0 (Holo) | Rio 2022 | $0.52 | $0.52 | $0.52 | $0.85 | $1.23 |
| NAF (Holo) | Rio 2022 | $1.00 | $1.35 | $1.04 | $0.98 | $3.27 |
| EliGE (Holo) | Rio 2022 | $0.90 | $0.89 | $1.19 | $1.15 | $10.78 |
| chopper (Holo) | Rio 2022 | $1.26 | $0.65 | $0.57 | $0.74 | $1.68 |
| magixx (Holo) | Rio 2022 | $5.00 | $1.11 | $1.26 | $1.23 | $4.03 |
| Patsi (Holo) | Rio 2022 | $0.73 | $0.51 | $0.56 | $0.64 | $0.70 |
| S1ren (Holo) | Rio 2022 | $0.38 | $0.40 | $0.54 | $0.43 | $2.73 |
| w0nderful (Holo) | Rio 2022 | $2.08 | $1.04 | $1.17 | $1.33 | $10.61 |
| Snappi (Glitter) | Rio 2022 | $0.06 | $0.10 | $0.09 | $0.11 | $0.26 |
| Dycha (Glitter) | Rio 2022 | $0.08 | $0.04 | $0.03 | $0.11 | $0.17 |
| maden (Glitter) | Rio 2022 | $0.05 | $0.04 | $0.04 | $0.10 | $1.02 |
| v4lde (Glitter) | Rio 2022 | $0.08 | $0.07 | $0.04 | $0.07 | $0.08 |
| SunPayus (Glitter) | Rio 2022 | $0.07 | $0.12 | $0.07 | $0.09 | $0.09 |
| karrigan (Glitter) | Rio 2022 | $0.12 | $0.11 | $0.10 | $0.15 | $0.86 |
| rain (Glitter) | Rio 2022 | $0.21 | $0.32 | $0.20 | $0.20 | $0.20 |
| Twistzz (Glitter) | Rio 2022 | $0.24 | $0.32 | $0.30 | $0.34 | $0.30 |
| ropz (Glitter) | Rio 2022 | $0.25 | $0.25 | $0.28 | $0.34 | $1.34 |
| broky (Glitter) | Rio 2022 | $0.12 | $0.12 | $0.11 | $0.16 | $0.89 |
| cadiaN (Glitter) | Rio 2022 | $0.08 | $0.08 | $0.15 | $0.18 | $0.96 |
| TeSeS (Glitter) | Rio 2022 | $0.15 | $0.17 | $0.18 | $0.17 | $1.04 |
| sjuush (Glitter) | Rio 2022 | $0.27 | $0.05 | $0.02 | $0.07 | $0.07 |
| jabbi (Glitter) | Rio 2022 | $0.05 | $0.05 | $0.04 | $0.07 | $0.99 |
| stavn (Glitter) | Rio 2022 | $0.29 | $0.03 | $0.04 | $0.09 | $0.09 |
| b1t (Glitter) | Rio 2022 | $0.11 | $0.21 | $0.13 | $0.21 | $0.86 |
| electronic (Glitter) | Rio 2022 | $0.06 | $0.07 | $0.07 | $0.11 | $0.18 |
| sdy (Glitter) | Rio 2022 | $0.06 | $0.21 | $0.06 | $0.14 | $0.83 |
| Perfecto (Glitter) | Rio 2022 | $0.58 | $0.04 | $0.04 | $0.08 | $0.17 |
| s1mple (Glitter) | Rio 2022 | $3.53 | $1.84 | $1.53 | $2.19 | $2.10 |
| es3tag (Glitter) | Rio 2022 | $0.07 | $0.10 | $0.10 | $0.10 | $1.05 |
| Aleksib (Glitter) | Rio 2022 | $0.11 | $0.12 | $0.10 | $0.11 | $0.90 |
| REZ (Glitter) | Rio 2022 | $0.03 | $0.04 | $0.04 | $0.08 | $0.07 |
| hampus (Glitter) | Rio 2022 | $0.04 | $0.03 | $0.03 | $0.07 | $0.07 |
| Brollan (Glitter) | Rio 2022 | $0.03 | $0.04 | $0.03 | $0.07 | $0.07 |
| slaxz- (Glitter) | Rio 2022 | $0.04 | $0.05 | $0.04 | $0.08 | $0.07 |
| lauNX (Glitter) | Rio 2022 | $0.07 | $0.13 | $0.06 | $0.07 | $0.06 |
| refrezh (Glitter) | Rio 2022 | $0.05 | $0.07 | $0.06 | $0.08 | $0.08 |
| Staehr (Glitter) | Rio 2022 | $0.07 | $0.06 | $0.06 | $0.07 | $0.09 |
| Zyphon (Glitter) | Rio 2022 | $3.99 | $0.10 | $0.04 | $0.07 | $0.07 |
| YEKINDAR (Glitter) | Rio 2022 | $0.17 | $0.18 | $0.21 | $0.28 | $1.18 |
| oSee (Glitter) | Rio 2022 | $0.07 | $0.05 | $0.06 | $0.10 | $0.09 |
| nitr0 (Glitter) | Rio 2022 | $0.58 | $0.03 | $0.06 | $0.07 | $0.34 |
| NAF (Glitter) | Rio 2022 | $0.04 | $0.10 | $0.04 | $0.06 | $0.06 |
| EliGE (Glitter) | Rio 2022 | $0.08 | $0.09 | $0.11 | $0.11 | $0.09 |
| chopper (Glitter) | Rio 2022 | $1.16 | $0.07 | $0.08 | $0.13 | $0.25 |
| magixx (Glitter) | Rio 2022 | $0.15 | $0.14 | $0.12 | $0.26 | $0.86 |
| Patsi (Glitter) | Rio 2022 | $0.04 | $0.04 | $0.04 | $0.07 | $0.07 |
| S1ren (Glitter) | Rio 2022 | $0.05 | $0.12 | $0.04 | $0.08 | $0.08 |
| w0nderful (Glitter) | Rio 2022 | $0.45 | $0.29 | $0.45 | $0.39 | $1.31 |
| Snappi | Rio 2022 | $0.03 | $0.02 | $0.02 | $0.05 | $0.02 |
| Dycha | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
| maden | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.03 |
| v4lde | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.07 |
| SunPayus | Rio 2022 | $0.03 | $0.01 | – | $0.04 | $0.07 |
| karrigan | Rio 2022 | $0.03 | $0.03 | $0.03 | $0.04 | $1.33 |
| rain | Rio 2022 | $0.03 | $0.04 | $0.05 | $0.09 | $0.98 |
| Twistzz | Rio 2022 | $0.04 | $0.12 | $0.05 | $0.07 | $0.89 |
| ropz | Rio 2022 | $0.05 | $0.07 | $0.08 | $0.08 | $0.86 |
| broky | Rio 2022 | $0.06 | $0.06 | $0.03 | $0.06 | $0.07 |
| cadiaN | Rio 2022 | $0.03 | $0.06 | $0.05 | $0.04 | $0.90 |
| TeSeS | Rio 2022 | $0.05 | $0.07 | $0.10 | $0.08 | $0.90 |
| sjuush | Rio 2022 | $0.03 | $0.03 | $0.01 | $0.04 | $0.07 |
| jabbi | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.04 | $1.08 |
| stavn | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.04 | $0.07 |
| b1t | Rio 2022 | $0.03 | $0.03 | $0.02 | $0.04 | $1.97 |
| electronic | Rio 2022 | $0.03 | $0.04 | $0.02 | $0.04 | $0.02 |
| sdy | Rio 2022 | $1.97 | $0.07 | $0.03 | $0.06 | $2.13 |
| Perfecto | Rio 2022 | $0.03 | $0.02 | $0.02 | $0.04 | $0.96 |
| s1mple | Rio 2022 | $0.38 | $0.40 | $0.35 | $0.49 | $0.33 |
| es3tag | Rio 2022 | $0.03 | $0.03 | $0.02 | $0.05 | $1.30 |
| Aleksib | Rio 2022 | $0.03 | $0.06 | $0.04 | $0.04 | $1.12 |
| REZ | Rio 2022 | $0.07 | $0.14 | $0.10 | $0.10 | $1.31 |
| hampus | Rio 2022 | $0.03 | $0.04 | $0.03 | $0.04 | $0.02 |
| Brollan | Rio 2022 | $0.03 | $0.03 | $0.03 | $0.04 | $0.02 |
| slaxz- | Rio 2022 | $0.10 | $0.11 | $0.09 | $0.10 | $0.92 |
| lauNX | Rio 2022 | $0.04 | $0.07 | $0.06 | $0.08 | $0.90 |
| refrezh | Rio 2022 | $0.05 | $0.06 | $0.07 | $0.09 | $0.09 |
| Staehr | Rio 2022 | $0.05 | $0.07 | $0.07 | $0.08 | $0.21 |
| Zyphon | Rio 2022 | $0.06 | $0.09 | $0.08 | $0.13 | $1.00 |
| YEKINDAR | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.04 | $0.08 |
| oSee | Rio 2022 | $0.03 | $0.02 | $0.02 | $0.05 | $0.02 |
| nitr0 | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.04 | $0.02 |
| NAF | Rio 2022 | $0.03 | $0.02 | $0.02 | $0.03 | $0.02 |
| EliGE | Rio 2022 | $0.03 | $0.01 | $0.02 | $0.04 | $0.03 |
| chopper | Rio 2022 | $0.03 | $0.01 | $0.01 | $0.05 | $0.02 |
| magixx | Rio 2022 | $0.03 | $0.03 | $0.02 | $0.05 | $0.07 |
| Patsi | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.04 | $0.03 |
| S1ren | Rio 2022 | $0.03 | $0.02 | $0.02 | $0.03 | $0.02 |
| w0nderful | Rio 2022 | $0.03 | $0.04 | $0.03 | $0.07 | $0.99 |
| Snappi (Gold) | Rio 2022 | $5.67 | $2.37 | $3.28 | $2.89 | $2.14 |
| Dycha (Gold) | Rio 2022 | $3.60 | $3.56 | $4.25 | $3.75 | – |
| maden (Gold) | Rio 2022 | $4.10 | $2.68 | $3.31 | $2.41 | – |
| v4lde (Gold) | Rio 2022 | $3.85 | $4.30 | $4.23 | $3.91 | $2.97 |
| SunPayus (Gold) | Rio 2022 | $3.47 | $4.68 | $3.63 | $7.27 | $3.39 |
| karrigan (Gold) | Rio 2022 | $7.45 | $7.28 | $7.66 | $15.59 | $28.86 |
| rain (Gold) | Rio 2022 | $10.74 | $10.68 | $14.15 | $19.64 | $13.25 |
| Twistzz (Gold) | Rio 2022 | $9.86 | $10.05 | $13.23 | $20.24 | $10.92 |
| ropz (Gold) | Rio 2022 | $11.69 | $11.59 | $12.93 | $17.63 | $12.35 |
| broky (Gold) | Rio 2022 | $9.52 | $5.18 | $7.11 | $14.10 | $6.15 |
| cadiaN (Gold) | Rio 2022 | $15.83 | $12.81 | $13.09 | $19.20 | $14.46 |
| TeSeS (Gold) | Rio 2022 | $5.50 | $3.69 | $4.47 | $8.00 | $8.10 |
| sjuush (Gold) | Rio 2022 | $2.77 | $2.29 | $1.95 | $2.13 | $2.03 |
| jabbi (Gold) | Rio 2022 | $3.41 | $1.86 | $2.76 | $3.26 | – |
| stavn (Gold) | Rio 2022 | $2.98 | $2.34 | $2.23 | $2.76 | $4.52 |
| b1t (Gold) | Rio 2022 | $9.27 | $9.77 | $12.41 | $16.99 | $9.46 |
| electronic (Gold) | Rio 2022 | $4.50 | $3.28 | $3.72 | $4.31 | $4.32 |
| sdy (Gold) | Rio 2022 | $8.25 | $5.40 | $7.75 | $12.12 | – |
| Perfecto (Gold) | Rio 2022 | $2.61 | $2.71 | $2.83 | $4.57 | $3.02 |
| s1mple (Gold) | Rio 2022 | $46.01 | $45.80 | $45.88 | $74.12 | $124.05 |
| es3tag (Gold) | Rio 2022 | $15.87 | $10.11 | $14.56 | $23.09 | – |
| Aleksib (Gold) | Rio 2022 | $4.11 | $3.84 | $5.21 | $6.47 | $4.47 |
| REZ (Gold) | Rio 2022 | $3.57 | $4.50 | $4.29 | $6.00 | $3.50 |
| hampus (Gold) | Rio 2022 | $2.11 | $1.93 | $2.68 | $3.24 | $6.53 |
| Brollan (Gold) | Rio 2022 | $6.29 | $2.53 | $2.41 | $2.96 | $2.49 |
| slaxz- (Gold) | Rio 2022 | $2.92 | $2.09 | $2.93 | $3.64 | $8.79 |
| lauNX (Gold) | Rio 2022 | $4.70 | $2.68 | $3.86 | $3.91 | $7.04 |
| refrezh (Gold) | Rio 2022 | $3.31 | $2.94 | $4.77 | $3.83 | $3.27 |
| Staehr (Gold) | Rio 2022 | $3.51 | $2.68 | $3.72 | $4.05 | $4.51 |
| Zyphon (Gold) | Rio 2022 | $2.49 | $2.38 | $2.23 | $3.35 | $2.05 |
| YEKINDAR (Gold) | Rio 2022 | $22.53 | $5.65 | $5.21 | $9.47 | $3.97 |
| oSee (Gold) | Rio 2022 | $3.31 | $2.98 | $3.25 | $4.39 | $3.33 |
| nitr0 (Gold) | Rio 2022 | $3.66 | $3.46 | $3.56 | $4.88 | – |
| NAF (Gold) | Rio 2022 | $9.90 | $4.77 | $5.81 | $9.72 | $4.85 |
| EliGE (Gold) | Rio 2022 | $5.17 | $5.21 | $5.36 | $7.91 | $4.99 |
| chopper (Gold) | Rio 2022 | $4.27 | $2.34 | $2.32 | $5.81 | $2.40 |
| magixx (Gold) | Rio 2022 | $6.48 | $4.92 | $4.10 | $8.20 | $4.23 |
| Patsi (Gold) | Rio 2022 | $2.41 | $1.77 | $2.97 | $3.59 | $2.44 |
| S1ren (Gold) | Rio 2022 | $6.98 | $1.77 | $2.86 | $3.50 | $2.75 |
| w0nderful (Gold) | Rio 2022 | $9.96 | $14.45 | $8.76 | $11.35 | – |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account