Rio 2022 Legends Sticker Capsule
$0.21CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
Extraordinary
9Exotic
9Remarkable
9ENCE (Glitter)$0.08CSFloat ·
FaZe Clan (Glitter)$0.19CSFloat ·
Heroic (Glitter)$0.03CSFloat ·
Natus Vincere (Glitter)$0.17CSFloat ·
Ninjas in Pyjamas (Glitter)$0.04Buff ·
Sprout Esports (Glitter)$0.57CSFloat ·
Team Liquid (Glitter)$0.04CSFloat ·
Team Spirit (Glitter)$0.17CSFloat ·
IEM (Glitter)$0.03CSFloat ·
High Grade
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Rio 2022 Legends Sticker Capsule | $0.21 | $0.22 | $0.23 | $0.34 | – |
| ENCE (Gold) | Rio 2022 | $2.53 | $2.83 | $2.15 | $2.79 | $8.97 |
| FaZe Clan (Gold) | Rio 2022 | $3.33 | $3.62 | $3.13 | $3.45 | $6.51 |
| Heroic (Gold) | Rio 2022 | $1.38 | $1.04 | $1.29 | $2.44 | $1.27 |
| Natus Vincere (Gold) | Rio 2022 | $3.82 | $3.72 | $4.17 | $5.61 | $14.11 |
| Ninjas in Pyjamas (Gold) | Rio 2022 | $1.48 | $1.76 | $1.42 | $1.90 | $1.89 |
| Sprout Esports (Gold) | Rio 2022 | $2.99 | $3.31 | $2.93 | $4.48 | $3.38 |
| Team Liquid (Gold) | Rio 2022 | $1.89 | $1.88 | $1.65 | $2.49 | $10.70 |
| Team Spirit (Gold) | Rio 2022 | $4.86 | $4.11 | $4.64 | $8.01 | $15.36 |
| IEM (Gold) | Rio 2022 | $1.59 | $1.64 | $1.51 | $2.14 | $2.19 |
| ENCE (Holo) | Rio 2022 | $1.55 | $1.61 | $1.49 | $2.53 | $6.76 |
| FaZe Clan (Holo) | Rio 2022 | $1.30 | $1.29 | $1.39 | $1.86 | $1.85 |
| Heroic (Holo) | Rio 2022 | $0.81 | $0.61 | $0.61 | $1.15 | $0.74 |
| Natus Vincere (Holo) | Rio 2022 | $1.89 | $1.30 | $1.38 | $2.09 | $1.41 |
| Ninjas in Pyjamas (Holo) | Rio 2022 | $1.40 | $0.72 | $0.64 | $1.09 | $3.83 |
| Sprout Esports (Holo) | Rio 2022 | $1.93 | $1.25 | $1.31 | $2.79 | $1.56 |
| Team Liquid (Holo) | Rio 2022 | $1.82 | $1.08 | $1.19 | $2.02 | $3.02 |
| Team Spirit (Holo) | Rio 2022 | $1.44 | $1.60 | $1.17 | $2.00 | $1.30 |
| IEM (Holo) | Rio 2022 | $0.48 | $0.43 | $0.42 | $0.65 | $0.52 |
| ENCE (Glitter) | Rio 2022 | $0.08 | $0.16 | $0.11 | $0.17 | $0.44 |
| FaZe Clan (Glitter) | Rio 2022 | $0.19 | $0.26 | $0.27 | $0.30 | $1.53 |
| Heroic (Glitter) | Rio 2022 | $0.03 | $0.04 | $0.04 | $0.06 | $0.18 |
| Natus Vincere (Glitter) | Rio 2022 | $0.17 | $0.20 | $0.20 | $0.23 | $0.41 |
| Ninjas in Pyjamas (Glitter) | Rio 2022 | $0.11 | $0.04 | $0.06 | $0.08 | $0.09 |
| Sprout Esports (Glitter) | Rio 2022 | $0.57 | $0.68 | $0.60 | $0.71 | $0.90 |
| Team Liquid (Glitter) | Rio 2022 | $0.04 | $0.10 | $0.08 | $0.14 | $1.00 |
| Team Spirit (Glitter) | Rio 2022 | $0.17 | $0.25 | $0.21 | $0.31 | $0.36 |
| IEM (Glitter) | Rio 2022 | $0.03 | $0.06 | $0.03 | $0.04 | $0.06 |
| ENCE | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.06 | $0.03 |
| FaZe Clan | Rio 2022 | $0.03 | $0.03 | $0.04 | $0.04 | – |
| Heroic | Rio 2022 | $0.03 | – | – | $0.03 | $0.02 |
| Natus Vincere | Rio 2022 | $0.03 | $0.03 | $0.03 | $0.04 | $0.03 |
| Ninjas in Pyjamas | Rio 2022 | $0.03 | $0.01 | – | $0.04 | $0.02 |
| Sprout Esports | Rio 2022 | $0.10 | $0.11 | $0.12 | $0.15 | $0.12 |
| Team Liquid | Rio 2022 | $0.03 | $0.01 | – | $0.03 | $0.02 |
| Team Spirit | Rio 2022 | $0.03 | $0.02 | $0.03 | $0.05 | $0.02 |
| IEM | Rio 2022 | $0.03 | $0.02 | $0.01 | $0.03 | $0.02 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account