Riptide Surf Shop Sticker Collection
Prices: · OpenSkin ·
Exotic
12Sticker Bomb Surf Ava (Foil)$4.29YouPin ·
Dragon Lore Surf Ava (Foil)$5.94YouPin ·
Akihabara Accept Surf Ava (Foil)$6.49Buff ·
Dark Water Surf Ava (Foil)$7.08CSFloat ·
Sticker Bomb Surf K (Foil)$4.17Buff ·
Hypnotic Surf K (Foil)$6.89CSFloat ·
Fire Serpent Surf K (Foil)$6.58Buff ·
Blaze Surf K (Foil)$10.58CSFloat ·
Ultraviolet Poison Frog (Foil)$24.71Skinport ·
Lore Poison Frog (Foil)$15.90CSFloat ·
Crimson Web Poison Frog (Foil)$16.24Buff ·
Doppler Poison Frog (Foil)$28.22YouPin ·
Remarkable
24Candy Buttery (Holo)$2.96Buff ·
Flame Buttery (Holo)$3.71Buff ·
Watermelon Buttery (Holo)$2.94Buff ·
Miami Buttery (Holo)$7.00Buff ·
Opal Flick (Holo)$7.00Buff ·
Ocean Sunset Flick (Holo)$5.28Buff ·
Mercury Flick (Holo)$4.17Buff ·
Miami Flick (Holo)$6.11YouPin ·
Watermelon Flow (Holo)$5.35YouPin ·
Toxic Flow (Holo)$8.68Skinport ·
Cotton Candy Flow (Holo)$20.99YouPin ·
Miami Flow (Holo)$11.92YouPin ·
Miami Skill Surf (Holo)$8.17CSFloat ·
Ocean Sunset Skill Surf (Holo)$4.69Buff ·
Coral Skill Surf (Holo)$1.97Buff ·
Bubble Gum Skill Surf (Holo)$4.61Buff ·
Abalone Strafe (Holo)$5.35CSFloat ·
Watermelon Strafe (Holo)$5.16CSFloat ·
Mood Ring Strafe (Holo)$5.45YouPin ·
Neon Opal Strafe (Holo)$10.56Buff ·
Flame Tier6 (Holo)$11.17Buff ·
Watermelon Tier6 (Holo)$6.21Buff ·
Miami Tier6 (Holo)$14.66Skinport ·
Forge Tier6 (Holo)$7.87Skinport ·
High Grade
36Orange Gnar$0.24CSFloat ·
Blue Gnar$0.40CSFloat ·
Green Gnar$0.50Buff ·
Purple Gnar$0.31Buff ·
Yellow Jaggyfish$0.59Buff ·
Pink Jaggyfish$1.24CSFloat ·
Purple Jaggyfish$1.49Buff ·
Black Jaggyfish$1.29Buff ·
Blue Lethal$0.42CSFloat ·
Green Lethal$0.46Skinport ·
Fade Lethal$0.59CSFloat ·
Yellow Lethal$0.27Buff ·
Green Shark Shooter$0.37CSFloat ·
Black Shark Shooter$0.23CSFloat ·
Blue Shark Shooter$0.34CSFloat ·
Red Shark Shooter$0.24CSFloat ·
Green Cyclawps$0.22Buff ·
Red Cyclawps$0.21Buff ·
Purple Cyclawps$0.22CSFloat ·
Yellow Cyclawps$0.25YouPin ·
Purple Bombster$0.28Buff ·
White Bombster$0.29CSFloat ·
Green Bombster$0.34Buff ·
Yellow Bombster$0.28Buff ·
Watermelon Tentaskull$1.86CSFloat ·
Blood Moon Tentaskull$1.18Skinport ·
Sunset Ocean Tentaskull$0.35CSFloat ·
Toxic Tentaskull$0.48Buff ·
Watermelon Stabbyfish$0.24Buff ·
Miami Stabbyfish$0.43Skinport ·
After Hours Stabbyfish$0.28YouPin ·
Ocean Sunset Stabbyfish$0.26CSFloat ·
Miami Wave Rider$0.29CSFloat ·
Blood Moon Wave Rider$0.38CSFloat ·
Toxic Wave Rider$0.22Buff ·
Fools Gold Wave Rider$0.25YouPin ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Riptide Surf Shop Sticker Collection | – | – | – | – | – |
| Sticker Bomb Surf Ava (Foil) | $4.42 | $4.33 | $4.29 | $6.28 | $6.45 |
| Dragon Lore Surf Ava (Foil) | $7.13 | $8.74 | $5.94 | $10.36 | $11.28 |
| Akihabara Accept Surf Ava (Foil) | $8.91 | $6.49 | $7.28 | $8.01 | $11.22 |
| Dark Water Surf Ava (Foil) | $7.08 | $7.79 | $7.58 | $12.20 | $9.46 |
| Sticker Bomb Surf K (Foil) | $5.84 | $4.17 | $5.42 | $6.99 | $5.82 |
| Hypnotic Surf K (Foil) | $6.89 | $7.40 | $7.54 | $8.90 | $8.36 |
| Fire Serpent Surf K (Foil) | $8.95 | $6.58 | $7.45 | $9.35 | $9.98 |
| Blaze Surf K (Foil) | $10.58 | $11.86 | $11.62 | $12.23 | $11.93 |
| Ultraviolet Poison Frog (Foil) | $25.65 | $29.55 | $28.15 | $36.03 | $24.71 |
| Lore Poison Frog (Foil) | $15.90 | $16.01 | $16.77 | $20.48 | $16.40 |
| Crimson Web Poison Frog (Foil) | $18.30 | $16.24 | $16.38 | $26.24 | $16.78 |
| Doppler Poison Frog (Foil) | $35.89 | $38.73 | $28.22 | $43.51 | $33.84 |
| Candy Buttery (Holo) | $3.62 | $2.96 | $3.41 | $5.12 | $3.38 |
| Flame Buttery (Holo) | $3.82 | $3.71 | $3.98 | $6.34 | $4.49 |
| Watermelon Buttery (Holo) | $3.71 | $2.94 | $3.18 | $5.08 | $4.85 |
| Miami Buttery (Holo) | $10.39 | $7.00 | $9.52 | $10.00 | $10.14 |
| Opal Flick (Holo) | $7.91 | $7.00 | $7.06 | $10.35 | $7.13 |
| Ocean Sunset Flick (Holo) | $6.23 | $5.28 | $6.41 | $9.05 | $5.92 |
| Mercury Flick (Holo) | $4.40 | $4.17 | $4.38 | $6.39 | $4.49 |
| Miami Flick (Holo) | $6.52 | $6.24 | $6.11 | $7.59 | $6.99 |
| Watermelon Flow (Holo) | $7.05 | $5.62 | $5.35 | $8.92 | $5.85 |
| Toxic Flow (Holo) | $9.37 | $8.70 | $10.07 | $15.38 | $8.68 |
| Cotton Candy Flow (Holo) | $22.89 | $25.17 | $20.99 | $31.48 | $28.34 |
| Miami Flow (Holo) | $13.58 | $13.30 | $11.92 | $20.36 | $13.76 |
| Miami Skill Surf (Holo) | $8.17 | $8.52 | $9.67 | $9.92 | $12.07 |
| Ocean Sunset Skill Surf (Holo) | $4.91 | $4.69 | $5.79 | $6.95 | $5.01 |
| Coral Skill Surf (Holo) | $2.13 | $1.97 | $2.08 | $3.38 | $2.40 |
| Bubble Gum Skill Surf (Holo) | $4.93 | $4.61 | $5.48 | $7.49 | $5.32 |
| Abalone Strafe (Holo) | $5.35 | $6.11 | $5.78 | $9.02 | $6.90 |
| Watermelon Strafe (Holo) | $5.16 | $5.33 | $5.47 | $7.99 | $5.24 |
| Mood Ring Strafe (Holo) | $6.46 | $5.65 | $5.45 | $9.62 | $6.30 |
| Neon Opal Strafe (Holo) | $11.14 | $10.56 | $11.07 | $13.08 | $12.40 |
| Flame Tier6 (Holo) | $12.18 | $11.17 | $13.24 | $19.32 | $11.64 |
| Watermelon Tier6 (Holo) | $6.50 | $6.21 | $6.46 | $9.44 | $7.69 |
| Miami Tier6 (Holo) | $15.49 | $14.82 | $15.56 | $23.60 | $14.66 |
| Forge Tier6 (Holo) | $8.20 | $8.16 | $10.53 | $16.70 | $7.87 |
| Orange Gnar | $0.24 | $0.27 | $0.26 | $0.35 | $0.38 |
| Blue Gnar | $0.40 | $0.43 | $0.42 | $0.51 | $0.68 |
| Green Gnar | $1.20 | $0.50 | $0.54 | $0.74 | $0.60 |
| Purple Gnar | $0.37 | $0.31 | $0.44 | $0.37 | $0.39 |
| Yellow Jaggyfish | $1.40 | $0.59 | $0.73 | $0.86 | $0.61 |
| Pink Jaggyfish | $1.24 | $1.37 | $1.33 | $2.01 | $1.56 |
| Purple Jaggyfish | $1.50 | $1.49 | $1.79 | $2.34 | $1.92 |
| Black Jaggyfish | $1.83 | $1.29 | $1.46 | $1.89 | $1.65 |
| Blue Lethal | $0.42 | $0.43 | $0.43 | $0.51 | $0.46 |
| Green Lethal | $0.48 | $0.51 | $0.76 | $0.73 | $0.46 |
| Fade Lethal | $0.59 | $0.61 | $0.83 | $0.89 | $0.90 |
| Yellow Lethal | $0.32 | $0.27 | $0.34 | $0.37 | $0.44 |
| Green Shark Shooter | $0.37 | $0.39 | $0.45 | $0.57 | $0.54 |
| Black Shark Shooter | $0.23 | $0.24 | $0.25 | $0.32 | $0.44 |
| Blue Shark Shooter | $0.34 | $0.35 | $0.43 | $0.41 | $0.46 |
| Red Shark Shooter | $0.24 | $0.24 | $0.30 | $0.32 | $0.42 |
| Green Cyclawps | $0.23 | $0.22 | $0.33 | $0.36 | $0.42 |
| Red Cyclawps | $0.29 | $0.21 | $0.27 | $0.39 | $0.23 |
| Purple Cyclawps | $0.22 | $0.23 | $0.32 | $0.37 | $0.35 |
| Yellow Cyclawps | $0.29 | $0.26 | $0.25 | $0.38 | $0.35 |
| Purple Bombster | $0.32 | $0.28 | $0.34 | $0.49 | $0.35 |
| White Bombster | $0.29 | $0.29 | $0.34 | $0.39 | $0.34 |
| Green Bombster | $0.90 | $0.34 | $0.37 | $0.53 | $0.34 |
| Yellow Bombster | $0.30 | $0.28 | $0.32 | $0.38 | $2.31 |
| Watermelon Tentaskull | $1.86 | $1.98 | $2.02 | $2.96 | $2.01 |
| Blood Moon Tentaskull | $1.46 | $1.29 | $1.23 | $2.84 | $1.18 |
| Sunset Ocean Tentaskull | $0.35 | $0.38 | $0.42 | $0.55 | $0.41 |
| Toxic Tentaskull | $0.61 | $0.48 | $0.69 | $0.76 | $0.71 |
| Watermelon Stabbyfish | $0.25 | $0.24 | $0.29 | $0.36 | $0.46 |
| Miami Stabbyfish | $0.49 | $0.45 | $0.50 | $0.64 | $0.43 |
| After Hours Stabbyfish | $0.39 | $0.45 | $0.28 | $0.46 | $0.53 |
| Ocean Sunset Stabbyfish | $0.26 | $0.29 | $0.48 | $0.35 | $0.43 |
| Miami Wave Rider | $0.29 | $0.31 | $0.40 | $0.39 | $0.34 |
| Blood Moon Wave Rider | $0.38 | $0.44 | $0.43 | $0.59 | $0.46 |
| Toxic Wave Rider | $0.24 | $0.22 | $0.31 | $0.35 | $0.39 |
| Fools Gold Wave Rider | $0.36 | $0.28 | $0.25 | $0.41 | $0.36 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account