TrueFloat Add to Chrome Add to Firefox Add to Edge Add to Brave Add to Opera

Catalogue / Autograph capsules

Shanghai 2024 Contenders Autograph Capsule

Autograph capsule·Shanghai 2024·160 items

$0.21CSFloat · Search on CSFloat ↗

Prices: OpenSkin ·

Exotic

40

Remarkable

40

High Grade

40

40
All markets
Lowest askCSFloatBuffYouPinSteamSkinport
Shanghai 2024 Contenders Autograph Capsule$0.21$0.24$0.23$0.35$0.36
ztr (Holo) | Shanghai 2024$0.30$0.36$0.29$0.37$0.45
sl3nd (Holo) | Shanghai 2024$0.26$0.25$0.28$0.37$0.56
volt (Holo) | Shanghai 2024$1.00$0.37$0.42$0.55$0.70
FL4MUS (Holo) | Shanghai 2024$0.90$0.33$0.35$0.39$0.43
aNdu (Holo) | Shanghai 2024$0.68$0.65$0.60$0.58$0.92
drop (Holo) | Shanghai 2024$0.77$0.45$0.48$0.73$1.40
saffee (Holo) | Shanghai 2024$0.39$0.31$0.29$0.47$0.39
insani (Holo) | Shanghai 2024$0.44$0.40$0.46$0.52$1.24
brnz4n (Holo) | Shanghai 2024$0.39$0.38$0.27$0.41$0.32
exit (Holo) | Shanghai 2024$0.41$0.36$0.48$0.52$0.47
Boombl4 (Holo) | Shanghai 2024$0.44$0.37$0.43$0.61$0.56
Ax1Le (Holo) | Shanghai 2024$0.67$0.74$0.75$0.69$0.81
Heavygod (Holo) | Shanghai 2024$1.22$0.70$0.88$1.15$6.86
ICY (Holo) | Shanghai 2024$0.64$0.73$0.58$0.73$0.78
Perfecto (Holo) | Shanghai 2024$0.35$0.35$0.39$0.54$0.39
dexter (Holo) | Shanghai 2024$13.93$20.28$14.44$18.88$18.00
Liazz (Holo) | Shanghai 2024$0.55$0.41$0.48$0.71$1.40
aliStair (Holo) | Shanghai 2024$0.34$0.29$0.43$0.57$0.59
INS (Holo) | Shanghai 2024$0.81$0.73$0.69$1.39$7.84
vexite (Holo) | Shanghai 2024$0.74$0.40$0.33$0.62$0.54
fEAR (Holo) | Shanghai 2024$0.99$0.25$0.26$0.48$1.07
jambo (Holo) | Shanghai 2024$0.21$0.21$0.24$0.36$0.85
jackasmo (Holo) | Shanghai 2024$0.19$0.19$0.25$0.32$0.89
s-chilla (Holo) | Shanghai 2024$2.55$1.16$1.76$2.31$1.56
zeRRoFIX (Holo) | Shanghai 2024$0.38$0.36$0.25$0.40$0.38
stanislaw (Holo) | Shanghai 2024$0.30$0.35$0.29$0.41$1.12
Sonic (Holo) | Shanghai 2024$0.21$0.21$0.32$0.43$0.38
JBa (Holo) | Shanghai 2024$1.34$1.21$1.28$1.90$2.88
phzy (Holo) | Shanghai 2024$0.64$0.35$0.34$0.55$0.37
susp (Holo) | Shanghai 2024$0.28$0.24$0.26$0.53$0.36
Summer (Holo) | Shanghai 2024$2.00$1.24$1.34$1.12$1.26
ChildKing (Holo) | Shanghai 2024$2.45$2.87$2.22$3.53$2.77
somebody (Holo) | Shanghai 2024$1.38$1.45$1.48$1.76$2.74
L1haNg (Holo) | Shanghai 2024$1.49$1.70$1.49$1.78$1.32
Kaze (Holo) | Shanghai 2024$2.99$1.70$1.94$3.14$2.99
VINI (Holo) | Shanghai 2024$1.07$0.61$1.04$0.98$5.58
felps (Holo) | Shanghai 2024$0.45$0.40$0.46$0.71$0.34
TRY (Holo) | Shanghai 2024$0.48$0.32$0.44$0.48$1.22
decenty (Holo) | Shanghai 2024$0.42$0.82$0.88$0.58$0.72
noway (Holo) | Shanghai 2024$0.48$0.49$0.56$0.64$0.83
ztr (Glitter) | Shanghai 2024$0.03$0.04$0.02$0.05$0.07
sl3nd (Glitter) | Shanghai 2024$0.03$0.06$0.02$0.06$0.08
volt (Glitter) | Shanghai 2024$0.10$0.10$0.09$0.11$0.09
FL4MUS (Glitter) | Shanghai 2024$0.03$0.05$0.02$0.09$0.11
aNdu (Glitter) | Shanghai 2024$0.15$0.30$0.22$0.25$0.41
drop (Glitter) | Shanghai 2024$0.08$0.11$0.06$0.11$0.09
saffee (Glitter) | Shanghai 2024$0.03$0.07$0.07$0.06$0.07
insani (Glitter) | Shanghai 2024$0.05$0.07$0.06$0.08$0.08
brnz4n (Glitter) | Shanghai 2024$0.04$0.06$0.07$0.07$0.07
exit (Glitter) | Shanghai 2024$0.09$0.04$0.05$0.11$0.08
Boombl4 (Glitter) | Shanghai 2024$0.07$0.05$0.04$0.08$0.09
Ax1Le (Glitter) | Shanghai 2024$0.04$0.11$0.08$0.08$0.09
Heavygod (Glitter) | Shanghai 2024$0.09$0.10$0.06$0.13$0.09
ICY (Glitter) | Shanghai 2024$0.04$0.07$0.04$0.09$0.09
Perfecto (Glitter) | Shanghai 2024$0.05$0.07$0.04$0.08$0.06
dexter (Glitter) | Shanghai 2024$4.60$4.19$4.02$6.62$7.15
Liazz (Glitter) | Shanghai 2024$0.09$0.07$0.10$0.09$0.09
aliStair (Glitter) | Shanghai 2024$0.05$0.08$0.04$0.10$0.09
INS (Glitter) | Shanghai 2024$0.63$0.63$0.64$0.88–
vexite (Glitter) | Shanghai 2024$0.06$0.12$0.03$0.09$0.14
fEAR (Glitter) | Shanghai 2024$0.03$0.02$0.04$0.06$0.08
jambo (Glitter) | Shanghai 2024$0.03$0.01$0.01$0.06$0.07
jackasmo (Glitter) | Shanghai 2024$0.03$0.02$0.01$0.05$0.06
s-chilla (Glitter) | Shanghai 2024$0.31$0.32$0.37$0.55$0.39
zeRRoFIX (Glitter) | Shanghai 2024$0.03$0.02$0.02$0.05$0.12
stanislaw (Glitter) | Shanghai 2024$0.08$0.07$0.05$0.08$0.07
Sonic (Glitter) | Shanghai 2024$0.03$0.04$0.04$0.05$0.07
JBa (Glitter) | Shanghai 2024$0.26$0.18$0.12$0.16$0.16
phzy (Glitter) | Shanghai 2024$0.06$0.07$0.09$0.09$0.16
susp (Glitter) | Shanghai 2024$0.13$0.10$0.09$0.08$0.23
Summer (Glitter) | Shanghai 2024$0.41$0.53$0.44$0.49$0.44
ChildKing (Glitter) | Shanghai 2024$0.80$0.93$0.94$1.11$0.91
somebody (Glitter) | Shanghai 2024$0.44$0.44$0.39$0.58$0.52
L1haNg (Glitter) | Shanghai 2024$0.54$0.65$0.90$0.72$0.56
Kaze (Glitter) | Shanghai 2024$0.44$0.46$0.45$0.64$0.48
VINI (Glitter) | Shanghai 2024$0.19$0.22$0.16$0.18$0.38
felps (Glitter) | Shanghai 2024$0.11$0.13$0.15$0.29$0.20
TRY (Glitter) | Shanghai 2024$0.07$0.11$0.06$0.12$0.09
decenty (Glitter) | Shanghai 2024$0.20$0.25$0.25$0.23$0.46
noway (Glitter) | Shanghai 2024$0.12$0.13$0.12$0.13$0.96
ztr | Shanghai 2024$0.03$0.01–$0.04$0.02
sl3nd | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
volt | Shanghai 2024$0.03$0.03$0.01$0.05$0.02
FL4MUS | Shanghai 2024$0.03$0.01$0.01$0.03$0.02
aNdu | Shanghai 2024$0.03$0.14$0.07$0.05$0.02
drop | Shanghai 2024$0.06$0.04$0.07$0.05$0.02
saffee | Shanghai 2024$0.03$0.01–$0.04$0.02
insani | Shanghai 2024$0.03$0.01$0.01$0.03$0.02
brnz4n | Shanghai 2024$0.03$0.01$0.01$0.03$0.02
exit | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
Boombl4 | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
Ax1Le | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
Heavygod | Shanghai 2024$0.03$0.01$0.01$0.04$0.03
ICY | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
Perfecto | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
dexter | Shanghai 2024$0.77$0.72$0.72$1.18$0.83
Liazz | Shanghai 2024$0.03$0.03$0.01$0.04$0.02
aliStair | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
INS | Shanghai 2024$0.13$0.17$0.12$0.24–
vexite | Shanghai 2024$0.03$0.02$0.01$0.03$0.02
fEAR | Shanghai 2024$0.03$0.01–$0.04$0.02
jambo | Shanghai 2024$0.03$0.01–$0.04$0.02
jackasmo | Shanghai 2024$0.03$0.01–$0.04$0.02
s-chilla | Shanghai 2024$0.21$0.12$0.07$0.20–
zeRRoFIX | Shanghai 2024$0.03–$0.01$0.03$0.02
stanislaw | Shanghai 2024$0.03$0.01$0.01$0.07$0.16
Sonic | Shanghai 2024$0.03$0.01$0.01$0.04$0.02
JBa | Shanghai 2024$0.03$0.03$0.04$0.05$0.02
phzy | Shanghai 2024$0.03$0.01$0.01$0.03$0.02
susp | Shanghai 2024$0.03$0.02$0.01$0.04$0.02
Summer | Shanghai 2024$0.33$0.39$0.41$0.40$0.35
ChildKing | Shanghai 2024$0.58$0.77$0.74$0.92$0.63
somebody | Shanghai 2024$0.22$0.30$0.24$0.34$0.35
L1haNg | Shanghai 2024$0.39$0.46$0.37$0.42$0.37
Kaze | Shanghai 2024$0.22$0.19$0.16$0.23$0.32
VINI | Shanghai 2024$0.03$0.03$0.02$0.06$0.15
felps | Shanghai 2024$0.03$0.11$0.07$0.05$0.07
TRY | Shanghai 2024$0.03$0.01$0.01$0.05$0.02
decenty | Shanghai 2024$0.17$0.21$0.29$0.24$0.24
noway | Shanghai 2024$0.04$0.09$0.06$0.06$0.17
ztr (Gold) | Shanghai 2024$2.00$1.64$1.49$2.47$5.18
sl3nd (Gold) | Shanghai 2024$1.45$1.16$1.34$2.47–
volt (Gold) | Shanghai 2024$3.00$1.47$1.77$2.23$17.64
FL4MUS (Gold) | Shanghai 2024$3.47$1.70$1.77$2.30–
aNdu (Gold) | Shanghai 2024$5.80$2.23$2.06$2.49$5.63
drop (Gold) | Shanghai 2024$4.00$1.47$1.67$2.56$2.56
saffee (Gold) | Shanghai 2024$1.40$1.39$1.48$1.87$1.39
insani (Gold) | Shanghai 2024$5.41$3.13$3.84$6.06$6.32
brnz4n (Gold) | Shanghai 2024$1.67$1.22$1.19$2.36$4.49
exit (Gold) | Shanghai 2024$1.48$1.46$1.68$1.90$1.40
Boombl4 (Gold) | Shanghai 2024$3.92$2.16$1.83$2.30$1.51
Ax1Le (Gold) | Shanghai 2024$3.14$2.87$2.64$3.17$2.88
Heavygod (Gold) | Shanghai 2024$13.13$2.07$1.98$3.83$9.40
ICY (Gold) | Shanghai 2024$2.97$2.32$2.08$3.27–
Perfecto (Gold) | Shanghai 2024$1.48$1.03$1.58$1.70$0.99
dexter (Gold) | Shanghai 2024$43.45$64.80$65.77$72.54$51.78
Liazz (Gold) | Shanghai 2024$2.40$2.05$1.75$1.58$5.43
aliStair (Gold) | Shanghai 2024$3.08$1.32$1.71$2.08$2.92
INS (Gold) | Shanghai 2024$2.26$1.30$1.46$2.48$7.35
vexite (Gold) | Shanghai 2024$2.46$1.28$0.97$2.09–
fEAR (Gold) | Shanghai 2024$2.99$1.70$1.92$2.67$4.33
jambo (Gold) | Shanghai 2024$1.60$1.35$1.58$2.03$1.51
jackasmo (Gold) | Shanghai 2024$3.98$1.46$2.07$2.66–
s-chilla (Gold) | Shanghai 2024$11.15$2.96$3.72$6.99$3.44
zeRRoFIX (Gold) | Shanghai 2024$3.00$1.50$1.63$1.85$1.29
stanislaw (Gold) | Shanghai 2024$11.71$1.73$1.85$1.89$3.86
Sonic (Gold) | Shanghai 2024$1.76$1.59$1.29$2.34$4.50
JBa (Gold) | Shanghai 2024$4.00$3.26$3.78$9.77–
phzy (Gold) | Shanghai 2024$3.33$1.74$2.31$2.79$3.09
susp (Gold) | Shanghai 2024$3.00$1.49$1.71$3.69–
Summer (Gold) | Shanghai 2024$5.29$4.45$3.48$4.08–
ChildKing (Gold) | Shanghai 2024$10.00$6.09$6.70$9.52$9.51
somebody (Gold) | Shanghai 2024$8.13$5.77$6.56$11.23$13.43
L1haNg (Gold) | Shanghai 2024$7.80$3.72$5.41$3.80$2.81
Kaze (Gold) | Shanghai 2024$20.00$8.64$6.82$13.05$19.79
VINI (Gold) | Shanghai 2024$2.90$1.62$2.23$3.18$6.76
felps (Gold) | Shanghai 2024$1.79$1.59$1.49$1.45$1.22
TRY (Gold) | Shanghai 2024$4.05$2.33$2.09$1.93$9.50
decenty (Gold) | Shanghai 2024$3.75$1.48$2.12$1.65$2.55
noway (Gold) | Shanghai 2024$15.00$6.38$11.57$6.49$5.39

TrueFloat

Free browser extension for CSFloat

  • Where every skin drops from, on CSFloat
  • Buff, YouPin and Skinport prices on every card
  • Free, no account