Skill Groups Capsule
$0.67Buff · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
2Remarkable
7High Grade
9All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Skill Groups Capsule | $0.73 | $0.67 | $0.67 | $1.07 | $0.80 |
| Silver (Foil) | $1.14 | $1.34 | $1.26 | $1.49 | $1.13 |
| Global Elite (Foil) | $7.45 | $7.40 | $7.89 | $9.02 | $10.41 |
| Gold Nova (Holo) | $1.30 | $1.46 | $1.34 | $2.34 | $1.24 |
| Master Guardian (Holo) | $0.43 | $0.42 | $0.43 | $0.55 | $0.56 |
| Master Guardian Elite (Holo) | $1.86 | $0.58 | $0.58 | $0.82 | $0.56 |
| Distinguished Master Guardian (Holo) | $0.85 | $0.57 | $0.63 | $0.61 | $0.45 |
| Legendary Eagle (Holo) | $2.63 | $0.63 | $0.64 | $0.80 | $0.59 |
| Legendary Eagle Master (Holo) | $1.58 | $1.46 | $1.46 | $2.16 | $1.27 |
| Supreme Master First Class (Holo) | $0.71 | $0.73 | $0.74 | $1.10 | $0.68 |
| Silver | $0.15 | $0.28 | $0.13 | $0.21 | $1.07 |
| Gold Nova | $0.50 | $0.63 | $0.59 | $0.65 | $0.51 |
| Master Guardian | $0.03 | $0.02 | $0.03 | $0.06 | $1.95 |
| Master Guardian Elite | $0.12 | $0.14 | $0.09 | $0.17 | $2.53 |
| Distinguished Master Guardian | $0.03 | $0.05 | $0.05 | $0.07 | $0.02 |
| Legendary Eagle | $0.08 | $0.10 | $0.11 | $0.11 | $1.00 |
| Legendary Eagle Master | $0.10 | $0.11 | $0.09 | $0.17 | $7.14 |
| Supreme Master First Class | $0.07 | $0.07 | $0.06 | $0.08 | $2.76 |
| Global Elite | $0.21 | $0.25 | $0.29 | $0.27 | $1.64 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account