Sticker Capsule 2
$9.64Skinport · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
2Remarkable
4High Grade
10All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Sticker Capsule 2 | $10.38 | $10.58 | $10.20 | $15.42 | $9.64 |
| Crown (Foil) | $310.70 | $306.56 | $286.00 | $494.99 | $355.36 |
| Stupid Banana (Foil) | $10.36 | $12.42 | $11.62 | $14.15 | $11.50 |
| Bish (Holo) | $3.57 | $6.33 | $6.41 | $6.55 | $7.88 |
| Bash (Holo) | $3.43 | $3.29 | $4.81 | $5.72 | $3.62 |
| Bosh (Holo) | $4.03 | $3.94 | $4.37 | $5.20 | $3.43 |
| Let's Roll-oll (Holo) | $3.34 | $3.37 | $3.52 | $4.23 | $2.86 |
| Banana | $0.55 | $0.55 | $0.73 | $0.75 | $0.54 |
| Bomb Code | $1.75 | $2.53 | $1.79 | $2.82 | $1.68 |
| Chicken Lover | $0.92 | $0.76 | $0.90 | $0.88 | $0.92 |
| Good Game | $1.66 | $1.99 | $2.10 | $2.78 | $1.67 |
| Good Luck | $0.56 | $0.89 | $0.89 | $0.88 | $0.69 |
| Have Fun | $0.44 | $0.48 | $0.45 | $0.60 | $0.47 |
| Let's Roll-oll | $0.46 | $0.57 | $0.52 | $0.66 | $0.39 |
| Metal | $0.38 | $0.46 | $0.45 | $0.63 | $0.38 |
| Nice Shot | $1.11 | $1.34 | $1.40 | $1.50 | $1.12 |
| Welcome to the Clutch | $0.51 | $0.67 | $0.61 | $0.88 | $0.50 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account