Warhammer 40,000 Sticker Capsule
$0.70Buff · Search on CSFloat ↗
Prices: · OpenSkin ·
Exotic
3Remarkable
4High Grade
10All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Warhammer 40,000 Sticker Capsule | $0.75 | $0.70 | $0.70 | $1.03 | $1.13 |
| Bloodthirster (Foil) | $0.93 | $1.17 | $1.22 | $1.50 | $1.16 |
| Chaos Marine (Foil) | $2.21 | $2.23 | $2.19 | $3.34 | $5.08 |
| Emperor (Foil) | $6.26 | $5.65 | $5.99 | $9.00 | $5.56 |
| Heresy (Holo) | $0.75 | $0.73 | $0.72 | $0.99 | $1.23 |
| Lord of Skulls (Holo) | $0.39 | $0.44 | $0.42 | $0.50 | $0.38 |
| Space Marine (Holo) | $0.60 | $0.96 | $1.27 | $0.99 | $0.68 |
| Tyranids Hive Tyrant (Holo) | $0.53 | $0.59 | $0.63 | $0.72 | $0.54 |
| Adepta Sororitas | $0.29 | $0.34 | $0.28 | $0.38 | $0.35 |
| Aeldari Avatar | $0.04 | $0.08 | $0.07 | $0.09 | $0.09 |
| Full Buy | $0.10 | $0.09 | $0.14 | $0.11 | $0.26 |
| Heresy | $0.18 | $0.18 | $0.27 | $0.26 | $0.95 |
| Necron | $0.09 | $0.11 | $0.15 | $0.15 | $0.19 |
| Ork Waaagh! | $0.13 | $0.17 | $0.18 | $0.21 | $1.80 |
| Primaris Keychain | $0.15 | $0.14 | $0.14 | $0.23 | $0.17 |
| Repulsor | $0.12 | $0.16 | $0.15 | $0.16 | $0.16 |
| Space Marine | $0.20 | $0.27 | $0.27 | $0.26 | $0.34 |
| Tyranids Ravener | $0.17 | $0.19 | $0.21 | $0.27 | $1.86 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account