Warhammer 40,000 Traitor Astartes Sticker Capsule
$0.72CSFloat · Search on CSFloat ↗
Prices: · OpenSkin ·
High Grade
18World Eaters 1$4.02Buff ·
World Eaters 2$0.61Buff ·
Word Bearers 1$0.21Steam ·
Word Bearers 2$0.04CSFloat ·
Thousand Sons 1$0.60Buff ·
Thousand Sons 2$0.24CSFloat ·
Night Lords 1$0.39Steam ·
Night Lords 2$0.15CSFloat ·
Iron Warriors 1$0.11YouPin ·
Iron Warriors 2$0.09CSFloat ·
Emperor's Children 1$0.12CSFloat ·
Emperor's Children 2$0.45CSFloat ·
Death Guard 1$0.44Buff ·
Death Guard 2$0.10CSFloat ·
Black Legion 1$0.13Steam ·
Black Legion 2$0.16Buff ·
Alpha Legion 1$1.07Buff ·
Alpha Legion 2$1.30CSFloat ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Warhammer 40,000 Traitor Astartes Sticker Capsule | $0.72 | $0.84 | $0.73 | $1.09 | – |
| World Eaters 1 | $5.00 | $4.02 | $5.18 | $6.84 | – |
| World Eaters 2 | $0.97 | $0.61 | $0.73 | $0.89 | $0.79 |
| Word Bearers 1 | $1.74 | $0.23 | $0.28 | $0.21 | – |
| Word Bearers 2 | $0.04 | $0.07 | $0.09 | $0.08 | $2.83 |
| Thousand Sons 1 | $0.62 | $0.60 | $0.73 | $0.99 | $1.59 |
| Thousand Sons 2 | $0.24 | $0.40 | $0.39 | $0.42 | – |
| Night Lords 1 | $0.46 | $0.44 | $0.42 | $0.39 | – |
| Night Lords 2 | $0.15 | $0.16 | $0.15 | $0.18 | – |
| Iron Warriors 1 | $0.16 | $0.13 | $0.11 | $0.11 | $3.06 |
| Iron Warriors 2 | $0.09 | $0.14 | $0.18 | $0.13 | $5.17 |
| Emperor's Children 1 | $0.12 | $0.13 | $0.14 | $0.17 | – |
| Emperor's Children 2 | $0.45 | $0.47 | $0.45 | $0.59 | – |
| Death Guard 1 | $0.45 | $0.44 | $0.52 | $0.60 | $9.01 |
| Death Guard 2 | $0.10 | $0.18 | $0.19 | $0.16 | $0.34 |
| Black Legion 1 | $0.37 | $0.15 | $0.21 | $0.13 | – |
| Black Legion 2 | $0.30 | $0.16 | $0.29 | $0.19 | $2.33 |
| Alpha Legion 1 | $1.33 | $1.07 | $1.18 | $1.39 | – |
| Alpha Legion 2 | $1.30 | $1.56 | $1.44 | $1.55 | $2.24 |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account