Warhammer 40,000 Xenos Sticker Capsule
$0.70YouPin · Search on CSFloat ↗
Prices: · OpenSkin ·
High Grade
18Tyranids 1$0.19Buff ·
Tyranids 2$0.13CSFloat ·
T'au Empire 1$0.37CSFloat ·
T'au Empire 2$0.12CSFloat ·
Orks 1$0.26CSFloat ·
Orks 2$0.28CSFloat ·
Necron Ankh$0.46CSFloat ·
Necron Glyphs$3.72Buff ·
Leagues of Votann 1$0.67CSFloat ·
Leagues of Votann 2$0.09CSFloat ·
Harlequins 1$0.72CSFloat ·
Harlequins 2$2.01CSFloat ·
Genestealer Cults 1$0.32CSFloat ·
Genestealer Cults 2$0.18CSFloat ·
Drukhari 1$1.60Skinport ·
Drukhari 2$0.49CSFloat ·
Aeldari 1$0.29CSFloat ·
Aeldari 2$0.22Buff ·
All markets
| Lowest ask | CSFloat | Buff | YouPin | Steam | Skinport |
|---|---|---|---|---|---|
| Warhammer 40,000 Xenos Sticker Capsule | $0.86 | $0.75 | $0.70 | $1.06 | $0.72 |
| Tyranids 1 | $0.20 | $0.19 | $0.26 | $0.60 | – |
| Tyranids 2 | $0.13 | $0.21 | $0.20 | $0.19 | $3.82 |
| T'au Empire 1 | $0.37 | $0.57 | $0.59 | $0.43 | $0.55 |
| T'au Empire 2 | $0.12 | $0.13 | $0.17 | $0.21 | – |
| Orks 1 | $0.26 | $0.28 | $0.28 | $0.37 | – |
| Orks 2 | $0.28 | $0.28 | $0.58 | $0.32 | – |
| Necron Ankh | $0.46 | $0.54 | $0.55 | $0.55 | $0.73 |
| Necron Glyphs | $3.80 | $3.72 | $4.16 | $6.21 | $11.67 |
| Leagues of Votann 1 | $0.67 | $0.67 | $0.74 | $1.08 | $0.82 |
| Leagues of Votann 2 | $0.09 | $0.14 | $0.17 | $0.18 | $0.21 |
| Harlequins 1 | $0.72 | $0.74 | $0.81 | $1.21 | – |
| Harlequins 2 | $2.01 | $2.53 | $3.23 | $4.30 | $3.92 |
| Genestealer Cults 1 | $0.32 | $0.42 | $0.59 | $0.46 | $0.47 |
| Genestealer Cults 2 | $0.18 | $0.23 | $0.24 | $0.30 | – |
| Drukhari 1 | $1.77 | $2.44 | $2.40 | $2.60 | $1.60 |
| Drukhari 2 | $0.49 | $0.59 | $0.53 | $0.64 | $7.94 |
| Aeldari 1 | $0.29 | $0.36 | $0.45 | $0.78 | $6.06 |
| Aeldari 2 | $0.29 | $0.22 | $0.47 | $0.36 | – |
TrueFloat
Free browser extension for CSFloat
- Where every skin drops from, on CSFloat
- Buff, YouPin and Skinport prices on every card
- Free, no account